India - Household Consumer Expenditure: NSS 38th Round, Schedule 1, January - December 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch1.0-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
380439
- Blocks 1,3 and 10- H
ousehold Characteris
tics - Block 4 - Food intak
e - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing - Block 6pt2 - Househo
ld expenditure on cl
othing - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt2 - Househo
ld expenditure on fo
otwear - Block 8 - Monthly ho
usehold expenditure
on misc. goods and s
ervices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt1 - Househo
ld expenditure for p
urchase of durables - Block 9pt2 - Monthly
household expenditu
re for construction
& repair of dura
bles - Block 9pt2 - Househo
ld expenditure for c
onstruction & re
pair of durables
Variable Groups
State
(State)
File: Block 7pt1 - Monthly household expenditure on footwear
File: Block 7pt1 - Monthly household expenditure on footwear
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 26611 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 1176 | 4.4% |
03 | Assam | 678 | 2.5% |
04 | Bihar | 1108 | 4.2% |
05 | Gujarat | 998 | 3.8% |
06 | Haryana | 824 | 3.1% |
07 | Himachal Pradesh | 924 | 3.5% |
08 | Jammu & Kashmir | 1076 | 4.0% |
09 | Karnataka | 829 | 3.1% |
10 | Kerala | 926 | 3.5% |
11 | Madhya Pradesh | 2181 | 8.2% |
12 | Maharashtra | 2363 | 8.9% |
13 | Manipur | 567 | 2.1% |
14 | Meghalaya | 221 | 0.8% |
15 | Nagaland | 52 | 0.2% |
16 | Orissa | 368 | 1.4% |
17 | Punjab | 2148 | 8.1% |
18 | Rajasthan | 2206 | 8.3% |
19 | Sikkim | 175 | 0.7% |
20 | Tamil Nadu | 866 | 3.3% |
21 | Tripura | 208 | 0.8% |
22 | Uttar Pradesh | 3986 | 15.0% |
23 | West Bengal | 1251 | 4.7% |
24 | A & N Islands | 291 | 1.1% |
25 | Arunachal Pradesh | 19 | 0.1% |
26 | Chandigarh | 104 | 0.4% |
27 | Dadra & Nagar Haveli | 24 | 0.1% |
28 | Delhi | 425 | 1.6% |
29 | Goa, Daman & Diu | 68 | 0.3% |
30 | Lakshdweep | 4 | 0.0% |
31 | Mizoram | 517 | 1.9% |
32 | Pondicherry | 28 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.