India - Household Consumer Expenditure: NSS 38th Round, Schedule 1, January - December 1983
Reference ID | DDI-IND-MOSPI-NSSO-38Rnd-Sch1.0-1983 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
378006
- Blocks 1,3 and 10- H
ousehold Characteris
tics - Block 4 - Food intak
e - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing - Block 6pt2 - Househo
ld expenditure on cl
othing - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt2 - Househo
ld expenditure on fo
otwear - Block 8 - Monthly ho
usehold expenditure
on misc. goods and s
ervices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt1 - Househo
ld expenditure for p
urchase of durables - Block 9pt2 - Monthly
household expenditu
re for construction
& repair of dura
bles - Block 9pt2 - Househo
ld expenditure for c
onstruction & re
pair of durables
Variable Groups
State
(State)
File: Block 7pt2 - Household expenditure on footwear
File: Block 7pt2 - Household expenditure on footwear
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 142448 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 6161 | 4.3% |
03 | Assam | 5219 | 3.7% |
04 | Bihar | 9287 | 6.5% |
05 | Gujarat | 7165 | 5.0% |
06 | Haryana | 3417 | 2.4% |
07 | Himachal Pradesh | 3273 | 2.3% |
08 | Jammu & Kashmir | 5941 | 4.2% |
09 | Karnataka | 5021 | 3.5% |
10 | Kerala | 3796 | 2.7% |
11 | Madhya Pradesh | 11433 | 8.0% |
12 | Maharashtra | 15241 | 10.7% |
13 | Manipur | 2201 | 1.5% |
14 | Meghalaya | 1775 | 1.2% |
15 | Nagaland | 394 | 0.3% |
16 | Orissa | 2303 | 1.6% |
17 | Punjab | 7960 | 5.6% |
18 | Rajasthan | 8475 | 5.9% |
19 | Sikkim | 632 | 0.4% |
20 | Tamil Nadu | 4914 | 3.4% |
21 | Tripura | 1120 | 0.8% |
22 | Uttar Pradesh | 20090 | 14.1% |
23 | West Bengal | 8638 | 6.1% |
24 | A & N Islands | 1064 | 0.7% |
25 | Arunachal Pradesh | 63 | 0.0% |
26 | Chandigarh | 334 | 0.2% |
27 | Dadra & Nagar Haveli | 296 | 0.2% |
28 | Delhi | 2525 | 1.8% |
29 | Goa, Daman & Diu | 377 | 0.3% |
30 | Lakshdweep | 21 | 0.0% |
31 | Mizoram | 3156 | 2.2% |
32 | Pondicherry | 156 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.