India - Household Consumer Expenditure, NSS 52th Round, Schedule 1, July 1995 - June 1996
Reference ID | DDI-IND-MOSPI-NSSO-52Rnd-Sch1.0-1995 |
Year | 1995 - 1996 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 27, 2016
Last modified
Sep 02, 2016
Page views
414312
- Blocks 1,3_Household
Characteristics - Block 4_Person recor
ds - Block 5_Weekly house
hold expenditure on
food and non-food it
ems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8_Monthly hous
ehold expenditure on
miscellaneous goods
and services - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables - Block 10_Perception
of households regard
ing sufficiency of f
ood - Block 11pt1_Weekly h
ousehold expenditure
on ceremonies - Block 11pt2_Annual h
ousehold expenditure
on ceremonies
Variable Groups
State
(State)
File: Block 10_Perception of households regarding sufficiency of food
File: Block 10_Perception of households regarding sufficiency of food
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 48463 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 3526 | 7.3% |
03 | Arunachal Pradesh | 551 | 1.1% |
04 | Assam | 1664 | 3.4% |
05 | Bihar | 3611 | 7.5% |
06 | Goa | 187 | 0.4% |
07 | Gujarat | 2045 | 4.2% |
08 | Haryana | 740 | 1.5% |
09 | Himachal Pradesh | 883 | 1.8% |
10 | Jammu & Kashmir | 1102 | 2.3% |
11 | Karnataka | 2021 | 4.2% |
12 | Kerala | 1966 | 4.1% |
13 | Madhya Pradesh | 3382 | 7.0% |
14 | Maharashtra | 3961 | 8.2% |
15 | Manipur | 646 | 1.3% |
16 | Meghalaya | 663 | 1.4% |
17 | Mizoram | 450 | 0.9% |
18 | Nagaland | 564 | 1.2% |
19 | Orissa | 1741 | 3.6% |
20 | Punjab | 1692 | 3.5% |
21 | Rajasthan | 2052 | 4.2% |
22 | Sikkim | 572 | 1.2% |
23 | Tamil Nadu | 3570 | 7.4% |
24 | Tripura | 801 | 1.7% |
25 | Uttar Pradesh | 5433 | 11.2% |
26 | West Bengal | 3300 | 6.8% |
27 | A & N Islands | 433 | 0.9% |
28 | Chandigarh | 96 | 0.2% |
29 | Dadra & Nagar Haveli | 64 | 0.1% |
30 | Daman & Diu | 64 | 0.1% |
31 | Delhi | 523 | 1.1% |
32 | Lakshdweep | 64 | 0.1% |
33 | Pondicherry | 96 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State Region" to enable the users to easily access state wise data.