India - Annual Survey of Industries: 1997-98
Reference ID | IND-CSO-ASI-1997-98 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
282357
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
Data Description
Data File: K-POLLUTION CONTROL (RC95)
Content | The file contains data from Block K : POLLUTION CONTROL : Data for AIR- ABATEMENT, AIR- POLUTION CLEARANCE,AIR- DEGREE ABATEMENT, AIR -GROSS VAL. OF P&M,SOUND- ABATEMENT,SOUND- POLUTION CLEARANCE,SOUND- DEGREE ABATEMENT, SOUND- GROSS VAL. OF P&M, SURFACE- ABATEMENT, SURFACE- POLLUTION CLEARANCE, SURFACE- DEGREE OF ABATEMENT, SURFACE- GROSS VALUE. OF P&M, WATER- ABATEMENT, WATER- POLLUTION CLEARANCE, WATER- DEGREE OF ABATEMENT, WATER- GROSS VAL. OF P&M recorded here. These are recorded under Record category -95 |
Cases | 28064 |
Variable(s) | 22 |
Structure: | Type: relational Keys: RSL (CSO RSL NO.), STATE (STATE CODE) |
Variables
Name | Label | Question | |
Ind_code | RTN. INDUSTRY CODE | RTN. INDUSTRY CODE | |
RSL | CSO RSL NO. | CSO RSL NO. | |
STATE | STATE CODE | Code for the State of India | |
PSL | PSL. NO. | Permanent Serial Number | |
SCHEME | Scheme code (1-Census, 2- Sample) | Scheme code (1-Census, 2- Sample) | |
BLK | RECORD CATEGORY | Record Category - 95 | |
K_Itm1 | AIR- ABATEMENT | AIR- ABATEMENT Measure (Yes-1,No-2, NA-3) | |
K_Itm2 | AIR- POLUTION CLEARANCE | Cleared by Pollution control Board | |
K_Itm3 | AIR- DEGREE ABATEMENT | AIR- DEGREE of ABATEMENT 0-000 (in %) | |
K_Itm4 | AIR -GROSS VAL. OF P&M | AIR -GROSS Value of P&M used in pollution contro (In Rs.) | |
K_Itm5 | SOUND- ABATEMENT | Sound- ABATEMENT Measure (Yes-1,No-2, NA-3) | |
K_Itm6 | SOUND- POLUTION CLEARANCE | Cleared by Pollution control Board | |
K_Itm7 | SOUND- DEGREE ABATEMENT | Sound - DEGREE of ABATEMENT 0-000 (in %) | |
K_Itm8 | SOUND- GROSS VAL. OF P&M | Sound -GROSS Value of P&M used in pollution contro (In Rs.) | |
K_Itm9 | SURFACE- ABATEMENT | Surface- ABATEMENT Measure (Yes-1,No-2, NA-3) | |
K_Itm10 | SURFACE- POLLUTION CLEARANCE | Cleared by Pollution control Board | |
K_Itm11 | SURFACE- DEGREE OF ABATEMENT | Surface - DEGREE of ABATEMENT 0-000 (in %) | |
K_Itm12 | SURFACE- GROSS VALUE. OF P&M | Surface -GROSS Value of P&M used in pollution contro (In Rs.) | |
K_Itm13 | WATER- ABATEMENT | Water- ABATEMENT Measure (Yes-1,No-2, NA-3) | |
K_Itm14 | WATER- POLLUTION CLEARANCE | Cleared by Pollution control Board | |
K_Itm15 | WATER- DEGREE OF ABATEMENT | Water - DEGREE of ABATEMENT 0-000 (in %) | |
K_Itm16 | WATER- GROSS VAL. OF P&M | Water -GROSS Value of P&M used in pollution contro (In Rs.) | |
Total variable(s):
22 |