India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
323619
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
File: OTHER OUTPUT-RECEIPTS (BLOCK 11)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 50068 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 4331 | 8.7% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 721 | 1.4% |
5 | BIHAR | 1025 | 2.0% |
6 | GOA | 259 | 0.5% |
7 | GUJARAT | 5214 | 10.4% |
8 | HARYANA | 2013 | 4.0% |
9 | HIMACHAL PRADESH | 370 | 0.7% |
10 | JAMMU & KASHMIR | 277 | 0.6% |
11 | KARNATAKA | 3028 | 6.0% |
12 | KERALA | 1937 | 3.9% |
13 | MADHYA PRADESH | 1907 | 3.8% |
14 | MAHARASHTRA | 6930 | 13.8% |
15 | MANIPUR | 54 | 0.1% |
16 | MEGHALAYA | 29 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 98 | 0.2% |
19 | ORISSA | 812 | 1.6% |
20 | PUNJAB | 2932 | 5.9% |
21 | RAJASTHAN | 2015 | 4.0% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 6544 | 13.1% |
24 | TRIPURA | 126 | 0.3% |
25 | UTTAR PRADESH | 4122 | 8.2% |
26 | WEST BENGAL | 2379 | 4.8% |
27 | ANDAMAN AND NICOBAR ISLANDS | 28 | 0.1% |
28 | CHANDIGARH | 313 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 229 | 0.5% |
30 | DAMAN & DIU | 349 | 0.7% |
31 | DELHI | 1734 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 292 | 0.6% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.