India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
328345
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: MATERIALS CONSUMED INDUSTRIAL COMPNENTS ETC (BLOCK 13A)
File: MATERIALS CONSUMED INDUSTRIAL COMPNENTS ETC (BLOCK 13A)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 91698 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.3 |
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 8896 | 9.7% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 796 | 0.9% |
5 | BIHAR | 1479 | 1.6% |
6 | GOA | 770 | 0.8% |
7 | GUJARAT | 8103 | 8.8% |
8 | HARYANA | 2672 | 2.9% |
9 | HIMACHAL PRADESH | 771 | 0.8% |
10 | JAMMU & KASHMIR | 412 | 0.4% |
11 | KARNATAKA | 5690 | 6.2% |
12 | KERALA | 2243 | 2.4% |
13 | MADHYA PRADESH | 2853 | 3.1% |
14 | MAHARASHTRA | 19496 | 21.3% |
15 | MANIPUR | 55 | 0.1% |
16 | MEGHALAYA | 25 | 0.0% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 210 | 0.2% |
19 | ORISSA | 964 | 1.1% |
20 | PUNJAB | 5418 | 5.9% |
21 | RAJASTHAN | 3388 | 3.7% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 10070 | 11.0% |
24 | TRIPURA | 134 | 0.1% |
25 | UTTAR PRADESH | 7365 | 8.0% |
26 | WEST BENGAL | 2963 | 3.2% |
27 | ANDAMAN AND NICOBAR ISLANDS | 87 | 0.1% |
28 | CHANDIGARH | 447 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 387 | 0.4% |
30 | DAMAN & DIU | 810 | 0.9% |
31 | DELHI | 4826 | 5.3% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 368 | 0.4% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.