India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
323375
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: ELECTRICITY (BLOCK 12)
File: ELECTRICITY (BLOCK 12)
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 55977 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.4 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5110 | 9.1% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 879 | 1.6% |
5 | BIHAR | 1259 | 2.2% |
6 | GOA | 279 | 0.5% |
7 | GUJARAT | 5829 | 10.4% |
8 | HARYANA | 2151 | 3.8% |
9 | HIMACHAL PRADESH | 388 | 0.7% |
10 | JAMMU & KASHMIR | 307 | 0.5% |
11 | KARNATAKA | 3242 | 5.8% |
12 | KERALA | 2255 | 4.0% |
13 | MADHYA PRADESH | 2156 | 3.9% |
14 | MAHARASHTRA | 7503 | 13.4% |
15 | MANIPUR | 61 | 0.1% |
16 | MEGHALAYA | 34 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 122 | 0.2% |
19 | ORISSA | 942 | 1.7% |
20 | PUNJAB | 3085 | 5.5% |
21 | RAJASTHAN | 2215 | 4.0% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7492 | 13.4% |
24 | TRIPURA | 138 | 0.2% |
25 | UTTAR PRADESH | 4628 | 8.3% |
26 | WEST BENGAL | 2729 | 4.9% |
27 | ANDAMAN AND NICOBAR ISLANDS | 36 | 0.1% |
28 | CHANDIGARH | 325 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 261 | 0.5% |
30 | DAMAN & DIU | 434 | 0.8% |
31 | DELHI | 1799 | 3.2% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 318 | 0.6% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.