India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
323420
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State)
File: FIXED ASSETS (BLOCK4)
File: FIXED ASSETS (BLOCK4)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 354956 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.6 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 28134 | 7.9% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 6180 | 1.7% |
5 | BIHAR | 9745 | 2.7% |
6 | GOA | 2101 | 0.6% |
7 | GUJARAT | 37414 | 10.5% |
8 | HARYANA | 14249 | 4.0% |
9 | HIMACHAL PRADESH | 2784 | 0.8% |
10 | JAMMU & KASHMIR | 2188 | 0.6% |
11 | KARNATAKA | 19981 | 5.6% |
12 | KERALA | 14494 | 4.1% |
13 | MADHYA PRADESH | 14055 | 4.0% |
14 | MAHARASHTRA | 48643 | 13.7% |
15 | MANIPUR | 418 | 0.1% |
16 | MEGHALAYA | 229 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 980 | 0.3% |
19 | ORISSA | 6445 | 1.8% |
20 | PUNJAB | 19669 | 5.5% |
21 | RAJASTHAN | 14238 | 4.0% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 44669 | 12.6% |
24 | TRIPURA | 1216 | 0.3% |
25 | UTTAR PRADESH | 30198 | 8.5% |
26 | WEST BENGAL | 16911 | 4.8% |
27 | ANDAMAN AND NICOBAR ISLANDS | 210 | 0.1% |
28 | CHANDIGARH | 1933 | 0.5% |
29 | DADRA AND NAGAR HAVELI | 1807 | 0.5% |
30 | DAMAN & DIU | 2792 | 0.8% |
31 | DELHI | 11098 | 3.1% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 2175 | 0.6% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.