India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
328372
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State Code
(State)
File: IDENTIFICATION PARTICULARS (B1&2)
File: IDENTIFICATION PARTICULARS (B1&2)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-33 | Valid cases: 59825 Invalid: 0 Minimum: 1 Maximum: 33 Mean: 15.5 Standard deviation: 8.4 |
Questions and instructions
State Code
Value | Category | Cases | |
---|---|---|---|
1 | NR | 1 | 0.0% |
2 | ANDHRA PRADESH | 5582 | 9.3% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 966 | 1.6% |
5 | BIHAR | 1655 | 2.8% |
6 | GOA | 297 | 0.5% |
7 | GUJARAT | 6056 | 10.1% |
8 | HARYANA | 2263 | 3.8% |
9 | HIMACHAL PRADESH | 409 | 0.7% |
10 | JAMMU & KASHMIR | 361 | 0.6% |
11 | KARNATAKA | 3368 | 5.6% |
12 | KERALA | 2565 | 4.3% |
13 | MADHYA PRADESH | 2237 | 3.7% |
14 | MAHARASHTRA | 7760 | 13.0% |
15 | MANIPUR | 71 | 0.1% |
16 | MEGHALAYA | 38 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 165 | 0.3% |
19 | ORISSA | 1054 | 1.8% |
20 | PUNJAB | 3220 | 5.4% |
21 | RAJASTHAN | 2323 | 3.9% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 8080 | 13.5% |
24 | TRIPURA | 218 | 0.4% |
25 | UTTAR PRADESH | 4980 | 8.3% |
26 | WEST BENGAL | 2820 | 4.7% |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | 0.1% |
28 | CHANDIGARH | 342 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 266 | 0.4% |
30 | DAMAN & DIU | 443 | 0.7% |
31 | DELHI | 1894 | 3.2% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 354 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.