India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
328356
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State code
(State_CD)
File: Fixed Assets (Block 4A)
File: Fixed Assets (Block 4A)
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 57828 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.5 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 5307 | 9.2% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 928 | 1.6% |
5 | BIHAR | 1590 | 2.7% |
6 | GOA | 292 | 0.5% |
7 | GUJARAT | 5975 | 10.3% |
8 | HARYANA | 2229 | 3.9% |
9 | HIMACHAL PRADESH | 402 | 0.7% |
10 | JAMMU & KASHMIR | 352 | 0.6% |
11 | KARNATAKA | 3266 | 5.6% |
12 | KERALA | 2260 | 3.9% |
13 | MADHYA PRADESH | 2164 | 3.7% |
14 | MAHARASHTRA | 7584 | 13.1% |
15 | MANIPUR | 70 | 0.1% |
16 | MEGHALAYA | 37 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 161 | 0.3% |
19 | ORISSA | 1014 | 1.8% |
20 | PUNJAB | 3182 | 5.5% |
21 | RAJASTHAN | 2252 | 3.9% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 7755 | 13.4% |
24 | TRIPURA | 212 | 0.4% |
25 | UTTAR PRADESH | 4841 | 8.4% |
26 | WEST BENGAL | 2707 | 4.7% |
27 | ANDAMAN AND NICOBAR ISLANDS | 37 | 0.1% |
28 | CHANDIGARH | 337 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 264 | 0.5% |
30 | DAMAN & DIU | 439 | 0.8% |
31 | DELHI | 1837 | 3.2% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 334 | 0.6% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.