India - Annual Survey of Industries: 1996-97
Reference ID | IND-CSO-ASI-1996-97 |
Year | 1997 - 1998 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 28, 2016
Last modified
Sep 01, 2016
Page views
328683
- IDENTIFICATION PARTI
CULARS (B1&2) - FIXED ASSETS (BLOCK4
) - WORKING CAPITAL AND
LOANS (BLOCK 5) - Fixed Assets (Block
4A) - WORKING CAPITAL AND
LOANS (BLOCK 5A) - EMPLOYMENT (BLOCK 7)
- EMPLOYMENT & WOR
KING DAYS(BLOCK 7_6) - LABOUR COST (BLOCK 8
) - LABOUR COST (BLOCK 8
_2) - FUELS, ELECTRICITY E
TC - OTHER EXPENDITURE (B
LOCK 10_1) - OTHER EXPENDITURE (B
LOCK 10_2) - OTHER OUTPUT-RECEIPT
S (BLOCK 11) - ELECTRICITY (BLOCK 1
2) - MATERIALS CONSUMED E
XCL - MATERIALS CONSUMED I
NDUSTRIAL COMPNENTS
ETC (BLOCK 13A) - MATERIALS CONSUMED I
MPORTED (BLOCK 13B) - PRODUCTS AND BY-PROD
UCTS (BLOCK 14) - DISTRIBUTIVE EXPENSE
S ETC (BLOCK 14A)
State
(State)
File: FUELS, ELECTRICITY ETC
File: FUELS, ELECTRICITY ETC
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 2-33 | Valid cases: 92127 Invalid: 0 Minimum: 2 Maximum: 33 Mean: 15.7 Standard deviation: 8.3 |
Questions and instructions
State code
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 7779 | 8.4% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 1468 | 1.6% |
5 | BIHAR | 2256 | 2.4% |
6 | GOA | 499 | 0.5% |
7 | GUJARAT | 9044 | 9.8% |
8 | HARYANA | 3905 | 4.2% |
9 | HIMACHAL PRADESH | 682 | 0.7% |
10 | JAMMU & KASHMIR | 561 | 0.6% |
11 | KARNATAKA | 5427 | 5.9% |
12 | KERALA | 3268 | 3.5% |
13 | MADHYA PRADESH | 3652 | 4.0% |
14 | MAHARASHTRA | 12761 | 13.9% |
15 | MANIPUR | 80 | 0.1% |
16 | MEGHALAYA | 47 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 201 | 0.2% |
19 | ORISSA | 1436 | 1.6% |
20 | PUNJAB | 5335 | 5.8% |
21 | RAJASTHAN | 4049 | 4.4% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 11836 | 12.8% |
24 | TRIPURA | 263 | 0.3% |
25 | UTTAR PRADESH | 7945 | 8.6% |
26 | WEST BENGAL | 4258 | 4.6% |
27 | ANDAMAN AND NICOBAR ISLANDS | 60 | 0.1% |
28 | CHANDIGARH | 597 | 0.6% |
29 | DADRA AND NAGAR HAVELI | 394 | 0.4% |
30 | DAMAN & DIU | 588 | 0.6% |
31 | DELHI | 3257 | 3.5% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 479 | 0.5% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.