India - Household Consumer Expenditure, NSS 56th Round, Schedule 1, July 2000 - June 2001
| Reference ID | DDI-IND-MOSPI-NSSO-56Rnd-Sch1-July2000-June2001 |
| Year | 2000 - 2001 |
| Country | India |
| Producer(s) | National Sample Survey Office |
| Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
544717
- Blocks 1,3,10_Househ
old characteristics
and perception of ho
usehold regarding su
fficiency of food - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
Data Description
Data File: Block 4_Person records
| Content | This file contains information about demographic and other particulars of household members. |
| Cases | 388836 |
| Variable(s) | 44 |
| Structure: | Type: relational Keys: Person_key (Key to identify a person in a household) |
Variables
| Name | Label | Question | |
| HHID | Key to Household | ||
| Person_key | Key to identify a person in a household | ||
| ID | ID | ||
| RoundSchedule | Round Schedule | ||
| SS_Original | SS_Original | ||
| Sector | Sector | ||
| State_region | State region | ||
| State | State | ||
| Stratum | Stratum number | ||
| SubStratum | Sub Stratum | ||
| District | District | ||
| SubRound | Sub Round | ||
| SS_Revised | SS Revised | ||
| Vill_Blk_Slno | Serial no of village / Block | ||
| SegmentNo | Segment number | ||
| Hhold_no | Sample Household number | ||
| Survey_Code | Survey Code | ||
| Substn_Code | Substitution Code | ||
| NSS | NSS | ||
| NSC | NSC | ||
| MULT_SS | MULT_SS | ||
| MPCE_CODE | MPCE_CODE | ||
| CMPCE_CODE | CMPCE_CODE | ||
| B4_q1 | Serial No. of members | ||
| B4_q3 | Relation to Head Code | What is your relation to head of the household? | |
| B4_q4 | Sex Code | Sex of the member | |
| B4_q5 | Age | Age of the member | |
| B4_q6 | Marital Status Code | Marital status of the member | |
| B4_q7 | General Education Code | Education of the member | |
| B4_q8 | Usual Activity. Principal Status | ||
| B4_q9 | Usual Activity. Principal NIC code | ||
| B4_q10 | Usual Activity. Subsidiary Status | ||
| B4_q11 | Usual Activity. Subsidiary NIC code | ||
| B4_q12 | Weekly Activity. Status | ||
| B4_q13 | Weekly Activity NIC code | ||
| B4_q14 | Days Stayed away | How many days a member has stayed away from the household? | |
| B4_q15 | No. of Meals per day | How many meals do you usually take in a day? | |
| B4_q16 | Meals (School) | If you or any member of the household take meals free of cost from school, balwadi etc, then how many such meals are taken in a day? | |
| B4_q17 | Meals (Employer) | If you or any member of the household take meals free of cost from employer, then how many such meals do you take in a day? | |
| B4_q18 | Meals (Others) | If you or any member of the household take meals free of cost from others, then how many such meals do you take in a day? | |
| B4_q19 | Meals (Payment) | If you or any member of the household take meals away from home on payment, then how many such meals do you take? | |
| B4_q20 | Meals(At Home) | How many meals are taken at home in a day? | |
| Wgt_SubSample | Sub sample Multiplier | ||
| Wgt_Combined | Combined Multiplier | ||
Total variable(s):
44 |



Documentation in PDF