India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata |
![]() |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
389501
any-other-prob
(ITM_42)
File: WKFILEC_1
File: WKFILEC_1
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-18 | Valid cases: 222529 Invalid: 0 Minimum: 0 Maximum: 18 Mean: 8.1 |
Questions and instructions
Pre question
nature of problems faced, if any, during the last 365 days
Literal question
any other problem (code)
Categories
Value | Category | Cases | |
---|---|---|---|
0 | NR | 298 | ![]() |
1 | lack of other infrastructure facilities | 5994 | ![]() |
2 | local problems | 13707 | ![]() |
3 | harassment | 2633 | ![]() |
4 | competition from larger units | 29227 | ![]() |
5 | non-availability of labour | 1894 | ![]() |
6 | labour problems | 3337 | ![]() |
7 | fuel not available or available at exorbitant price | 1620 | ![]() |
8 | non- recovery of service charges / fees/ credit | 12230 | ![]() |
9 | others (specify in the space provided) | 13791 | ![]() |
10 | no specific problem | 137761 | ![]() |
18 | Invalid | 37 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.