India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
368995
nic4
(NIC4)
File: WKFILEC_5
File: WKFILEC_5
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 338155 Invalid: 0 |
Questions and instructions
4 digit NIC
Value | Category | Cases | |
---|---|---|---|
0140 | 191 | 0.1% | |
1511 | 4287 | 1.3% | |
1512 | 660 | 0.2% | |
1513 | 1113 | 0.3% | |
1514 | 1316 | 0.4% | |
1520 | 3443 | 1.0% | |
1531 | 22096 | 6.5% | |
1532 | 195 | 0.1% | |
1533 | 428 | 0.1% | |
1541 | 5175 | 1.5% | |
1542 | 2425 | 0.7% | |
1543 | 9010 | 2.7% | |
1544 | 227 | 0.1% | |
1549 | 8815 | 2.6% | |
1551 | 3535 | 1.0% | |
1552 | 124 | 0.0% | |
1553 | 528 | 0.2% | |
1554 | 2055 | 0.6% | |
15xx | 45 | 0.0% | |
1600 | 14257 | 4.2% | |
1711 | 26124 | 7.7% | |
1712 | 1914 | 0.6% | |
1721 | 2483 | 0.7% | |
1722 | 4539 | 1.3% | |
1723 | 3041 | 0.9% | |
1729 | 6135 | 1.8% | |
1730 | 1470 | 0.4% | |
17xx | 41 | 0.0% | |
1810 | 45013 | 13.3% | |
1820 | 226 | 0.1% | |
18xx | 63 | 0.0% | |
1911 | 832 | 0.2% | |
1912 | 1343 | 0.4% | |
1920 | 4844 | 1.4% | |
2010 | 3353 | 1.0% | |
2021 | 335 | 0.1% | |
2022 | 11132 | 3.3% | |
2023 | 13290 | 3.9% | |
2029 | 16932 | 5.0% | |
20xx | 25 | 0.0% | |
2101 | 209 | 0.1% | |
2102 | 1866 | 0.6% | |
2109 | 773 | 0.2% | |
2211 | 116 | 0.0% | |
2212 | 243 | 0.1% | |
2213 | 8 | 0.0% | |
2219 | 249 | 0.1% | |
2221 | 5540 | 1.6% | |
2222 | 928 | 0.3% | |
2230 | 35 | 0.0% | |
2310 | 186 | 0.1% | |
2320 | 42 | 0.0% | |
2411 | 307 | 0.1% | |
2412 | 94 | 0.0% | |
2413 | 55 | 0.0% | |
2421 | 38 | 0.0% | |
2422 | 340 | 0.1% | |
2423 | 537 | 0.2% | |
2424 | 1933 | 0.6% | |
2429 | 1508 | 0.4% | |
2430 | 12 | 0.0% | |
2511 | 434 | 0.1% | |
2519 | 791 | 0.2% | |
2520 | 3037 | 0.9% | |
2610 | 860 | 0.3% | |
2691 | 11311 | 3.3% | |
2692 | 255 | 0.1% | |
2693 | 6931 | 2.0% | |
2694 | 382 | 0.1% | |
2695 | 1923 | 0.6% | |
2696 | 2213 | 0.7% | |
2699 | 287 | 0.1% | |
2710 | 626 | 0.2% | |
2720 | 1412 | 0.4% | |
2731 | 243 | 0.1% | |
2732 | 126 | 0.0% | |
2811 | 7323 | 2.2% | |
2812 | 1422 | 0.4% | |
2813 | 12 | 0.0% | |
2891 | 253 | 0.1% | |
2892 | 895 | 0.3% | |
2893 | 8002 | 2.4% | |
2899 | 4575 | 1.4% | |
2911 | 319 | 0.1% | |
2912 | 448 | 0.1% | |
2913 | 399 | 0.1% | |
2914 | 59 | 0.0% | |
2915 | 71 | 0.0% | |
2919 | 507 | 0.1% | |
2921 | 1849 | 0.5% | |
2922 | 495 | 0.1% | |
2923 | 47 | 0.0% | |
2924 | 85 | 0.0% | |
2925 | 199 | 0.1% | |
2926 | 710 | 0.2% | |
2927 | 1 | 0.0% | |
2929 | 618 | 0.2% | |
2930 | 560 | 0.2% | |
3000 | 37 | 0.0% | |
3110 | 665 | 0.2% | |
3120 | 383 | 0.1% | |
3130 | 108 | 0.0% | |
3140 | 590 | 0.2% | |
3150 | 260 | 0.1% | |
3190 | 351 | 0.1% | |
3210 | 116 | 0.0% | |
3220 | 30 | 0.0% | |
3230 | 149 | 0.0% | |
3311 | 139 | 0.0% | |
3312 | 146 | 0.0% | |
3313 | 19 | 0.0% | |
3320 | 168 | 0.0% | |
3330 | 37 | 0.0% | |
3410 | 22 | 0.0% | |
3420 | 346 | 0.1% | |
3430 | 752 | 0.2% | |
3511 | 39 | 0.0% | |
3512 | 2 | 0.0% | |
3520 | 53 | 0.0% | |
3530 | 6 | 0.0% | |
3591 | 260 | 0.1% | |
3592 | 427 | 0.1% | |
3599 | 190 | 0.1% | |
3610 | 13405 | 4.0% | |
3691 | 12469 | 3.7% | |
3692 | 288 | 0.1% | |
3693 | 310 | 0.1% | |
3694 | 618 | 0.2% | |
3699 | 7382 | 2.2% | |
36xx | 25 | 0.0% | |
3710 | 413 | 0.1% | |
3720 | 191 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.