India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
| Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
| Year | 2000 - 2001 |
| Country | India |
| Producer(s) | NSSO |
| Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
434574
state
(State)
File: WKFILEC_5
File: WKFILEC_5
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 338155 Invalid: 0 |
Questions and instructions
Literal question
state
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 02 | Andhra Pradesh | 25182 | |
| 03 | Arunachal Pradesh | 368 | |
| 04 | Assam | 12208 | |
| 05 | Bihar | 18851 | |
| 06 | Goa | 1464 | |
| 07 | Gujarat | 13295 | |
| 08 | Haryana | 6469 | |
| 09 | Himachal Pradesh | 6195 | |
| 10 | Jammu & Kashmir | 8891 | |
| 11 | Karnataka | 11620 | |
| 12 | Kerala | 15845 | |
| 13 | Madhya Pradesh | 15433 | |
| 14 | Maharashtra | 27000 | |
| 15 | Manipur | 7089 | |
| 16 | Meghalaya | 2483 | |
| 17 | Mizoram | 2563 | |
| 18 | Nagaland | 3441 | |
| 19 | Orissa | 12106 | |
| 20 | Punjab | 14481 | |
| 21 | Rajasthan | 14581 | |
| 22 | Sikkim | 393 | |
| 23 | Tamil Nadu | 25148 | |
| 24 | Tripura | 9298 | |
| 25 | Uttar Pradesh | 34173 | |
| 26 | West Bengal | 27573 | |
| 27 | A & N Islands | 1293 | |
| 28 | Chandigarh | 551 | |
| 29 | Dadra & Nagar Haveli | 273 | |
| 30 | Daman & Diu | 266 | |
| 31 | Delhi | 2879 | |
| 32 | Lakshdweep | 122 | |
| 33 | Pondicherry | 816 | |
| 34 | Jharkhand | 8919 | |
| 35 | Chattigarh | 4531 | |
| 36 | Uttaranchal | 2355 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF