India - Unorganised Manufacture: NSS 56th Round, Schedule 2.2, July 2000 - June 2001
Reference ID | IND-NSSO-56-Rnd-Sch2.2-UM-2000-01 |
Year | 2000 - 2001 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
375588
state
(State)
File: WKFILEC_5
File: WKFILEC_5
Overview
Type:
Discrete Format: character Width: 8 | Valid cases: 338155 Invalid: 0 |
Questions and instructions
state
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 25182 | 7.4% |
03 | Arunachal Pradesh | 368 | 0.1% |
04 | Assam | 12208 | 3.6% |
05 | Bihar | 18851 | 5.6% |
06 | Goa | 1464 | 0.4% |
07 | Gujarat | 13295 | 3.9% |
08 | Haryana | 6469 | 1.9% |
09 | Himachal Pradesh | 6195 | 1.8% |
10 | Jammu & Kashmir | 8891 | 2.6% |
11 | Karnataka | 11620 | 3.4% |
12 | Kerala | 15845 | 4.7% |
13 | Madhya Pradesh | 15433 | 4.6% |
14 | Maharashtra | 27000 | 8.0% |
15 | Manipur | 7089 | 2.1% |
16 | Meghalaya | 2483 | 0.7% |
17 | Mizoram | 2563 | 0.8% |
18 | Nagaland | 3441 | 1.0% |
19 | Orissa | 12106 | 3.6% |
20 | Punjab | 14481 | 4.3% |
21 | Rajasthan | 14581 | 4.3% |
22 | Sikkim | 393 | 0.1% |
23 | Tamil Nadu | 25148 | 7.4% |
24 | Tripura | 9298 | 2.7% |
25 | Uttar Pradesh | 34173 | 10.1% |
26 | West Bengal | 27573 | 8.2% |
27 | A & N Islands | 1293 | 0.4% |
28 | Chandigarh | 551 | 0.2% |
29 | Dadra & Nagar Haveli | 273 | 0.1% |
30 | Daman & Diu | 266 | 0.1% |
31 | Delhi | 2879 | 0.9% |
32 | Lakshdweep | 122 | 0.0% |
33 | Pondicherry | 816 | 0.2% |
34 | Jharkhand | 8919 | 2.6% |
35 | Chattigarh | 4531 | 1.3% |
36 | Uttaranchal | 2355 | 0.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.