India - Household Consumer Expenditure, NSS 57th Round, Schedule 1, July 2001 - June 2002
Reference ID | DDI-IND-MOSPI-NSSO-57Rnd-Sch1.0-2001 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
312582
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
Weekly Activity NIC code
(B4_q13)
File: Block 4_Person records
File: Block 4_Person records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 145258 Invalid: 0 |
Questions and instructions
Which industry has the member of the household worked in during the last 7 days?
Value | Category | Cases | |
---|---|---|---|
01 | Agriculture, hunting and related service activities | 44064 | 30.3% |
02 | Forestry, logging and related service activities | 277 | 0.2% |
05 | Fishing, operation of fish hatcheries and fish farms; service activities incidental to fishing | 496 | 0.3% |
10 | Mining of coal and lignite; extraction of peat | 281 | 0.2% |
11 | Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 119 | 0.1% |
12 | Mining of uranium and thorium ores | 6 | 0.0% |
13 | Mining of metal ores | 78 | 0.1% |
14 | Other mining and quarrying | 398 | 0.3% |
15 | Manufacture of food products and beverages | 3182 | 2.2% |
16 | Manufacture of tobacco products | 983 | 0.7% |
17 | Manufacture of textiles | 3333 | 2.3% |
18 | Manufacture of wearing apparel; dressing and dyeing of fur | 2708 | 1.9% |
19 | Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 567 | 0.4% |
20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1491 | 1.0% |
21 | Manufacture of paper and paper products | 347 | 0.2% |
22 | Publishing, printing and reporoduction of recorded media | 644 | 0.4% |
23 | Manufacture of coke, refined poetroleum products and nuclear fuel | 89 | 0.1% |
24 | Manufacture of chemicals and chemical products | 903 | 0.6% |
25 | Manufacture of rubber and plastics products | 467 | 0.3% |
26 | Manufacture of other non-metallic mineral products | 1284 | 0.9% |
27 | Manufacture of basic metals | 495 | 0.3% |
28 | Manufacture of fabricated metal products, except machinery and equipment | 1382 | 1.0% |
29 | Manufacture of machinery and equipment n.e.c. | 641 | 0.4% |
30 | Manufacture of office, accounting and computing machinery | 51 | 0.0% |
31 | Manufacture of electrical machinery and apparatus n.e.c. | 393 | 0.3% |
32 | Manufacture of radio, television and communication equipment and apparatus | 103 | 0.1% |
33 | Manufacture of medical, precision and optical instruments, watches and clocks | 63 | 0.0% |
34 | Manufacture of motor vehicles, trailers and semi-trailers | 258 | 0.2% |
35 | Manufacture of other transport equipmenmt | 200 | 0.1% |
36 | Manufacture of furniture; manufacturing n.e.c. | 2233 | 1.5% |
37 | Recycling | 8 | 0.0% |
40 | Electricity, gas, steam and hot water supply | 641 | 0.4% |
41 | Collection, purification and distribution of water | 80 | 0.1% |
45 | Construction | 8039 | 5.5% |
50 | Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 1572 | 1.1% |
51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles | 3253 | 2.2% |
52 | Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | 22866 | 15.7% |
55 | Hotels and restaurants | 5407 | 3.7% |
60 | Land transport; transport via pipelines | 6998 | 4.8% |
61 | Water transport | 137 | 0.1% |
62 | Air transport | 54 | 0.0% |
63 | Supporting and auxiliary transport activities; activities of travel agencies | 451 | 0.3% |
64 | Post and telecommunications | 1077 | 0.7% |
65 | Financial intermediation, except insurance and pension funding | 1289 | 0.9% |
66 | Insurance and pension funding, except compulsory social security | 237 | 0.2% |
67 | Activities auxiliary to financial intermediation | 158 | 0.1% |
70 | Real estate activities | 172 | 0.1% |
71 | Renting of machinery and equipment without operator and of personal and household goods | 369 | 0.3% |
72 | Computer and related activities | 362 | 0.2% |
73 | Research and development | 30 | 0.0% |
74 | Other business activities | 1570 | 1.1% |
75 | Public administration and defence; compulsory social security | 8727 | 6.0% |
80 | Education | 5667 | 3.9% |
85 | Health and social work | 2367 | 1.6% |
90 | Sewage and refuse disposal, sanitation and similar activities | 229 | 0.2% |
91 | Activities of membership organizations n.e.c. | 685 | 0.5% |
92 | Recreational, cultural and sporting activities | 541 | 0.4% |
93 | Other service activities | 4736 | 3.3% |
95 | Private households with employed persons | 0 | 0.0% |
99 | Extra-territorial organisations and bodies | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
For persons categorised as 'working' the industry section code corresponding to the activity status will be entered in this column.