India - Household Consumer Expenditure, NSS 57th Round, Schedule 1, July 2001 - June 2002
Reference ID | DDI-IND-MOSPI-NSSO-57Rnd-Sch1.0-2001 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
312536
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Monthly hous
ehold expenditure on
clothing - Block 7_Monthly hous
ehold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
Block 6 Item Code
(B6_q1)
File: Block 6_Monthly household expenditure on clothing
File: Block 6_Monthly household expenditure on clothing
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 806512 Invalid: 0 |
Questions and instructions
Clothing Item Code
Value | Category | Cases | |
---|---|---|---|
360 | dhoti (metre) | 19927 | 2.5% |
361 | sari (metre) | 64855 | 8.0% |
362 | cloth for shirt, pyjama, salwar etc. (metre) | 77289 | 9.6% |
363 | cloth for coat, trousers, overcoat etc. (metre) | 61383 | 7.6% |
364 | chaddar, dupatta, shawl etc. (no.) | 28916 | 3.6% |
365 | lungi (no.) | 54492 | 6.8% |
366 | gamchha, towel, handkerchief (no.) | 78510 | 9.7% |
367 | hosiery articles, stockings, under-garments etc. (no.) | 82314 | 10.2% |
368 | ready-made garments (no.) | 70750 | 8.8% |
370 | headwear (no.) | 6322 | 0.8% |
371 | knitted garments, sweater, pullover, cardigan, muffler, scarf etc. (no.) | 26671 | 3.3% |
372 | knitting wool, cotton yarn (gm) | 4354 | 0.5% |
373 | clothing: others | 17592 | 2.2% |
374 | clothing: second-hand | 6659 | 0.8% |
379 | clothing: s.t. (360-374) | 91301 | 11.3% |
380 | bed sheet, bed cover (no.) | 35384 | 4.4% |
381 | rug, blanket (no.) | 8074 | 1.0% |
382 | pillow, quilt, mattress (no.) | 8565 | 1.1% |
383 | cloth for upholstery, curtain, table-cloth etc. (metre) | 2751 | 0.3% |
384 | mosquito net (no.) | 5079 | 0.6% |
385 | mats and matting (no.) | 5649 | 0.7% |
386 | cotton (gm) | 1377 | 0.2% |
387 | bedding: others | 2639 | 0.3% |
389 | bedding, etc.: s.t. (380-387) | 45659 | 5.7% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.