India - Annual Survey of Industries: 2011-12
Reference ID | IND-CSO-ASI-2011-12-v1 |
Year | 2012 - 2013 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
213978
Sno
(Sno)
File: blkh201112
File: blkh201112
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-24 | Valid cases: 466245 Invalid: 0 Minimum: 1 Maximum: 24 Mean: 13.6 Standard deviation: 7.5 |
Serial No.
Questions and instructions
Serial No
Value | Category | Cases | |
---|---|---|---|
1 | 37995 | 8.1% | |
2 | 25788 | 5.5% | |
3 | 19400 | 4.2% | |
4 | 14844 | 3.2% | |
5 | 11115 | 2.4% | |
6 | 8240 | 1.8% | |
7 | 6448 | 1.4% | |
8 | 5132 | 1.1% | |
9 | 4187 | 0.9% | |
10 | 3448 | 0.7% | |
11 | 15420 | 3.3% | |
12 | 38216 | 8.2% | |
13 | 4442 | 1.0% | |
14 | 26444 | 5.7% | |
15 | 14509 | 3.1% | |
16 | 43564 | 9.3% | |
17 | 39942 | 8.6% | |
18 | 4450 | 1.0% | |
19 | 4171 | 0.9% | |
20 | 6560 | 1.4% | |
21 | 39827 | 8.5% | |
22 | 44662 | 9.6% | |
23 | 44688 | 9.6% | |
24 | 2753 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.