India - Unorganised Service Sector: NSS 57th Round, Schedule 2.345, July 2001 - June 2002
Reference ID | IND-NSSO-57Rnd-Sch2.345-US-2002 |
Year | 2001 - 2002 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
156043
Registered act - 1
(B2q10)
File: W1- Identification,GVA and Employment
File: W1- Identification,GVA and Employment
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-99 | Valid cases: 359653 Invalid: 2123 Minimum: 0 Maximum: 99 Mean: 15.3 |
Value | Category | Cases | |
---|---|---|---|
0 | NR | 9 | 0.0% |
1 | municipal corporation, panchayat, local body | 63601 | 17.7% |
2 | shops and establishments act | 13815 | 3.8% |
3 | sales tax act | 908 | 0.3% |
4 | motor vehicles act | 38660 | 10.7% |
5 | Indian vessels act / merchant shipping act | 305 | 0.1% |
6 | bar council | 8385 | 2.3% |
7 | chartered accountants act | 1084 | 0.3% |
8 | directorate of education / AICTE /NCTE | 5036 | 1.4% |
9 | medical practitioners act | 21496 | 6.0% |
10 | co-operative societies act | 585 | 0.2% |
11 | societies act | 1087 | 0.3% |
12 | Indian charitable act | 563 | 0.2% |
13 | cinematograph act | 963 | 0.3% |
14 | factories act (other than section 2m (i) or 2m (ii)) | 83 | 0.0% |
15 | not registered under any other act / authority | 180697 | 50.2% |
99 | other (please specify) | 22376 | 6.2% |
Sysmiss | 2123 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.