India - Annual Survey of Industries: 2010-11
Reference ID | IND-CSO-ASI-2010-11 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
175042
State Code
(StateCode)
File: blka201011
File: blka201011
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 52243 Invalid: 0 |
The code has been provided for all the selected factories both under Census Sector and the Sample Sector.
Questions and instructions
State code for the states of India.
Value | Category | Cases | |
---|---|---|---|
1 | Jammu & Kashmir | 337 | 0.6% |
2 | Himachal Pradesh | 736 | 1.4% |
3 | Punjab | 2886 | 5.5% |
4 | Chandigarh(U.T.) | 153 | 0.3% |
5 | Uttaranchal | 1067 | 2.0% |
6 | Haryana | 1836 | 3.5% |
7 | Delhi | 1197 | 2.3% |
8 | Rajasthan | 1878 | 3.6% |
9 | Uttar Pradesh | 3505 | 6.7% |
10 | Bihar | 688 | 1.3% |
11 | Sikkim | 64 | 0.1% |
12 | Arunachal Pradesh | 0 | 0.0% |
13 | Nagaland | 84 | 0.2% |
14 | Manipur | 96 | 0.2% |
15 | Mizoram | 0 | 0.0% |
16 | Tripura | 470 | 0.9% |
17 | Meghalaya | 94 | 0.2% |
18 | Assam | 889 | 1.7% |
19 | West Bengal | 2057 | 3.9% |
20 | Jharkhand | 671 | 1.3% |
21 | Orissa | 649 | 1.2% |
22 | Chattisgarh | 680 | 1.3% |
23 | Madhya Pradesh | 1161 | 2.2% |
24 | Gujarat | 4833 | 9.3% |
25 | Daman & Diu | 534 | 1.0% |
26 | Dadra & Nagar Haveli | 435 | 0.8% |
27 | Maharashtra | 6557 | 12.6% |
28 | Andhra Pradesh | 4634 | 8.9% |
29 | Karnataka | 3040 | 5.8% |
30 | Goa | 302 | 0.6% |
31 | Lakshadweep | 0 | 0.0% |
32 | Kerala | 1635 | 3.1% |
33 | Tamil Nadu | 8702 | 16.7% |
34 | Pondicherry | 356 | 0.7% |
35 | Andaman & N. Island | 17 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.