India - Annual Survey of Industries: 2010-11
Reference ID | IND-CSO-ASI-2010-11 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
Sponsor(s) | Government of India - GOI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
175055
Sno
(Sno)
File: blkJ201011
File: blkJ201011
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 111768 Invalid: 0 |
Serial No.
Questions and instructions
Serial No.
Value | Category | Cases | |
---|---|---|---|
1 | 36309 | 32.5% | |
2 | 14131 | 12.6% | |
3 | 7226 | 6.5% | |
4 | 3903 | 3.5% | |
5 | 2182 | 2.0% | |
6 | 1371 | 1.2% | |
7 | 911 | 0.8% | |
8 | 657 | 0.6% | |
9 | 493 | 0.4% | |
10 | 394 | 0.4% | |
11 | 7397 | 6.6% | |
12 | 36794 | 32.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.