India - Annual Survey of Industries: 2010-11
| Reference ID | IND-CSO-ASI-2010-11 |
| Year | 2011 - 2012 |
| Country | India |
| Producer(s) | Central Statistics Office (Industrial Statistics Wing) |
| Sponsor(s) | Government of India - GOI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Jul 29, 2016
Last modified
Sep 01, 2016
Page views
219515
SNO
(SNO)
File: blkc201011
File: blkc201011
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-10 | Valid cases: 312863 Invalid: 0 |
Definition
Serial Number
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Land | 28504 | |
| 2 | Building | 37095 | |
| 3 | Plant and Machinery | 42512 | |
| 4 | Transport equipment | 34533 | |
| 5 | Computer equipment including s/w | 31170 | |
| 6 | Pollution control equipment | 3002 | |
| 7 | others | 41195 | |
| 8 | sub total (2 to 7) | 43600 | |
| 9 | Capital work in progress | 7633 | |
| 10 | Total (1+8+9) | 43619 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF