India - Household Consumer Expenditure, NSS 58th Round, Schedule 1, July 2002 - December 2002
Reference ID | DDI-IND-MOSPI-NSSO-58Rnd-Sch1.0-2002 |
Year | 2002 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jul 29, 2016
Last modified
Sep 02, 2016
Page views
335474
- Blocks 1,3,10_Househ
old Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non-food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Annual house
hold expenditure on
clothing - Block 7_Annual house
hold expenditure on
footwear - Block 8pt1_Annual ho
usehold expenditure
on education and med
ical (institutional)
goods and services - Block 8pt2_Monthly h
ousehold expenditure
on medical (non-ins
titutional) goods an
d services - Block 9_Annual house
hold expenditure on
durables
Variable Groups
State
(State)
File: Block 5_Monthly household expenditure on food and non-food items
File: Block 5_Monthly household expenditure on food and non-food items
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1507939 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 29268 | 1.9% |
02 | Himachal Pradesh | 20516 | 1.4% |
03 | Punjab | 36026 | 2.4% |
04 | Chandigarh | 5525 | 0.4% |
05 | Uttaranchal | 14586 | 1.0% |
06 | Haryana | 23846 | 1.6% |
07 | Delhi | 28569 | 1.9% |
08 | Rajasthan | 56191 | 3.7% |
09 | Uttar Pradesh | 157704 | 10.5% |
10 | Bihar | 71845 | 4.8% |
11 | Sikkim | 11968 | 0.8% |
12 | Arunachal Pradesh | 14319 | 0.9% |
13 | Nagaland | 11913 | 0.8% |
14 | Manipur | 24418 | 1.6% |
15 | Mizoram | 19583 | 1.3% |
16 | Tripura | 27382 | 1.8% |
17 | Meghalaya | 18849 | 1.2% |
18 | Assam | 59218 | 3.9% |
19 | West Bengal | 126104 | 8.4% |
20 | Jharkhand | 33677 | 2.2% |
21 | Orissa | 44944 | 3.0% |
22 | Chhatisgarh | 22221 | 1.5% |
23 | Madhya Pradesh | 74973 | 5.0% |
24 | Gujarat | 49147 | 3.3% |
25 | Daman & Diu | 4974 | 0.3% |
26 | Dadra & Nagar Haveli | 4655 | 0.3% |
27 | Maharashtra | 145851 | 9.7% |
28 | Andhra Pradesh | 95424 | 6.3% |
29 | Karnataka | 75491 | 5.0% |
30 | Goa | 2920 | 0.2% |
31 | Lakshadweep | 3160 | 0.2% |
32 | Kerala | 54164 | 3.6% |
33 | Tamilnadu | 120300 | 8.0% |
34 | Pondicherry | 11147 | 0.7% |
35 | Andaman & Nicobar Is. | 7061 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State region" to enable the users to easily access state wise data.