India - Household Consumer Expenditure: NSS 43rd Round, Schedule 1, July 1987 - June 1988
Reference ID | DDI-IND-MOSPI-NSSO-43Rnd-Sch1.0-1987 |
Year | 1987 - 1988 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
412738
- Blocks 1,3 and 10 -
Household Characteri
stics - Block 4 - Person rec
ords - Block 5 - Monthly ho
usehold expenditure
on food and non food
items - Block 6pt1 - Monthly
household expenditu
re on clothing, bedd
ing etc - Block 6pt2 - Househo
ld expenditure on cl
othing, bedding etc - Block 7pt1 - Monthly
household expenditu
re on footwear - Block 7pt 2 - Househ
old expenditure on f
ootwear - Block 8 - Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 9pt1 - Monthly
household expenditu
re for purchase of d
urables - Block 9pt2 - Househo
ld expenditure for p
urchase of durables
Variable Groups
State
(State)
File: Block 7pt 2 - Household expenditure on footwear
File: Block 7pt 2 - Household expenditure on footwear
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 193521 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
02 | Andhra Pradesh | 10470 | 5.4% |
03 | Assam | 4158 | 2.1% |
04 | Bihar | 14851 | 7.7% |
05 | Gujarat | 10342 | 5.3% |
06 | Haryana | 4785 | 2.5% |
07 | Himachal Pradesh | 4732 | 2.4% |
08 | Jammu & Kashmir | 8826 | 4.6% |
09 | Karnataka | 6229 | 3.2% |
10 | Kerala | 5650 | 2.9% |
11 | Madhya Pradesh | 15271 | 7.9% |
12 | Maharashtra | 18942 | 9.8% |
13 | Manipur | 5095 | 2.6% |
14 | Meghalaya | 2277 | 1.2% |
15 | Nagaland | 582 | 0.3% |
16 | Orissa | 4657 | 2.4% |
17 | Punjab | 11768 | 6.1% |
18 | Rajasthan | 10976 | 5.7% |
19 | Sikkim | 1086 | 0.6% |
20 | Tamil Nadu | 7313 | 3.8% |
21 | Tripura | 2340 | 1.2% |
22 | Uttar Pradesh | 17468 | 9.0% |
23 | West Bengal | 11311 | 5.8% |
24 | A & N Islands | 2226 | 1.2% |
25 | Arunachal Pradesh | 1264 | 0.7% |
26 | Chandigarh | 562 | 0.3% |
27 | Dadra & Nagar Haveli | 453 | 0.2% |
28 | Delhi | 3186 | 1.6% |
29 | Goa, Daman & Diu | 1531 | 0.8% |
30 | Lakshdweep | 486 | 0.3% |
31 | Mizoram | 4288 | 2.2% |
32 | Pondicherry | 396 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.