India - Household Consumer Expenditure, NSS 59th Round, Schedule 1, Jan 2003 - December 2003
Reference ID | DDI-IND-MOSPI-NSSO-59Rnd-Sch1.0-2003 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
366558
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Blocks 3,10_Househol
d Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Household ex
penditure on clothin
g, bedding etc - Block 7_Household ex
penditure on footwea
r - Block 8pt1_Household
expenditure on educ
ation and medical (i
nstitutional) goods
and services - Block 8pt2_ Monthly
household expenditur
e on misc goods and
services - Block 9_Household ex
penditure on durable
s
Variable Groups
Land possessed code
(B3_q7)
File: Blocks 3,10_Household Characteristics
File: Blocks 3,10_Household Characteristics
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 40716 Invalid: 0 |
Questions and instructions
How much land do you own?
Value | Category | Cases | |
---|---|---|---|
01 | less than 0.01 hectares | 10875 | 26.7% |
02 | 0.01 - 0.20 hectares | 9008 | 22.1% |
03 | 0.21 - 0.40 hectares | 2686 | 6.6% |
04 | 0.41 - 1.00 hectares | 5242 | 12.9% |
05 | 1.01 - 2.00 hectares | 5799 | 14.2% |
06 | 2.01 – 3.00 hectares | 2642 | 6.5% |
07 | 3.01 - 4.00 hectares | 1303 | 3.2% |
08 | 4.01 – 6.00 hectares | 1736 | 4.3% |
09 | 6.01 - 8.00 hectares | 644 | 1.6% |
10 | greater than 8.00 hectares | 781 | 1.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
The total land area possessed by the household as on the date of survey will be worked out and recorded against this item in code. The codes are:
class interval code class interval code
less than 0.01 hectares 01 2.01 to 3.00 hectares 06
0.01 to 0.20 " 02 3.01 to 4.00 " 07
0.21 to 0.40 " 03 4.01 to 6.00 " 08
0.41 to 1.00 " 04 6.01 to 8.00 " 09
1.01 to 2.00 " 05 more than 8.00 " 10
(1 acre » 0.4047 hectare and 0.01 hectare = 100 sq. metre)
class interval code class interval code
less than 0.01 hectares 01 2.01 to 3.00 hectares 06
0.01 to 0.20 " 02 3.01 to 4.00 " 07
0.21 to 0.40 " 03 4.01 to 6.00 " 08
0.41 to 1.00 " 04 6.01 to 8.00 " 09
1.01 to 2.00 " 05 more than 8.00 " 10
(1 acre » 0.4047 hectare and 0.01 hectare = 100 sq. metre)