India - Household Consumer Expenditure, NSS 59th Round, Schedule 1, Jan 2003 - December 2003
Reference ID | DDI-IND-MOSPI-NSSO-59Rnd-Sch1.0-2003 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
366780
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Blocks 3,10_Househol
d Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Household ex
penditure on clothin
g, bedding etc - Block 7_Household ex
penditure on footwea
r - Block 8pt1_Household
expenditure on educ
ation and medical (i
nstitutional) goods
and services - Block 8pt2_ Monthly
household expenditur
e on misc goods and
services - Block 9_Household ex
penditure on durable
s
Variable Groups
Block 5 Item Code
(B5_q1)
File: Block 5_Monthly household expenditure on food and non food items
File: Block 5_Monthly household expenditure on food and non food items
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1923872 Invalid: 0 |
Questions and instructions
Block 5 Item Code
Value | Category | Cases | |
---|---|---|---|
101 | rice – P.D.S. | 6295 | 0.3% |
102 | rice – other sources | 36629 | 1.9% |
103 | chira | 7250 | 0.4% |
104 | khoi, lawa | 698 | 0.0% |
105 | muri | 7183 | 0.4% |
106 | other rice products | 1635 | 0.1% |
107 | wheat/atta – P.D.S. | 2152 | 0.1% |
108 | wheat/atta – other sources | 28407 | 1.5% |
110 | maida | 5195 | 0.3% |
111 | suji, rawa | 12524 | 0.7% |
112 | sewai, noodles | 2283 | 0.1% |
113 | bread (bakery) | 8130 | 0.4% |
114 | other wheat products | 248 | 0.0% |
115 | jowar & products | 3095 | 0.2% |
116 | bajra & products | 2026 | 0.1% |
117 | maize & products | 2837 | 0.1% |
118 | barley & products | 90 | 0.0% |
120 | small millets & products | 438 | 0.0% |
121 | ragi & products | 1950 | 0.1% |
129 | cereal: s.t. (101-121) | 40261 | 2.1% |
139 | cereal substitutes (tapioca, jackfruit seed etc.) | 3601 | 0.2% |
140 | arhar (tur) | 23063 | 1.2% |
141 | gram (split) | 13267 | 0.7% |
142 | gram (whole) | 7709 | 0.4% |
143 | moong | 19988 | 1.0% |
144 | masur | 17670 | 0.9% |
145 | urd | 15855 | 0.8% |
146 | peas | 3431 | 0.2% |
147 | soyabean | 1488 | 0.1% |
148 | khesari | 1012 | 0.1% |
150 | other pulses | 8567 | 0.4% |
151 | gram products | 2076 | 0.1% |
152 | besan | 12897 | 0.7% |
153 | other pulse products | 2870 | 0.1% |
159 | pulses & pulse products: s.t. (140-153) | 39753 | 2.1% |
160 | milk: liquid (litre) | 31597 | 1.6% |
161 | baby food | 537 | 0.0% |
162 | milk : condensed/ powder | 2444 | 0.1% |
163 | curd | 2630 | 0.1% |
164 | ghee | 6946 | 0.4% |
165 | butter | 1091 | 0.1% |
166 | ice-cream | 964 | 0.1% |
167 | other milk products | 1284 | 0.1% |
169 | milk & milk products: s.t.(160-167) | 33834 | 1.8% |
170 | vanaspati, margarine | 6908 | 0.4% |
171 | mustard oil | 20584 | 1.1% |
172 | groundnut oil | 6302 | 0.3% |
173 | coconut oil | 2250 | 0.1% |
174 | edible oil (others) | 13460 | 0.7% |
179 | edible oil: s.t. (170-174) | 39958 | 2.1% |
180 | eggs (no.) | 17050 | 0.9% |
181 | fish, prawn | 15595 | 0.8% |
182 | goat meat/mutton | 9576 | 0.5% |
183 | beef/ buffalo meat | 3771 | 0.2% |
184 | pork | 1944 | 0.1% |
185 | chicken | 9984 | 0.5% |
186 | others (birds, crab, oyster, tortoise, etc.) | 1019 | 0.1% |
189 | egg, fish & meat: s.t. (180-186) | 25563 | 1.3% |
190 | potato | 38366 | 2.0% |
191 | onion | 39044 | 2.0% |
192 | radish | 12939 | 0.7% |
193 | carrot | 9788 | 0.5% |
194 | turnip | 873 | 0.0% |
195 | beet | 2750 | 0.1% |
196 | sweet potato | 1276 | 0.1% |
197 | arum | 7032 | 0.4% |
198 | pumpkin | 14483 | 0.8% |
200 | gourd | 15717 | 0.8% |
201 | bitter gourd | 12160 | 0.6% |
202 | cucumber | 11215 | 0.6% |
203 | parwal / patal | 6651 | 0.3% |
204 | jhinga / torai | 11009 | 0.6% |
205 | snake gourd | 3964 | 0.2% |
206 | papaya (green) | 4789 | 0.2% |
207 | cauliflower | 14635 | 0.8% |
208 | cabbage | 19773 | 1.0% |
210 | brinjal | 31188 | 1.6% |
211 | lady’s finger | 21270 | 1.1% |
212 | palak/other leafy vegetables | 29922 | 1.6% |
213 | french beans and barbati | 9810 | 0.5% |
214 | tomato | 32071 | 1.7% |
215 | peas | 5428 | 0.3% |
216 | chillis (green) | 36087 | 1.9% |
217 | capsicum | 1676 | 0.1% |
218 | plantain (green) | 4157 | 0.2% |
220 | jackfruit (green) | 1211 | 0.1% |
221 | lemon (no.) | 18110 | 0.9% |
222 | other vegetables | 23108 | 1.2% |
229 | vegetables: s.t. (190-222) | 40187 | 2.1% |
230 | banana (no.) | 26526 | 1.4% |
231 | jackfruit | 540 | 0.0% |
232 | watermelon | 1564 | 0.1% |
233 | pineapple(no.) | 1111 | 0.1% |
234 | coconut (no.) | 12439 | 0.6% |
235 | guava | 5308 | 0.3% |
236 | singara | 1245 | 0.1% |
237 | orange,mausami (no.) | 4138 | 0.2% |
238 | papaya | 2473 | 0.1% |
240 | mango | 6118 | 0.3% |
241 | kharbooza | 743 | 0.0% |
242 | pears (naspati) | 467 | 0.0% |
243 | berries | 355 | 0.0% |
244 | leechi | 358 | 0.0% |
245 | apple | 9827 | 0.5% |
246 | grapes | 4741 | 0.2% |
247 | other fresh fruits | 5700 | 0.3% |
249 | fruits (fresh) : s.t. (230-247) | 34641 | 1.8% |
250 | coconut (copra) | 4431 | 0.2% |
251 | groundnut | 8705 | 0.5% |
252 | dates | 1772 | 0.1% |
253 | cashewnut | 1948 | 0.1% |
254 | walnut | 240 | 0.0% |
255 | other nuts | 289 | 0.0% |
256 | raisin (kishmish, monacca, etc.) | 2693 | 0.1% |
257 | other dry fruits | 1628 | 0.1% |
259 | fruits (dry) : s.t. (250-257) | 12775 | 0.7% |
260 | sugar - P.D.S. | 7176 | 0.4% |
261 | sugar - other sources | 34614 | 1.8% |
262 | gur | 11156 | 0.6% |
263 | candy (misri) | 416 | 0.0% |
264 | honey | 352 | 0.0% |
269 | sugar : s.t. (260-264) | 39118 | 2.0% |
279 | salt | 40137 | 2.1% |
280 | turmeric (gm) | 39209 | 2.0% |
281 | black pepper (gm) | 13134 | 0.7% |
282 | dry chillies(gm) | 36524 | 1.9% |
283 | garlic (gm) | 35177 | 1.8% |
284 | tamarind (gm) | 11800 | 0.6% |
285 | ginger (gm) | 26251 | 1.4% |
286 | curry powder (gm) | 10327 | 0.5% |
287 | oilseeds (gm) | 15609 | 0.8% |
288 | other spices (gm) | 36619 | 1.9% |
289 | spices : s.t. (280-288) | 40108 | 2.1% |
290 | tea : cups (no.) | 21232 | 1.1% |
291 | tea : leaf (gm) | 34678 | 1.8% |
292 | coffee : cups (no.) | 688 | 0.0% |
293 | coffee: powder (gm) | 3463 | 0.2% |
294 | ice | 140 | 0.0% |
295 | cold beverages: bottled/canned (no.) | 2764 | 0.1% |
296 | fruit juice and shake (glass) | 1186 | 0.1% |
297 | coconut: green (no.) | 1520 | 0.1% |
298 | other beverages (cocoa, etc.) | 1213 | 0.1% |
300 | biscuits | 25185 | 1.3% |
301 | salted refreshments | 20704 | 1.1% |
302 | prepared sweets | 11277 | 0.6% |
303 | cooked meals (no.) | 4180 | 0.2% |
304 | cake, pastry | 818 | 0.0% |
305 | pickles (gm) | 8236 | 0.4% |
306 | sauce (gm) | 784 | 0.0% |
307 | jam, jelly (gm) | 677 | 0.0% |
308 | other processed food | 13957 | 0.7% |
309 | beverages, etc.: s.t. (290-308) | 40335 | 2.1% |
310 | pan : leaf (no.) | 5430 | 0.3% |
311 | pan : finished (no.) | 4670 | 0.2% |
312 | supari (gm) | 6393 | 0.3% |
313 | lime (gm) | 7498 | 0.4% |
314 | katha (gm) | 1400 | 0.1% |
315 | other ingredients for pan (gm) | 2459 | 0.1% |
319 | pan: s.t. (310-315) | 12749 | 0.7% |
320 | bidi (no.) | 11226 | 0.6% |
321 | cigarettes (no.) | 3034 | 0.2% |
322 | leaf tobacco | 6912 | 0.4% |
323 | snuff (gm) | 341 | 0.0% |
324 | hookah tobacco | 939 | 0.0% |
325 | cheroot (no.) | 197 | 0.0% |
326 | zarda, kimam, surti (gm) | 1913 | 0.1% |
327 | other tobacco products (gm) | 2486 | 0.1% |
329 | tobacco: s.t. (320-327) | 21943 | 1.1% |
330 | ganja (gm) | 61 | 0.0% |
331 | toddy (litre) | 677 | 0.0% |
332 | country liquor (litre) | 3442 | 0.2% |
333 | beer (litre) | 320 | 0.0% |
334 | foreign liquor or refined liquor (litre) | 1338 | 0.1% |
335 | other intoxicants | 453 | 0.0% |
339 | intoxicants: s.t. (330-335) | 5899 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.