India - Land, Livestock Holdings Survey: NSS 59th Round, Schedule 18.1_v1, January - December 2003 - Visit 1
Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
Year | 2003 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
280131
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
State code
(state)
File: Block-7-cattle-buffaloes-owned-records-visit-1
File: Block-7-cattle-buffaloes-owned-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 50153 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 957 | ![]() |
02 | Himachal Pradesh | 1111 | ![]() |
03 | Punjab | 1359 | ![]() |
04 | Chandigarh | 61 | ![]() |
05 | Uttaranchal | 497 | ![]() |
06 | Haryana | 1066 | ![]() |
07 | Delhi | 64 | ![]() |
08 | Rajasthan | 10364 | ![]() |
09 | Uttar Pradesh | 5899 | ![]() |
10 | Bihar | 2519 | ![]() |
11 | Sikkim | 349 | ![]() |
12 | Arunachal Pradesh | 231 | ![]() |
13 | Nagaland | 17 | ![]() |
14 | Manipur | 242 | ![]() |
15 | Mizoram | 21 | ![]() |
16 | Tripura | 449 | ![]() |
17 | Meghalaya | 206 | ![]() |
18 | Assam | 1600 | ![]() |
19 | West Bengal | 2159 | ![]() |
20 | Jharkhand | 934 | ![]() |
21 | Orissa | 1126 | ![]() |
22 | Chhattisgarh | 849 | ![]() |
23 | Madhya Pradesh | 2517 | ![]() |
24 | Gujrat | 7660 | ![]() |
25 | Daman & Diu | 363 | ![]() |
26 | Dadra & Nagar Haveli | 570 | ![]() |
27 | Maharastra | 2215 | ![]() |
28 | Andhra Pardesh | 1547 | ![]() |
29 | Karnataka | 1496 | ![]() |
30 | Goa | 19 | ![]() |
31 | Lakshadweep | 4 | ![]() |
32 | Kerala | 481 | ![]() |
33 | Tamil Nadu | 1110 | ![]() |
34 | Pondicheri | 41 | ![]() |
35 | Andaman & Nicober | 50 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.