India - Land, Livestock Holdings Survey: NSS 59th Round, Schedule 18.1_v2, January - December 2003 - Visit 2
Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit2-2003 |
Year | 2003 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 01, 2016
Last modified
Sep 02, 2016
Page views
133120
Data Description
Data File: Block-6-general-information-operational-holdings-Rabi-records-visit-2
Content | This dataset contains some general information on the operational holdings operated individually or jointly by the household in Kharif season of agricultural year 2002-03. |
Cases | 40510 |
Variable(s) | 44 |
Structure: | Type: relational Keys: key_oper_hold (Key to locate Operational holding no), key_hhold (Key to locate Household) |
Producer | NSSO |
Variables
Name | Label | Question | |
key_oper_hold | Key to locate Operational holding no | ||
key_hhold | Key to locate Household | ||
Rec_id | Record identifier | ||
CSR | Centre code,Round,Shift | ||
FSU | LOT/FSU Serial No. | ||
Round | Round | ||
Schedule | Schedule | ||
Sample | Sample | ||
Sector | Sector | ||
State_Region | State-Region | ||
state | State code | ||
District | District | ||
Stratum | Stratum | ||
Sub_Round | Sub-Round | ||
Sub_Sample | Sub-Sample | ||
FOD_Sub_Region | FOD Sub-Region | ||
Sub_Block_no | Hamlet Group/Sub-Block no. | ||
Second_Stage_Stratum | Second Stage Stratum | ||
Visit_number | Visit number | ||
Hhold_Sl_No | Sample HHS No. | ||
B6_Col | Operational holding no. | ||
B6_c1 | How operated? | ||
B6_c2 | No. of partner households | ||
B6_c3 | Percentage share of land | ||
B6_c4 | Class of area operated | ||
B6_c5 | Type of holding | ||
B6_c6 | Main use of holding | ||
B6_c7 | Cultivation in kitchen garden | ||
B6_c8 | Livestock keeping | ||
B6_c9 | Poultry | ||
B6_c10 | Other ag. prod. in homestead | ||
B6_c11 | Orchards | ||
B6_c12 | Plantation | ||
B6_c13 | Raising field crops | ||
B6_c14 | Pisciculture | ||
B6_c15 | Other agl. prod. outside homestead | ||
B6_c16 | No. of parcels | ||
B6_c17 | Workers against wage in cash/kind | ||
B6_c18 | Workers against share of produce | ||
wgt_combined | Weight combined | ||
wgt_ss | Weight sub-sample | ||
NSS | NSS | ||
NSC | NSC | ||
Wgt_posted | Multiplier posted | ||
Total variable(s):
44 |