India - Situation Assessment Survey of Formers: NSS 59th Round, Schedule 33, 2003
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
705264
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
FOD-Sub-Region
(FOD_RGN)
File: bk_9 (LEVEL-07)
File: bk_9 (LEVEL-07)
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 476458 Invalid: 0 |
Questions and instructions
FOD-Sub-Region
Value | Category | Cases | |
---|---|---|---|
0000 | 20640 | 4.3% | |
0001 | 30 | 0.0% | |
0008 | 49 | 0.0% | |
0031 | 80 | 0.0% | |
0110 | 3132 | 0.7% | |
0111 | 955 | 0.2% | |
0120 | 1414 | 0.3% | |
0121 | 2022 | 0.4% | |
0122 | 1910 | 0.4% | |
0130 | 75 | 0.0% | |
0141 | 29 | 0.0% | |
0210 | 3157 | 0.7% | |
0211 | 2440 | 0.5% | |
0212 | 2915 | 0.6% | |
0213 | 2868 | 0.6% | |
0310 | 1629 | 0.3% | |
0311 | 894 | 0.2% | |
0312 | 2235 | 0.5% | |
0313 | 2018 | 0.4% | |
0320 | 1375 | 0.3% | |
0321 | 955 | 0.2% | |
0322 | 2403 | 0.5% | |
0410 | 57 | 0.0% | |
0510 | 610 | 0.1% | |
0511 | 956 | 0.2% | |
0530 | 1256 | 0.3% | |
0531 | 1102 | 0.2% | |
0610 | 363 | 0.1% | |
0611 | 1805 | 0.4% | |
0612 | 1191 | 0.2% | |
0613 | 1710 | 0.4% | |
0614 | 1769 | 0.4% | |
0615 | 2104 | 0.4% | |
0710 | 149 | 0.0% | |
0723 | 80 | 0.0% | |
0810 | 2824 | 0.6% | |
0811 | 4346 | 0.9% | |
0812 | 4224 | 0.9% | |
0820 | 5321 | 1.1% | |
0821 | 2750 | 0.6% | |
0822 | 2624 | 0.6% | |
0823 | 3393 | 0.7% | |
0891 | 80 | 0.0% | |
0910 | 5358 | 1.1% | |
0911 | 4273 | 0.9% | |
0912 | 1903 | 0.4% | |
0913 | 2120 | 0.4% | |
0920 | 3625 | 0.8% | |
0921 | 5765 | 1.2% | |
0922 | 5899 | 1.2% | |
0923 | 5113 | 1.1% | |
0924 | 5061 | 1.1% | |
0925 | 79 | 0.0% | |
0930 | 4233 | 0.9% | |
0931 | 3698 | 0.8% | |
0932 | 4119 | 0.9% | |
0940 | 2523 | 0.5% | |
0941 | 3110 | 0.7% | |
0942 | 3637 | 0.8% | |
0943 | 2177 | 0.5% | |
0944 | 1168 | 0.2% | |
1010 | 6320 | 1.3% | |
1011 | 6546 | 1.4% | |
1012 | 5057 | 1.1% | |
1013 | 7047 | 1.5% | |
1020 | 6015 | 1.3% | |
1021 | 3338 | 0.7% | |
1022 | 3750 | 0.8% | |
1110 | 5350 | 1.1% | |
1111 | 20 | 0.0% | |
1210 | 681 | 0.1% | |
1211 | 80 | 0.0% | |
1310 | 3766 | 0.8% | |
1339 | 80 | 0.0% | |
1510 | 326 | 0.1% | |
1710 | 4074 | 0.9% | |
1711 | 2925 | 0.6% | |
1810 | 6377 | 1.3% | |
1811 | 1749 | 0.4% | |
1812 | 4559 | 1.0% | |
1813 | 3696 | 0.8% | |
1814 | 4251 | 0.9% | |
1910 | 4413 | 0.9% | |
1911 | 2196 | 0.5% | |
1912 | 2338 | 0.5% | |
1913 | 5673 | 1.2% | |
1920 | 6582 | 1.4% | |
1921 | 1332 | 0.3% | |
1930 | 3934 | 0.8% | |
1931 | 4604 | 1.0% | |
1932 | 3674 | 0.8% | |
1980 | 80 | 0.0% | |
2010 | 3170 | 0.7% | |
2011 | 4419 | 0.9% | |
2012 | 1070 | 0.2% | |
2013 | 2736 | 0.6% | |
2110 | 2165 | 0.5% | |
2111 | 2225 | 0.5% | |
2112 | 5021 | 1.1% | |
2113 | 1345 | 0.3% | |
2120 | 3684 | 0.8% | |
2121 | 2388 | 0.5% | |
2122 | 240 | 0.1% | |
2210 | 3018 | 0.6% | |
2211 | 1908 | 0.4% | |
2212 | 1808 | 0.4% | |
2213 | 2390 | 0.5% | |
2310 | 1953 | 0.4% | |
2311 | 3039 | 0.6% | |
2312 | 1294 | 0.3% | |
2313 | 2329 | 0.5% | |
2314 | 80 | 0.0% | |
2320 | 1736 | 0.4% | |
2321 | 1214 | 0.3% | |
2322 | 1769 | 0.4% | |
2323 | 2397 | 0.5% | |
2324 | 2107 | 0.4% | |
2329 | 80 | 0.0% | |
2330 | 1630 | 0.3% | |
2331 | 2849 | 0.6% | |
2332 | 315 | 0.1% | |
2410 | 895 | 0.2% | |
2411 | 989 | 0.2% | |
2412 | 1093 | 0.2% | |
2413 | 711 | 0.1% | |
2414 | 530 | 0.1% | |
2420 | 2850 | 0.6% | |
2421 | 1510 | 0.3% | |
2422 | 2385 | 0.5% | |
2423 | 1174 | 0.2% | |
2424 | 2579 | 0.5% | |
2710 | 2505 | 0.5% | |
2711 | 2680 | 0.6% | |
2712 | 3094 | 0.6% | |
2713 | 1670 | 0.4% | |
2720 | 200 | 0.0% | |
2721 | 1030 | 0.2% | |
2730 | 4219 | 0.9% | |
2731 | 1809 | 0.4% | |
2732 | 2246 | 0.5% | |
2740 | 6081 | 1.3% | |
2741 | 3288 | 0.7% | |
2742 | 2046 | 0.4% | |
2810 | 3101 | 0.7% | |
2811 | 2134 | 0.4% | |
2812 | 1863 | 0.4% | |
2813 | 1467 | 0.3% | |
2814 | 2250 | 0.5% | |
2817 | 80 | 0.0% | |
2820 | 5450 | 1.1% | |
2821 | 1989 | 0.4% | |
2822 | 1494 | 0.3% | |
2823 | 2820 | 0.6% | |
2830 | 3453 | 0.7% | |
2831 | 2181 | 0.5% | |
2832 | 3829 | 0.8% | |
2910 | 3497 | 0.7% | |
2911 | 960 | 0.2% | |
2912 | 2727 | 0.6% | |
2913 | 2112 | 0.4% | |
2920 | 1888 | 0.4% | |
2921 | 3520 | 0.7% | |
2922 | 2332 | 0.5% | |
2923 | 1794 | 0.4% | |
3010 | 744 | 0.2% | |
3100 | 80 | 0.0% | |
3210 | 5427 | 1.1% | |
3211 | 1942 | 0.4% | |
3212 | 1807 | 0.4% | |
3213 | 2790 | 0.6% | |
3220 | 1815 | 0.4% | |
3221 | 2129 | 0.4% | |
3222 | 4138 | 0.9% | |
3223 | 2454 | 0.5% | |
3310 | 2720 | 0.6% | |
3311 | 1697 | 0.4% | |
3312 | 2148 | 0.5% | |
3313 | 3534 | 0.7% | |
3320 | 1727 | 0.4% | |
3321 | 2954 | 0.6% | |
3322 | 3407 | 0.7% | |
3330 | 2135 | 0.4% | |
3331 | 2601 | 0.5% | |
3332 | 3243 | 0.7% | |
3333 | 2379 | 0.5% | |
3510 | 890 | 0.2% | |
8100 | 80 | 0.0% | |
9013 | 80 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.