India - Employment and Unemployment Survey: NSS 60th Round, Schedule 10, January 2004 - June 2004
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch10-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
270587
- Block-1-sample-house
hold-identification-
records - Block-3-Household-ch
aracteristics-record
s - Block-4-Demographic-
usual- activity-memb
ers-records - Block-5-Members-time
-disposition-records - Block-6-unemployed-p
ersons-records - Block-7-members-voca
tional-training-reco
rds - Block-8-Household-co
nsumer-expenditure-r
ecords
State code
(State)
File: Block-1-sample-household-identification-records
File: Block-1-sample-household-identification-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 59159 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 962 | ![]() |
02 | Himachal Pradesh | 1153 | ![]() |
03 | Punjab | 1196 | ![]() |
04 | Chandigarh | 335 | ![]() |
05 | Uttaranchal | 440 | ![]() |
06 | Haryana | 1122 | ![]() |
07 | Delhi | 843 | ![]() |
08 | Rajasthan | 2709 | ![]() |
09 | Uttar Pradesh | 7455 | ![]() |
10 | Bihar | 3342 | ![]() |
11 | Sikkim | 416 | ![]() |
12 | Arunachal Pradesh | 843 | ![]() |
13 | Nagaland | 288 | ![]() |
14 | Manipur | 1272 | ![]() |
15 | Mizoram | 838 | ![]() |
16 | Tripura | 848 | ![]() |
17 | Meghalaya | 624 | ![]() |
18 | Assam | 2104 | ![]() |
19 | West Bengal | 4040 | ![]() |
20 | Jharkhand | 1595 | ![]() |
21 | Orissa | 2120 | ![]() |
22 | Chhattisgarh | 1176 | ![]() |
23 | Madhya Pradesh | 2847 | ![]() |
24 | Gujrat | 2245 | ![]() |
25 | Daman & Diu | 128 | ![]() |
26 | Dadra & Nagar Haveli | 128 | ![]() |
27 | Maharastra | 4251 | ![]() |
28 | Andhra Pardesh | 4048 | ![]() |
29 | Karnataka | 2695 | ![]() |
30 | Goa | 159 | ![]() |
31 | Lakshadweep | 127 | ![]() |
32 | Kerala | 2264 | ![]() |
33 | Tamil Nadu | 4112 | ![]() |
34 | Pondicheri | 224 | ![]() |
35 | Andaman & Nicober | 210 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.