India - Employment and Unemployment Survey: NSS 60th Round, Schedule 10, January 2004 - June 2004
Reference ID | DDI-IND-MOSPI-NSSO-60th-Sch10-2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
257728
- Block-1-sample-house
hold-identification-
records - Block-3-Household-ch
aracteristics-record
s - Block-4-Demographic-
usual- activity-memb
ers-records - Block-5-Members-time
-disposition-records - Block-6-unemployed-p
ersons-records - Block-7-members-voca
tional-training-reco
rds - Block-8-Household-co
nsumer-expenditure-r
ecords
state code
(State)
File: Block-8-Household-consumer-expenditure-records
File: Block-8-Household-consumer-expenditure-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 1520097 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 26874 | 1.8% |
02 | Himachal Pradesh | 28657 | 1.9% |
03 | Punjab | 31593 | 2.1% |
04 | Chandigarh | 8650 | 0.6% |
05 | Uttaranchal | 10885 | 0.7% |
06 | Haryana | 28797 | 1.9% |
07 | Delhi | 23747 | 1.6% |
08 | Rajasthan | 67844 | 4.5% |
09 | Uttar Pradesh | 198358 | 13.0% |
10 | Bihar | 82444 | 5.4% |
11 | Sikkim | 9661 | 0.6% |
12 | Arunachal Pradesh | 18985 | 1.2% |
13 | Nagaland | 7472 | 0.5% |
14 | Manipur | 33647 | 2.2% |
15 | Mizoram | 22153 | 1.5% |
16 | Tripura | 21376 | 1.4% |
17 | Meghalaya | 16233 | 1.1% |
18 | Assam | 56551 | 3.7% |
19 | West Bengal | 104288 | 6.9% |
20 | Jharkhand | 40439 | 2.7% |
21 | Orissa | 50304 | 3.3% |
22 | Chhattisgarh | 28139 | 1.9% |
23 | Madhya Pradesh | 74832 | 4.9% |
24 | Gujrat | 60853 | 4.0% |
25 | Daman & Diu | 3794 | 0.2% |
26 | Dadra & Nagar Haveli | 3801 | 0.3% |
27 | Maharastra | 110984 | 7.3% |
28 | Andhra Pardesh | 99518 | 6.5% |
29 | Karnataka | 68633 | 4.5% |
30 | Goa | 4259 | 0.3% |
31 | Lakshadweep | 3025 | 0.2% |
32 | Kerala | 58759 | 3.9% |
33 | Tamil Nadu | 103582 | 6.8% |
34 | Pondicheri | 5668 | 0.4% |
35 | Andaman & Nicober | 5292 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.