India - Household Consumer Expenditure, NSS 62nd Round, Schedule 1, July 2005 - June 2006
Reference ID | DDI-IND-MOSPI-NSSO-62Rnd-Sch1.0-2005-06 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2016
Last modified
Sep 02, 2016
Page views
339471
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 6_Monthly hous
ehold expenditure on
fuel and light - Block 7_Household ex
penditure on clothin
g, bedding etc - Block 8_Household ex
penditure on footwea
r - Block 9_Household ex
penditure on educati
on and medical (inst
itutional) goods and
services - Block 10_ Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 11_Household e
xpenditure on durabl
es
Variable Groups
Block 10 Item Code(B10_q1)
File: Block 10_ Monthly household expenditure on misc goods and services
File: Block 10_ Monthly household expenditure on misc goods and services
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 810313 Invalid: 0 |
Questions and instructions
Block 10 Item Code
Value | Category | Cases | |
---|---|---|---|
420 | medicine | 26403 | 3.3% |
421 | X-ray, ECG, pathological test, etc. | 1510 | 0.2% |
422 | doctor's/ surgeon's fee | 11798 | 1.5% |
423 | family planning appliances | 576 | 0.1% |
424 | other medical expenses | 1444 | 0.2% |
429 | medical - non-institutional: sub-total (420-424) | 26840 | 3.3% |
430 | cinema, theatre | 3489 | 0.4% |
431 | mela, fair, picnic | 1132 | 0.1% |
432 | sports goods, toys, etc. | 2249 | 0.3% |
433 | club fees | 123 | 0.0% |
434 | goods for recreation and hobbies | 156 | 0.0% |
435 | photography | 771 | 0.1% |
436 | video cassette/ VCR / VCP - hire | 1258 | 0.2% |
437 | cable TV | 12292 | 1.5% |
438 | other entertainment | 1211 | 0.1% |
439 | entertainment: sub-total (430-438) | 17816 | 2.2% |
440 | spectacles | 330 | 0.0% |
441 | torch | 638 | 0.1% |
442 | lock | 624 | 0.1% |
443 | umbrella, raincoat | 1140 | 0.1% |
444 | lighter (bidi/ cigarette/ gas stove) | 1068 | 0.1% |
445 | other goods for personal care and effects | 3527 | 0.4% |
449 | goods for personal care and effects: sub-total (440-445) | 6349 | 0.8% |
450 | toilet soap | 37906 | 4.7% |
451 | toothpaste, toothbrush, comb, etc. | 33928 | 4.2% |
452 | powder, snow, cream, lotion | 20926 | 2.6% |
453 | hair oil, shampoo, hair cream | 35869 | 4.4% |
454 | shaving blades, shaving stick, razor | 22159 | 2.7% |
455 | shaving cream | 7920 | 1.0% |
456 | sanitary napkins | 4731 | 0.6% |
457 | other toilet articles | 11917 | 1.5% |
459 | toilet articles: sub-total (450-457) | 39249 | 4.8% |
460 | electric bulb, tubelight | 9802 | 1.2% |
461 | electric batteries | 3231 | 0.4% |
462 | other non-durable electric goods | 214 | 0.0% |
463 | earthenware | 2364 | 0.3% |
464 | glassware | 657 | 0.1% |
465 | bucket, water bottle/ feeding bottle & other plastic goods | 2407 | 0.3% |
466 | coir, rope, etc. | 818 | 0.1% |
467 | washing soap/soda | 38311 | 4.7% |
468 | other washing requisites | 18136 | 2.2% |
470 | incense (agarbatti), room freshener | 25800 | 3.2% |
471 | flower (fresh): all purposes | 6231 | 0.8% |
472 | insecticide, acid, etc. | 7853 | 1.0% |
473 | other petty articles | 11614 | 1.4% |
479 | sundry articles: sub-total (460-473) | 39178 | 4.8% |
480 | domestic servant/cook | 2108 | 0.3% |
481 | attendant | 71 | 0.0% |
482 | sweeper | 2228 | 0.3% |
483 | barber, beautician, etc. | 32003 | 3.9% |
484 | washerman, laundry, ironing | 6098 | 0.8% |
485 | tailor | 6271 | 0.8% |
486 | priest | 4005 | 0.5% |
487 | legal expenses | 148 | 0.0% |
488 | telephone charges: landline | 16646 | 2.1% |
490 | telephone charges: mobile | 7058 | 0.9% |
491 | postage & telegram | 1831 | 0.2% |
492 | miscellaneous expenses | 13696 | 1.7% |
493 | grinding charges | 18982 | 2.3% |
494 | repair charges for non-durables | 1308 | 0.2% |
495 | pet animals (incl. birds, fish) | 1072 | 0.1% |
496 | other consumer services excluding conveyance | 3526 | 0.4% |
499 | consumer services excluding conveyance: sub-total (480-496) | 38202 | 4.7% |
500 | air fare | 15 | 0.0% |
501 | railway fare | 2258 | 0.3% |
502 | bus/tram fare | 22491 | 2.8% |
503 | taxi, auto-rickshaw fare | 9465 | 1.2% |
504 | steamer, boat fare | 243 | 0.0% |
505 | rickshaw (hand drawn & cycle) fare | 3540 | 0.4% |
506 | horse cart fare | 285 | 0.0% |
507 | porter charges | 481 | 0.1% |
508 | diesel for vehicle | 353 | 0.0% |
510 | petrol, other fuels & lubricants for vehicle | 8520 | 1.1% |
511 | school bus/van | 1258 | 0.2% |
512 | other conveyance expenses | 640 | 0.1% |
519 | conveyance : sub-total (500-512) | 32068 | 4.0% |
520 | house rent, garage rent (actual) | 6711 | 0.8% |
521 | hotel lodging charges | 60 | 0.0% |
522 | residential land rent | 837 | 0.1% |
523 | other consumer rent | 301 | 0.0% |
529 | rent: sub-total (520-523) | 7857 | 1.0% |
539 | house rent, garage rent (imputed- urban only) | 13607 | 1.7% |
540 | water charges | 11061 | 1.4% |
541 | other consumer taxes & cesses | 11530 | 1.4% |
549 | consumer taxes and cesses: sub-total (540-541) | 17514 | 2.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.