India - Household Consumer Expenditure, NSS 63rd Round, Schedule 1, July 2006 - June 2007
Reference ID | DDI-IND-MOSPI-NSSO-63Rnd-Sch1.0-2006-07 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
356043
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 6_Monthly hous
ehold expenditure on
fuel and light - Block 7_Household ex
penditure on clothin
g, bedding etc - Block 8_Household ex
penditure on footwea
r - Block 9_Household ex
penditure on educati
on and medical (inst
itutional) goods and
services - Block 10_ Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 11_Household e
xpenditure on durabl
es
Variable Groups
Block 7 Item Code
(B7_q1)
File: Block 7_Household expenditure on clothing, bedding etc
File: Block 7_Household expenditure on clothing, bedding etc
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 568434 Invalid: 0 |
Questions and instructions
Block 7 Item Code
Value | Category | Cases | |
---|---|---|---|
360 | dhoti (no.) | 14754 | 2.6% |
361 | sari (no.) | 47637 | 8.4% |
362 | cloth for shirt, pyjama, salwar, etc. (metre) | 50194 | 8.8% |
363 | cloth for coat, trousers, overcoat, etc. (metre) | 39306 | 6.9% |
364 | chaddar, dupatta, shawl, etc. (no.) | 20359 | 3.6% |
365 | lungi (no.) | 35403 | 6.2% |
366 | gamchha, towel, handkerchief (no.) | 55627 | 9.8% |
367 | hosiery articles, stockings, undergarments, etc.(no.) | 58461 | 10.3% |
368 | ready-made garments (no.) | 52449 | 9.2% |
370 | headwear (no.) | 4548 | 0.8% |
371 | knitted garments, sweater, pullover, cardigan, muffler, scarf, etc. (no.) | 20485 | 3.6% |
372 | knitting wool, cotton yarn (gm) | 1701 | 0.3% |
373 | clothing: others | 10824 | 1.9% |
374 | clothing: second-hand | 4348 | 0.8% |
379 | clothing: sub-total (360-374) | 63568 | 11.2% |
380 | bed sheet, bed cover (no.) | 28023 | 4.9% |
381 | rug, blanket (no.) | 7279 | 1.3% |
382 | pillow, quilt, mattress (no.) | 5614 | 1.0% |
383 | cloth for upholstery, curtain, table-cloth, etc. (metre) | 2361 | 0.4% |
384 | mosquito net (no.) | 4490 | 0.8% |
385 | mats and matting (no.) | 3923 | 0.7% |
386 | cotton (gm) | 787 | 0.1% |
387 | bedding: others | 1742 | 0.3% |
389 | bedding, etc.: sub-total (380-387) | 34551 | 6.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.