India - Household Consumer Expenditure, NSS 63rd Round, Schedule 1, July 2006 - June 2007
Reference ID | DDI-IND-MOSPI-NSSO-63Rnd-Sch1.0-2006-07 |
Year | 2006 - 2007 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 03, 2016
Last modified
Sep 02, 2016
Page views
356079
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 6_Monthly hous
ehold expenditure on
fuel and light - Block 7_Household ex
penditure on clothin
g, bedding etc - Block 8_Household ex
penditure on footwea
r - Block 9_Household ex
penditure on educati
on and medical (inst
itutional) goods and
services - Block 10_ Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 11_Household e
xpenditure on durabl
es
Variable Groups
State
(State)
File: Block 7_Household expenditure on clothing, bedding etc
File: Block 7_Household expenditure on clothing, bedding etc
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 568434 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 9677 | 1.7% |
02 | Himachal Pradesh | 9497 | 1.7% |
03 | Punjab | 14320 | 2.5% |
04 | Chandigarh | 1435 | 0.3% |
05 | Uttaranchal | 5326 | 0.9% |
06 | Haryana | 11912 | 2.1% |
07 | Delhi | 14682 | 2.6% |
08 | Rajasthan | 27201 | 4.8% |
09 | Uttar Pradesh | 50720 | 8.9% |
10 | Bihar | 24649 | 4.3% |
11 | Sikkim | 3002 | 0.5% |
12 | Arunachal Pradesh | 4484 | 0.8% |
13 | Nagaland | 3879 | 0.7% |
14 | Manipur | 6506 | 1.1% |
15 | Mizoram | 4683 | 0.8% |
16 | Tripura | 9598 | 1.7% |
17 | Meghalaya | 6379 | 1.1% |
18 | Assam | 21809 | 3.8% |
19 | West Bengal | 50807 | 8.9% |
20 | Jharkhand | 12498 | 2.2% |
21 | Orissa | 22308 | 3.9% |
22 | Chhattisgarh | 13190 | 2.3% |
23 | Madhya Pradesh | 24436 | 4.3% |
24 | Gujrat | 23988 | 4.2% |
25 | Daman & Diu | 1258 | 0.2% |
26 | Dadra & Nagar Haveli | 1268 | 0.2% |
27 | Maharastra | 42038 | 7.4% |
28 | Andhra Pardesh | 45661 | 8.0% |
29 | Karnataka | 24661 | 4.3% |
30 | Goa | 1378 | 0.2% |
31 | Lakshadweep | 569 | 0.1% |
32 | Kerala | 27016 | 4.8% |
33 | Tamil Nadu | 43418 | 7.6% |
34 | Pondicheri | 1902 | 0.3% |
35 | Andaman & Nicober | 2279 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Imputation and Derivation
This variable has been derived from the variable "State - Region" to enable the users to easily access state wise data.