India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 | 
| Year | 2009 - 2010 | 
| Country | India | 
| Producer(s) | National Sample Survey Office,NSSO | 
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - | 
    
| Collection(s) | |
| Metadata |             
            
                
                  Documentation in PDF                 
                        
         | 
    
Created on
    Aug 04, 2016
Last modified
    Sep 02, 2016
Page views
    1401378
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer 
expenditure 
Variable Groups
                    
            
        State
      (State)
File: Household Characteristics
File: Household Characteristics
Overview
Type: 
							Discrete Format: character Width: 2  | Valid cases: 100855 Invalid: 0  | 
Definition
Indicate the  province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 2713 | |
| 02 | HIMACHAL PRADESH | 2041 | |
| 03 | PUNJAB | 3115 | |
| 04 | CHANDIGARH | 305 | |
| 05 | UTTARANCHAL | 1779 | |
| 06 | HARYANA | 2620 | |
| 07 | DELHI | 901 | |
| 08 | RAJASTHAN | 4136 | |
| 09 | UTTAR PRADESH | 8993 | |
| 10 | BIHAR | 4571 | |
| 11 | SIKKIM | 768 | |
| 12 | ARUNACHAL PRADESH | 1641 | |
| 13 | NAGALAND | 1024 | |
| 14 | MANIPUR | 2558 | |
| 15 | MIZORAM | 1528 | |
| 16 | TRIPURA | 1856 | |
| 17 | MEGHALAYA | 1272 | |
| 18 | ASSAM | 3448 | |
| 19 | WEST BENGAL | 6326 | |
| 20 | JHARKHAND | 2747 | |
| 21 | ORISSA | 4030 | |
| 22 | CHATTISGARH | 2232 | |
| 23 | MADHYA PRADESH | 4697 | |
| 24 | GUJARAT | 3424 | |
| 25 | DAMAN & DIU | 128 | |
| 26 | D & N HAVELI | 192 | |
| 27 | MAHARASTRA | 7995 | |
| 28 | ANDHRA PRADESH | 6892 | |
| 29 | KARNATAKA | 4070 | |
| 30 | GOA | 444 | |
| 31 | LAKSHADWEEP | 183 | |
| 32 | KERALA | 4452 | |
| 33 | TAMIL NADU | 6638 | |
| 34 | PONDICHERRY | 576 | |
| 35 | A & N ISLANDS | 560 | 
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



 Documentation in PDF