India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1401590
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Consumption of cereals, pulses, milk and milk products, sugar and salt during the last 30 days
File: Consumption of cereals, pulses, milk and milk products, sugar and salt during the last 30 days
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 5310709 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 01 | JAMMU & KASHMIR | 130933 | |
| 02 | HIMACHAL PRADESH | 102530 | |
| 03 | PUNJAB | 150374 | |
| 04 | CHANDIGARH | 16179 | |
| 05 | UTTARANCHAL | 93398 | |
| 06 | HARYANA | 127805 | |
| 07 | DELHI | 41873 | |
| 08 | RAJASTHAN | 189951 | |
| 09 | UTTAR PRADESH | 455512 | |
| 10 | BIHAR | 221450 | |
| 11 | SIKKIM | 39374 | |
| 12 | ARUNACHAL PRADESH | 69394 | |
| 13 | NAGALAND | 49727 | |
| 14 | MANIPUR | 118772 | |
| 15 | MIZORAM | 73059 | |
| 16 | TRIPURA | 100355 | |
| 17 | MEGHALAYA | 67658 | |
| 18 | ASSAM | 198464 | |
| 19 | WEST BENGAL | 350147 | |
| 20 | JHARKHAND | 135305 | |
| 21 | ORISSA | 207550 | |
| 22 | CHATTISGARH | 105357 | |
| 23 | MADHYA PRADESH | 235244 | |
| 24 | GUJARAT | 182904 | |
| 25 | DAMAN & DIU | 7786 | |
| 26 | D & N HAVELI | 11046 | |
| 27 | MAHARASTRA | 456353 | |
| 28 | ANDHRA PRADESH | 378518 | |
| 29 | KARNATAKA | 237208 | |
| 30 | GOA | 25242 | |
| 31 | LAKSHADWEEP | 9794 | |
| 32 | KERALA | 260688 | |
| 33 | TAMIL NADU | 390734 | |
| 34 | PONDICHERRY | 34683 | |
| 35 | A & N ISLANDS | 35342 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.



Documentation in PDF