India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362188
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
State
(State)
File: Summary of comsumer expenditure
File: Summary of comsumer expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3367906 Invalid: 0 |
Definition
Indicate the province (state/Union Territory).
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 95814 | ![]() |
02 | HIMACHAL PRADESH | 65855 | ![]() |
03 | PUNJAB | 101558 | ![]() |
04 | CHANDIGARH | 10388 | ![]() |
05 | UTTARANCHAL | 59670 | ![]() |
06 | HARYANA | 86990 | ![]() |
07 | DELHI | 28339 | ![]() |
08 | RAJASTHAN | 134804 | ![]() |
09 | UTTAR PRADESH | 299780 | ![]() |
10 | BIHAR | 150157 | ![]() |
11 | SIKKIM | 25229 | ![]() |
12 | ARUNACHAL PRADESH | 54114 | ![]() |
13 | NAGALAND | 36781 | ![]() |
14 | MANIPUR | 88166 | ![]() |
15 | MIZORAM | 55061 | ![]() |
16 | TRIPURA | 61885 | ![]() |
17 | MEGHALAYA | 45314 | ![]() |
18 | ASSAM | 120113 | ![]() |
19 | WEST BENGAL | 217301 | ![]() |
20 | JHARKHAND | 89320 | ![]() |
21 | ORISSA | 128276 | ![]() |
22 | CHATTISGARH | 71669 | ![]() |
23 | MADHYA PRADESH | 158765 | ![]() |
24 | GUJARAT | 115142 | ![]() |
25 | DAMAN & DIU | 4501 | ![]() |
26 | D & N HAVELI | 6604 | ![]() |
27 | MAHARASTRA | 275451 | ![]() |
28 | ANDHRA PRADESH | 224861 | ![]() |
29 | KARNATAKA | 131127 | ![]() |
30 | GOA | 15694 | ![]() |
31 | LAKSHADWEEP | 5951 | ![]() |
32 | KERALA | 151865 | ![]() |
33 | TAMIL NADU | 214332 | ![]() |
34 | PONDICHERRY | 18666 | ![]() |
35 | A & N ISLANDS | 18363 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.