India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T1, July 2009 - June 2010 (Type-1)
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T1 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
1362335
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products, suga
r and salt during th
e last 30 days - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
File: Consumption of clothing, bedding and footwear during last 30 and 365 days
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 1210249 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 10164 | ![]() |
012 | Outer Hills | 3982 | ![]() |
013 | Jhelam Valley | 19280 | ![]() |
014 | Ladakh | 0 | ![]() |
021 | Central | 12732 | ![]() |
022 | Trans Himalayan & Southern | 11713 | ![]() |
031 | Northern | 17215 | ![]() |
032 | Southern | 21367 | ![]() |
041 | Chandigarh | 3477 | ![]() |
051 | Uttaranchal | 22321 | ![]() |
061 | Eastern | 22256 | ![]() |
062 | Western | 12089 | ![]() |
071 | Delhi | 10653 | ![]() |
081 | Western | 11711 | ![]() |
082 | North-Eastern | 17893 | ![]() |
083 | Southern | 5273 | ![]() |
084 | South-Eastern | 6870 | ![]() |
085 | Northern | 11251 | ![]() |
091 | Northern Upper Ganga Plains | 18878 | ![]() |
092 | Central | 15551 | ![]() |
093 | Eastern | 41800 | ![]() |
094 | Southern | 9400 | ![]() |
095 | Southern Upper Ganga Plains | 30132 | ![]() |
101 | Northern | 35942 | ![]() |
102 | Central | 23032 | ![]() |
111 | Sikkim | 11325 | ![]() |
121 | Arunachal Pradesh | 17631 | ![]() |
131 | Nagaland | 12610 | ![]() |
141 | Plains | 21804 | ![]() |
142 | Hills | 7687 | ![]() |
151 | Mizoram | 17227 | ![]() |
161 | Tripura | 23253 | ![]() |
171 | Meghalaya | 18102 | ![]() |
181 | Plains Eastern | 12004 | ![]() |
182 | Plains Western | 14491 | ![]() |
183 | Cachar Plain | 6360 | ![]() |
184 | Central Brahmputra Plains | 11512 | ![]() |
191 | Himalayan | 7737 | ![]() |
192 | Eastern Plains | 17356 | ![]() |
193 | Southern Plains | 18307 | ![]() |
194 | Central Plains | 15826 | ![]() |
195 | Western Plains | 13153 | ![]() |
201 | Rachi Plateau | 15593 | ![]() |
202 | Hazaribagh Plateau | 20058 | ![]() |
211 | Coastal | 15657 | ![]() |
212 | Southern | 15191 | ![]() |
213 | Northern | 13339 | ![]() |
221 | Northern Chattishgarh | 3729 | ![]() |
222 | Mahanadi Basin | 20755 | ![]() |
223 | Southern Chhattishgarh | 3889 | ![]() |
231 | Vindhya | 10074 | ![]() |
232 | Central | 7775 | ![]() |
233 | Malwa | 13845 | ![]() |
234 | South | 10362 | ![]() |
235 | South Western | 6833 | ![]() |
236 | Northern | 8887 | ![]() |
241 | South Eastern | 14644 | ![]() |
242 | Plains Northern | 11954 | ![]() |
243 | Dry areas | 3279 | ![]() |
244 | Kachchh | 1259 | ![]() |
245 | Saurashtra | 12085 | ![]() |
251 | Daman & Diu | 1760 | ![]() |
261 | Dadra & Nagar Haveli | 2244 | ![]() |
271 | Coastal | 21798 | ![]() |
272 | Inland Western | 22831 | ![]() |
273 | Inland Northern | 11218 | ![]() |
274 | Inland Central | 15958 | ![]() |
275 | Inland Eastern | 15367 | ![]() |
276 | Eastern | 5658 | ![]() |
281 | Costal Northern | 15454 | ![]() |
282 | Costal Southern | 13171 | ![]() |
283 | Inland North Western | 20482 | ![]() |
284 | Inland North Eastern | 11113 | ![]() |
285 | Inland Southern | 13150 | ![]() |
291 | Coastal & Ghats | 4332 | ![]() |
292 | Inland Eastern | 5526 | ![]() |
293 | Inland Southern | 16116 | ![]() |
294 | Inland Northern | 19837 | ![]() |
301 | Goa | 5677 | ![]() |
311 | Lakshadweep | 2065 | ![]() |
321 | Northern | 22272 | ![]() |
322 | Southern | 27608 | ![]() |
331 | Coastal Northern | 20593 | ![]() |
332 | Coastal | 13502 | ![]() |
333 | Southern | 20346 | ![]() |
334 | Inland | 17551 | ![]() |
341 | Pondicherry | 7204 | ![]() |
351 | Andaman & Nicobar Islands | 6841 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.