India - Household Consumer Expenditure: 66th Round, Schedule 1.0_T2, July 2009 - June 2010 (Type-2)
| Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
| Year | 2009 - 2010 |
| Country | India |
| Producer(s) | National Sample Survey Office,NSSO |
| Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
394595
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Data Description
Data File: Household Characteristics
| Content | Household characteristics: Characteristics which are mainly intended to be used to classify the households It contain items of BLOCK : 3 |
| Cases | 100794 |
| Variable(s) | 50 |
Variables
| Name | Label | Question | |
| HH_ID | Household Identification | ||
| centre_code | Centre code | ||
| FSU_Serial_number | First Stage Unit (FSU) | ||
| Round | Round | ||
| Schedule_Number | Schedule Number | ||
| Sample | Sample | ||
| Sector | Sector | ||
| State | State | ||
| Region | Region | ||
| District | District | ||
| Stratum | Stratum | ||
| Sub_Stratum | Sub-Stratum | ||
| Schedule_type | Schedule Type | ||
| Sub_Round | Sub-Round | ||
| Sub_Sample | Sub-Sample | ||
| FOD_Sub_Region | FOD Sub-Region | ||
| hg_sb_Number | Hamlet | ||
| Second_Stage_Stratum | Second Stage Stratum | ||
| HHS_no | Household Serial Number | ||
| Level | Level | ||
| Filler | Filler | ||
| HH_Size | Household Size | ||
| NIC_2004 | NIC-2004 | ||
| NCO_2004 | NCO-2004 | ||
| HH_Type | Household Type | ||
| Religion | Religion | ||
| Social_Group | Social Group | ||
| Owned_any_land | Owned any land | ||
| Owned_land_type | Owned Land Type | ||
| Land_owned | Land owned | ||
| Land_leasedin | Land Leased-in | ||
| Land_nor_leased | Land neither woned nor leased-in | ||
| Land_leasedout | Land Leased- out | ||
| Total_land_possesed | Total Land possessed | ||
| Land_cultivated | Land cultivated | ||
| Land_irrigated | Land Irrigated | ||
| Cooking_code | Cooking code | ||
| Lighting_code | Lighting Code | ||
| Dwelling_unit | Dwelling Unit | ||
| Salary_income | Salary Income | ||
| Perfom_cremony | Perform Cermony | ||
| Meal_to_non_hhm | Meals to non HH | ||
| Internet_access | Internet access | ||
| MPCE | MPCE | ||
| Ok_stamp | ok stamp | ||
| Blank | blank | ||
| nss | nss | ||
| nsc | nsc | ||
| mlt | posted multiplier | ||
| Multiplier | Generated Multiplier | ||
Total variable(s):
50 |



Documentation in PDF