India - Employment and Unemployment Survey: NSS 50th Round, Schedule 10, July 1993 - June 1994
Reference ID | DDI-IND-MOSPI-NSSO-50Rnd-Sch10-1993-94 |
Year | 1993 - 1994 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 22, 2015
Last modified
Aug 22, 2015
Page views
415160
Data Description
Data File: Block-5-Persons-Activity-Records
Content | Information on activities pursued by the persons along with the time intensity in quantitative terms for each day of the reference week. |
Cases | 874780 |
Variable(s) | 38 |
Structure: | Type: relational Keys: Hhold_Key (Key to identify household) |
Producer | National Sample Survey Office |
Variables
Name | Label | Question | |
Hhold_Key | Key to identify household | ||
Round | Round No. | Round number | |
Sample | Sample | Sample | |
Sector | Sector | Sector code | |
State | State | State code | |
Region | Region | Region | |
Stratum | Stratum | Stratum | |
SubSample | Sub Sample | Sub-sample | |
SubRound | Sub Round | Sub Round | |
Vill_Blk_Slno | Serial No.of Village/Block | Serial no of village/Block | |
Stage2_Stratum | Second stage Stratum | Second stage stratum | |
Hhold_no | Sample Household No. | Sample Household number | |
Prsn_slno | Serial No.of person | Serial No.of person as in block-4 | |
B5_q2 | Age | Age(in years) | |
B5_q3 | Serial no. of Activity | Serial no. of Activity | |
B5_q4 | Status (Code) | Status Code of Current Day Activity | |
B5_q5 | Industry Section Code (NIC single digit) | Industry Section Code (single digit) of Current Day Activity | |
B5_q6 | Operation Code (for rural only) | The actual working operation of Current Day Activity performed by the persons | |
B5_q7 | Seventh Day-(Intensity of Activity | Intensity of activity-Seventh day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q8 | Sixth day | Intensity of activity-Sixth day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q9 | Fifth Day | Intensity of activity-fifth day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q10 | Fourth Day | Intensity of activity-fourth day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q11 | Third Day | Intensity of activity-Third day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q12 | Second Day | Intensity of activity-Second day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q13 | First Day | Intensity of activity-first day)(Full=1.0 ; Half=0.5 ; No=0.0) | |
B5_q14 | Total Days in each activity (0.0) | Total No. of Days in each activity during the reference week (0.0) | |
B5_q15 | CASH Wages/salary (Rs0.00) | CASH Wages/salary received/receivable for work done during the week(Rs.0.00) | |
B5_q16 | KIND Wages/salary(Rs.0.00) | Kind wages and salary earnings | |
B5_q17 | TOTAL Wages/salary(Rs.0.00) | Total wages and salary earnings | |
B5_q18 | No. of Days with Nominal work | Total number of days with nominal work | |
B5_q19 | Current Weekly activity Status( code) | Current Weekly activity particulars - Status( code) | |
B5_q20 | NIC code for current weekly activity | Principal Ind.code (NIC) For currently weekly Status codes 11-72 | |
B5_q21 | NCO ode For current weekly activity | Principal occupation.code (NIC) For currently weekly Status codes 11-72 | |
B5_q22 | Unemployed for the week? | Whether Unemployed for all the 7 days of the week (Yes-1,No-2) | |
Spl_cd | Special codes (1,2,3) ** | ||
WGT_SubSsample | Multiplier-I(Sub Samplewise)(0.00) | ||
WGT_Subround | Multiplier-II (Sub Roundwise)(0.00) | ||
WGT_Pooled | Multiplier-III(Sub-rounds Pooled / Combined Sub-Sample)(0.00) | ||
Total variable(s):
38 |