India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
820164
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_code)
File: Demographic and other particulars of household members - Block 4 - Level 4 - 68
File: Demographic and other particulars of household members - Block 4 - Level 4 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 464960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 17730 | 3.8% |
02 | HIMACHAL PRADESH | 8753 | 1.9% |
03 | PUNJAB | 14513 | 3.1% |
04 | CHANDIGARH | 1242 | 0.3% |
05 | UTTARANCHAL | 7923 | 1.7% |
06 | HARYANA | 12881 | 2.8% |
07 | DELHI | 3710 | 0.8% |
08 | RAJASTHAN | 20338 | 4.4% |
09 | UTTAR PRADESH | 50308 | 10.8% |
10 | BIHAR | 24014 | 5.2% |
11 | SIKKIM | 2991 | 0.6% |
12 | ARUNACHAL PRADESH | 7854 | 1.7% |
13 | NAGALAND | 5246 | 1.1% |
14 | MANIPUR | 13040 | 2.8% |
15 | MIZORAM | 7633 | 1.6% |
16 | TRIPURA | 7379 | 1.6% |
17 | MEGHALAYA | 6631 | 1.4% |
18 | ASSAM | 16592 | 3.6% |
19 | WEST BENGAL | 25928 | 5.6% |
20 | JHARKHAND | 13337 | 2.9% |
21 | ORISSA | 17040 | 3.7% |
22 | CHATTISGARH | 10371 | 2.2% |
23 | MADHYA PRADESH | 22167 | 4.8% |
24 | GUJARAT | 16056 | 3.5% |
25 | DAMAN & DIU | 557 | 0.1% |
26 | D & N HAVELI | 886 | 0.2% |
27 | MAHARASTRA | 36094 | 7.8% |
28 | ANDHRA PRADESH | 25905 | 5.6% |
29 | KARNATAKA | 18270 | 3.9% |
30 | GOA | 1816 | 0.4% |
31 | LAKSHADWEEP | 1017 | 0.2% |
32 | KERALA | 18136 | 3.9% |
33 | TAMIL NADU | 24360 | 5.2% |
34 | PONDICHERRY | 2122 | 0.5% |
35 | A & N ISLANDS | 2120 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.