India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
848161
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_code)
File: Demographic and other particulars of household members - Block 4 - Level 4 - 68
File: Demographic and other particulars of household members - Block 4 - Level 4 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 464960 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 17730 | ![]() |
02 | HIMACHAL PRADESH | 8753 | ![]() |
03 | PUNJAB | 14513 | ![]() |
04 | CHANDIGARH | 1242 | ![]() |
05 | UTTARANCHAL | 7923 | ![]() |
06 | HARYANA | 12881 | ![]() |
07 | DELHI | 3710 | ![]() |
08 | RAJASTHAN | 20338 | ![]() |
09 | UTTAR PRADESH | 50308 | ![]() |
10 | BIHAR | 24014 | ![]() |
11 | SIKKIM | 2991 | ![]() |
12 | ARUNACHAL PRADESH | 7854 | ![]() |
13 | NAGALAND | 5246 | ![]() |
14 | MANIPUR | 13040 | ![]() |
15 | MIZORAM | 7633 | ![]() |
16 | TRIPURA | 7379 | ![]() |
17 | MEGHALAYA | 6631 | ![]() |
18 | ASSAM | 16592 | ![]() |
19 | WEST BENGAL | 25928 | ![]() |
20 | JHARKHAND | 13337 | ![]() |
21 | ORISSA | 17040 | ![]() |
22 | CHATTISGARH | 10371 | ![]() |
23 | MADHYA PRADESH | 22167 | ![]() |
24 | GUJARAT | 16056 | ![]() |
25 | DAMAN & DIU | 557 | ![]() |
26 | D & N HAVELI | 886 | ![]() |
27 | MAHARASTRA | 36094 | ![]() |
28 | ANDHRA PRADESH | 25905 | ![]() |
29 | KARNATAKA | 18270 | ![]() |
30 | GOA | 1816 | ![]() |
31 | LAKSHADWEEP | 1017 | ![]() |
32 | KERALA | 18136 | ![]() |
33 | TAMIL NADU | 24360 | ![]() |
34 | PONDICHERRY | 2122 | ![]() |
35 | A & N ISLANDS | 2120 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.