India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
831290
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
District Code(District_code)
File: Demographic and other particulars of household members - Block 4 - Level 4 - 68
File: Demographic and other particulars of household members - Block 4 - Level 4 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 464960 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 1165 | 0.3% |
0102 | Baramula | 2079 | 0.4% |
0103 | Srinagar | 2526 | 0.5% |
0104 | Badgam | 1199 | 0.3% |
0105 | Pulwama | 1086 | 0.2% |
0106 | Anantnag | 1984 | 0.4% |
0107 | Leh (Ladakh) | 267 | 0.1% |
0108 | Kargil | 319 | 0.1% |
0109 | Doda | 1139 | 0.2% |
0110 | Udhampur | 1208 | 0.3% |
0111 | Punch | 605 | 0.1% |
0112 | Rajauri | 791 | 0.2% |
0113 | Jammu | 2585 | 0.6% |
0114 | Kathua | 777 | 0.2% |
0201 | Chamba | 741 | 0.2% |
0202 | Kangra | 1466 | 0.3% |
0203 | Lahul & Spiti | 237 | 0.1% |
0204 | Kullu | 590 | 0.1% |
0205 | Mandi | 1031 | 0.2% |
0206 | Hamirpur | 661 | 0.1% |
0207 | Una | 719 | 0.2% |
0208 | Bilaspur | 546 | 0.1% |
0209 | Solan | 836 | 0.2% |
0210 | Sirmaur | 868 | 0.2% |
0211 | Shimla | 847 | 0.2% |
0212 | Kinnaur | 211 | 0.0% |
0301 | Gurdaspur | 1038 | 0.2% |
0302 | Amritsar | 1316 | 0.3% |
0303 | Kapurthala | 574 | 0.1% |
0304 | Jalandhar | 1071 | 0.2% |
0305 | Hoshiarpur | 886 | 0.2% |
0306 | Nawanshahr | 420 | 0.1% |
0307 | Rupnagar | 450 | 0.1% |
0308 | Fatehgarh Sahib | 313 | 0.1% |
0309 | Ludhiana | 1629 | 0.4% |
0310 | Moga | 465 | 0.1% |
0311 | Firozpur | 1145 | 0.2% |
0312 | Muktsar | 450 | 0.1% |
0313 | Faridkot | 301 | 0.1% |
0314 | Bathinda | 750 | 0.2% |
0315 | Mansa | 482 | 0.1% |
0316 | Sangrur | 913 | 0.2% |
0317 | Patiala | 1083 | 0.2% |
0318 | S J A S Nagar (Mohali) | 383 | 0.1% |
0319 | Barnala | 356 | 0.1% |
0320 | Tarn Taran | 488 | 0.1% |
0401 | Chandigarh | 1242 | 0.3% |
0501 | Uttarkashi | 387 | 0.1% |
0502 | Chamoli | 407 | 0.1% |
0503 | Rudraprayag | 375 | 0.1% |
0504 | Tehri Garhwal | 544 | 0.1% |
0505 | Dehradun | 847 | 0.2% |
0506 | Garhwal | 691 | 0.1% |
0507 | Pithoragarh | 394 | 0.1% |
0508 | Bageshwar | 407 | 0.1% |
0509 | Almora | 549 | 0.1% |
0510 | Champawat | 287 | 0.1% |
0511 | Nainital | 603 | 0.1% |
0512 | Udham Singh Nagar | 928 | 0.2% |
0513 | Hardwar | 918 | 0.2% |
0514 | Nainital(Hills) | 317 | 0.1% |
0515 | Dehradun(Hills) | 269 | 0.1% |
0601 | Panchkula | 276 | 0.1% |
0602 | Ambala | 623 | 0.1% |
0603 | Yamunanagar | 657 | 0.1% |
0604 | Kurukshetra | 442 | 0.1% |
0605 | Kaithal | 508 | 0.1% |
0606 | Karnal | 807 | 0.2% |
0607 | Panipat | 658 | 0.1% |
0608 | Sonipat | 807 | 0.2% |
0609 | Jind | 823 | 0.2% |
0610 | Fatehabad | 496 | 0.1% |
0611 | Sirsa | 798 | 0.2% |
0612 | Hisar | 781 | 0.2% |
0613 | Bhiwani | 807 | 0.2% |
0614 | Rohtak | 590 | 0.1% |
0615 | Jhajjar | 464 | 0.1% |
0616 | Mahendragarh | 472 | 0.1% |
0617 | Rewari | 427 | 0.1% |
0618 | Gurgaon | 490 | 0.1% |
0619 | Faridabad | 1342 | 0.3% |
0620 | Mewat | 613 | 0.1% |
0701 | North West | 2922 | 0.6% |
0702 | North | 40 | 0.0% |
0703 | North East | 216 | 0.0% |
0704 | East | 75 | 0.0% |
0705 | New Delhi | 26 | 0.0% |
0706 | Central Delhi | 0 | 0.0% |
0707 | West | 71 | 0.0% |
0708 | South West | 178 | 0.0% |
0709 | South | 182 | 0.0% |
0801 | Ganganagar | 802 | 0.2% |
0802 | Hanumangarh | 462 | 0.1% |
0803 | Bikaner | 624 | 0.1% |
0804 | Churu | 806 | 0.2% |
0805 | Jhunjhunun | 629 | 0.1% |
0806 | Alwar | 815 | 0.2% |
0807 | Bharatpur | 647 | 0.1% |
0808 | Dhaulpur | 495 | 0.1% |
0809 | Karauli | 493 | 0.1% |
0810 | Sawai Madhopur | 464 | 0.1% |
0811 | Dausa | 474 | 0.1% |
0812 | Jaipur | 2021 | 0.4% |
0813 | Sikar | 848 | 0.2% |
0814 | Nagaur | 1001 | 0.2% |
0815 | Jodhpur | 872 | 0.2% |
0816 | Jaisalmer | 362 | 0.1% |
0817 | Barmer | 653 | 0.1% |
0818 | Jalor | 660 | 0.1% |
0819 | Sirohi | 300 | 0.1% |
0820 | Pali | 601 | 0.1% |
0821 | Ajmer | 787 | 0.2% |
0822 | Tonk | 411 | 0.1% |
0823 | Bundi | 425 | 0.1% |
0824 | Bhilwara | 579 | 0.1% |
0825 | Rajsamand | 449 | 0.1% |
0826 | Udaipur | 706 | 0.2% |
0827 | Dungarpur | 438 | 0.1% |
0828 | Banswara | 580 | 0.1% |
0829 | Chittaurgarh | 563 | 0.1% |
0830 | Kota | 483 | 0.1% |
0831 | Baran | 454 | 0.1% |
0832 | Jhalawar | 434 | 0.1% |
0901 | Saharanpur | 896 | 0.2% |
0902 | Muzaffarnagar | 1062 | 0.2% |
0903 | Bijnor | 930 | 0.2% |
0904 | Moradabad | 1159 | 0.2% |
0905 | Rampur | 597 | 0.1% |
0906 | Jyotiba Phule Nagar | 573 | 0.1% |
0907 | Meerut | 829 | 0.2% |
0908 | Baghpat | 388 | 0.1% |
0909 | Ghaziabad | 805 | 0.2% |
0910 | Gautam Buddha Nagar | 320 | 0.1% |
0911 | Bulandshahar | 911 | 0.2% |
0912 | Aligarh | 923 | 0.2% |
0913 | Hathras | 523 | 0.1% |
0914 | Mathura | 705 | 0.2% |
0915 | Agra | 1064 | 0.2% |
0916 | Firozabad | 750 | 0.2% |
0917 | Etah | 505 | 0.1% |
0918 | Mainpuri | 522 | 0.1% |
0919 | Budaun | 699 | 0.2% |
0920 | Bareilly | 809 | 0.2% |
0921 | Pilibhit | 515 | 0.1% |
0922 | Shahjahanpur | 724 | 0.2% |
0923 | Kheri | 863 | 0.2% |
0924 | Sitapur | 805 | 0.2% |
0925 | Hardoi | 934 | 0.2% |
0926 | Unnao | 646 | 0.1% |
0927 | Lucknow | 1031 | 0.2% |
0928 | Rae Bareli | 872 | 0.2% |
0929 | Farrukhabad | 552 | 0.1% |
0930 | Kannauj | 565 | 0.1% |
0931 | Etawah | 505 | 0.1% |
0932 | Auraiya | 474 | 0.1% |
0933 | Kanpur Dehat | 475 | 0.1% |
0934 | Kanpur Nagar | 831 | 0.2% |
0935 | Jalaun | 507 | 0.1% |
0936 | Jhansi | 631 | 0.1% |
0937 | Lalitpur | 307 | 0.1% |
0938 | Hamirpur | 322 | 0.1% |
0939 | Mahoba | 328 | 0.1% |
0940 | Banda | 527 | 0.1% |
0941 | Chitrakoot | 341 | 0.1% |
0942 | Fatehpur | 697 | 0.1% |
0943 | Pratapgarh | 945 | 0.2% |
0944 | Kaushambi | 479 | 0.1% |
0945 | Allahabad | 1083 | 0.2% |
0946 | Barabanki | 781 | 0.2% |
0947 | Faizabad | 511 | 0.1% |
0948 | Ambedkar Nagar | 810 | 0.2% |
0949 | Sultanpur | 910 | 0.2% |
0950 | Bahraich | 657 | 0.1% |
0951 | Shrawasti | 471 | 0.1% |
0952 | Balrampur | 496 | 0.1% |
0953 | Gonda | 811 | 0.2% |
0954 | Siddharthnagar | 746 | 0.2% |
0955 | Basti | 782 | 0.2% |
0956 | Sant Kabir Nagar | 531 | 0.1% |
0957 | Mahrajganj | 716 | 0.2% |
0958 | Gorakhpur | 1166 | 0.3% |
0959 | Kushinagar | 961 | 0.2% |
0960 | Deoria | 775 | 0.2% |
0961 | Azamgarh | 1053 | 0.2% |
0962 | Mau | 511 | 0.1% |
0963 | Ballia | 788 | 0.2% |
0964 | Jaunpur | 1015 | 0.2% |
0965 | Ghazipur | 979 | 0.2% |
0966 | Chandauli | 531 | 0.1% |
0967 | Varanasi | 1131 | 0.2% |
0968 | Sant Ravidas Nagar Bhadohi | 638 | 0.1% |
0969 | Mirzapur | 776 | 0.2% |
0970 | Sonbhadra | 481 | 0.1% |
0971 | Kashiramnagar | 352 | 0.1% |
1001 | Pashchim Champaran | 739 | 0.2% |
1002 | Purba Champaran | 842 | 0.2% |
1003 | Sheohar | 440 | 0.1% |
1004 | Sitamarhi | 646 | 0.1% |
1005 | Madhubani | 754 | 0.2% |
1006 | Supaul | 482 | 0.1% |
1007 | Araria | 688 | 0.1% |
1008 | Kishanganj | 472 | 0.1% |
1009 | Purnia | 525 | 0.1% |
1010 | Katihar | 611 | 0.1% |
1011 | Madhepura | 436 | 0.1% |
1012 | Saharsa | 416 | 0.1% |
1013 | Darbhanga | 838 | 0.2% |
1014 | Muzaffarpur | 824 | 0.2% |
1015 | Gopalganj | 729 | 0.2% |
1016 | Siwan | 677 | 0.1% |
1017 | Saran | 962 | 0.2% |
1018 | Vaishali | 646 | 0.1% |
1019 | Samastipur | 759 | 0.2% |
1020 | Begusarai | 580 | 0.1% |
1021 | Khagaria | 446 | 0.1% |
1022 | Bhagalpur | 675 | 0.1% |
1023 | Banka | 474 | 0.1% |
1024 | Munger | 486 | 0.1% |
1025 | Lakhisarai | 454 | 0.1% |
1026 | Sheikhpura | 519 | 0.1% |
1027 | Nalanda | 683 | 0.1% |
1028 | Patna | 1212 | 0.3% |
1029 | Bhojpur | 701 | 0.2% |
1030 | Buxar | 513 | 0.1% |
1031 | Kaimur (Bhabua) | 542 | 0.1% |
1032 | Rohtas | 712 | 0.2% |
1033 | Jehanabad | 578 | 0.1% |
1034 | Aurangabad | 564 | 0.1% |
1035 | Gaya | 958 | 0.2% |
1036 | Nawada | 557 | 0.1% |
1037 | Jamui | 474 | 0.1% |
1038 | Arwal | 400 | 0.1% |
1101 | North | 356 | 0.1% |
1102 | West | 734 | 0.2% |
1103 | South | 806 | 0.2% |
1104 | East | 1095 | 0.2% |
1201 | Tawang | 256 | 0.1% |
1202 | West Kameng | 503 | 0.1% |
1203 | East Kameng | 503 | 0.1% |
1204 | Papum Pare | 1206 | 0.3% |
1205 | Lower Subansiri | 433 | 0.1% |
1206 | Upper Subansiri | 490 | 0.1% |
1207 | West Siang | 718 | 0.2% |
1208 | East Siang | 751 | 0.2% |
1209 | Upper Siang | 162 | 0.0% |
1210 | Dibang Valley | 58 | 0.0% |
1211 | Lohit | 737 | 0.2% |
1212 | Changlang | 553 | 0.1% |
1213 | Tirap | 664 | 0.1% |
1214 | Anjaw | 111 | 0.0% |
1215 | Kurungkumey | 299 | 0.1% |
1216 | Lower Dibang Valley | 410 | 0.1% |
1301 | Mon | 495 | 0.1% |
1302 | Tuensang | 505 | 0.1% |
1303 | Mokokchung | 670 | 0.1% |
1304 | Zunheboto | 513 | 0.1% |
1305 | Wokha | 317 | 0.1% |
1306 | Dimapur | 516 | 0.1% |
1307 | Kohima | 599 | 0.1% |
1308 | Phek | 489 | 0.1% |
1309 | Kiphire | 312 | 0.1% |
1310 | Longleng | 497 | 0.1% |
1311 | Peren | 333 | 0.1% |
1401 | Senapati (Excluding 3 Sub-Divisions) | 675 | 0.1% |
1402 | Tamenglong | 609 | 0.1% |
1403 | Churachandpur | 1127 | 0.2% |
1404 | Bishnupur | 1421 | 0.3% |
1405 | Thoubal | 2509 | 0.5% |
1406 | Imphal West | 3766 | 0.8% |
1407 | Imphal East | 1485 | 0.3% |
1408 | Ukhrul | 740 | 0.2% |
1409 | Chandel | 708 | 0.2% |
1501 | Mamit | 514 | 0.1% |
1502 | Kolasib | 514 | 0.1% |
1503 | Aizawl | 2984 | 0.6% |
1504 | Champhai | 1005 | 0.2% |
1505 | Serchhip | 519 | 0.1% |
1506 | Lunglei | 1139 | 0.2% |
1507 | Lawngtlai | 491 | 0.1% |
1508 | Saiha | 467 | 0.1% |
1601 | West Tripura | 3431 | 0.7% |
1602 | South Tripura | 1602 | 0.3% |
1603 | Dhalai | 905 | 0.2% |
1604 | North Tripura | 1441 | 0.3% |
1701 | West Garo Hills | 1336 | 0.3% |
1702 | East Garo Hills | 698 | 0.2% |
1703 | South Garo Hills | 498 | 0.1% |
1704 | West Khasi Hills | 889 | 0.2% |
1705 | Ri Bhoi | 637 | 0.1% |
1706 | East Khasi Hills | 1719 | 0.4% |
1707 | Jaintia Hills | 854 | 0.2% |
1801 | Kokrajhar | 589 | 0.1% |
1802 | Dhubri | 807 | 0.2% |
1803 | Goalpara | 581 | 0.1% |
1804 | Bongaigaon | 399 | 0.1% |
1805 | Barpeta | 1004 | 0.2% |
1806 | Kamrup | 814 | 0.2% |
1807 | Nalbari | 460 | 0.1% |
1808 | Darrang | 557 | 0.1% |
1809 | Marigaon | 704 | 0.2% |
1810 | Nagaon | 938 | 0.2% |
1811 | Sonitpur | 906 | 0.2% |
1812 | Lakhimpur | 577 | 0.1% |
1813 | Dhemaji | 454 | 0.1% |
1814 | Tinsukia | 607 | 0.1% |
1815 | Dibrugarh | 607 | 0.1% |
1816 | Sibsagar | 608 | 0.1% |
1817 | Jorhat | 582 | 0.1% |
1818 | Golaghat | 577 | 0.1% |
1819 | Karbi Anglong | 663 | 0.1% |
1820 | North Cachar Hills | 453 | 0.1% |
1821 | Cachar | 746 | 0.2% |
1822 | Karimganj | 657 | 0.1% |
1823 | Hailakandi | 495 | 0.1% |
1824 | Chirag | 433 | 0.1% |
1825 | Baksa | 345 | 0.1% |
1826 | Guwahati | 408 | 0.1% |
1827 | Udalguri | 621 | 0.1% |
1901 | Darjiling | 615 | 0.1% |
1902 | Jalpaiguri | 1115 | 0.2% |
1903 | Koch Bihar | 777 | 0.2% |
1904 | Uttar Dinajpur | 880 | 0.2% |
1905 | Dakshin Dinajpur | 625 | 0.1% |
1906 | Maldah | 1093 | 0.2% |
1907 | Murshidabad | 1720 | 0.4% |
1908 | Birbhum | 912 | 0.2% |
1909 | Barddhaman | 2333 | 0.5% |
1910 | Nadia | 1399 | 0.3% |
1911 | North Twenty Four Parganas | 2817 | 0.6% |
1912 | Hugli | 1646 | 0.4% |
1913 | Bankura | 953 | 0.2% |
1914 | Puruliya | 874 | 0.2% |
1915 | Pashim Midnapur | 1573 | 0.3% |
1916 | Haora | 1579 | 0.3% |
1917 | Kolkata | 1675 | 0.4% |
1918 | South Twenty Four Parganas | 1929 | 0.4% |
1919 | Purba Midnapur | 1413 | 0.3% |
2001 | Garhwa | 644 | 0.1% |
2002 | Palamu | 635 | 0.1% |
2003 | Chatra | 516 | 0.1% |
2004 | Hazaribagh | 802 | 0.2% |
2005 | Kodarma | 537 | 0.1% |
2006 | Giridih | 696 | 0.1% |
2007 | Deoghar | 683 | 0.1% |
2008 | Godda | 607 | 0.1% |
2009 | Sahibganj | 419 | 0.1% |
2010 | Pakaur | 479 | 0.1% |
2011 | Dumka | 608 | 0.1% |
2012 | Dhanbad | 945 | 0.2% |
2013 | Bokaro | 929 | 0.2% |
2014 | Ranchi | 921 | 0.2% |
2015 | Lohardaga | 462 | 0.1% |
2016 | Gumla | 447 | 0.1% |
2017 | Pashchimi Singhbhum | 560 | 0.1% |
2018 | Purbi Singhbhum | 717 | 0.2% |
2019 | Latehar | 468 | 0.1% |
2020 | Simdega | 410 | 0.1% |
2021 | Jamtara | 437 | 0.1% |
2022 | Seraikela-kharsawan | 415 | 0.1% |
2101 | Bargarh | 698 | 0.2% |
2102 | Jharsuguda | 356 | 0.1% |
2103 | Sambalpur | 392 | 0.1% |
2104 | Debagarh | 399 | 0.1% |
2105 | Sundargarh | 785 | 0.2% |
2106 | Kendujhar | 709 | 0.2% |
2107 | Mayurbhanj | 670 | 0.1% |
2108 | Baleshwar | 675 | 0.1% |
2109 | Bhadrak | 817 | 0.2% |
2110 | Kendrapara | 668 | 0.1% |
2111 | Jagatsinghapur | 555 | 0.1% |
2112 | Cuttack | 812 | 0.2% |
2113 | Jajapur | 731 | 0.2% |
2114 | Dhenkanal | 551 | 0.1% |
2115 | Anugul | 546 | 0.1% |
2116 | Nayagarh | 523 | 0.1% |
2117 | Khordha | 706 | 0.2% |
2118 | Puri | 786 | 0.2% |
2119 | Ganjam | 796 | 0.2% |
2120 | Gajapati | 378 | 0.1% |
2121 | Kandhamal | 361 | 0.1% |
2122 | Baudh | 426 | 0.1% |
2123 | Sonapur | 401 | 0.1% |
2124 | Balangir | 510 | 0.1% |
2125 | Nuapada | 407 | 0.1% |
2126 | Kalahandi | 635 | 0.1% |
2127 | Rayagada | 386 | 0.1% |
2128 | Nabarangapur | 541 | 0.1% |
2129 | Koraput | 466 | 0.1% |
2130 | Malkangiri | 354 | 0.1% |
2201 | Koriya | 309 | 0.1% |
2202 | Surguja | 989 | 0.2% |
2203 | Jashpur | 465 | 0.1% |
2204 | Raigarh | 570 | 0.1% |
2205 | Korba | 446 | 0.1% |
2206 | Janjgir - Champa | 627 | 0.1% |
2207 | Bilaspur | 861 | 0.2% |
2208 | Kawardha | 423 | 0.1% |
2209 | Rajnandgaon | 663 | 0.1% |
2210 | Durg | 1270 | 0.3% |
2211 | Raipur | 1307 | 0.3% |
2212 | Mahasamund | 409 | 0.1% |
2213 | Dhamtari | 428 | 0.1% |
2214 | Kanker | 410 | 0.1% |
2215 | Bastar | 599 | 0.1% |
2216 | Dantewada | 253 | 0.1% |
2217 | Narayanpur | 216 | 0.0% |
2218 | Bijapur | 126 | 0.0% |
2301 | Sheopur | 281 | 0.1% |
2302 | Morena | 501 | 0.1% |
2303 | Bhind | 512 | 0.1% |
2304 | Gwalior | 453 | 0.1% |
2305 | Datia | 293 | 0.1% |
2306 | Shivpuri | 430 | 0.1% |
2307 | Guna | 292 | 0.1% |
2308 | Tikamgarh | 421 | 0.1% |
2309 | Chhatarpur | 441 | 0.1% |
2310 | Panna | 302 | 0.1% |
2311 | Sagar | 721 | 0.2% |
2312 | Damoh | 436 | 0.1% |
2313 | Satna | 761 | 0.2% |
2314 | Rewa | 581 | 0.1% |
2315 | Umaria | 265 | 0.1% |
2316 | Shahdol | 307 | 0.1% |
2317 | Sidhi | 462 | 0.1% |
2318 | Neemuch | 282 | 0.1% |
2319 | Mandsaur | 372 | 0.1% |
2320 | Ratlam | 450 | 0.1% |
2321 | Ujjain | 639 | 0.1% |
2322 | Shajapur | 477 | 0.1% |
2323 | Dewas | 447 | 0.1% |
2324 | Jhabua | 296 | 0.1% |
2325 | Dhar | 647 | 0.1% |
2326 | Indore | 806 | 0.2% |
2327 | West Nimar | 538 | 0.1% |
2328 | Barwani | 537 | 0.1% |
2329 | East Nimar | 438 | 0.1% |
2330 | Rajgarh | 441 | 0.1% |
2331 | Vidisha | 439 | 0.1% |
2332 | Bhopal | 679 | 0.1% |
2333 | Sehore | 484 | 0.1% |
2334 | Raisen | 429 | 0.1% |
2335 | Betul | 487 | 0.1% |
2336 | Harda | 306 | 0.1% |
2337 | Hoshangabad | 302 | 0.1% |
2338 | Katni | 404 | 0.1% |
2339 | Jabalpur | 584 | 0.1% |
2340 | Narsimhapur | 393 | 0.1% |
2341 | Dindori | 283 | 0.1% |
2342 | Mandla | 396 | 0.1% |
2343 | Chhindwara | 744 | 0.2% |
2344 | Seoni | 455 | 0.1% |
2345 | Balaghat | 428 | 0.1% |
2346 | Ashoknagar | 324 | 0.1% |
2347 | Anuppur | 290 | 0.1% |
2348 | Burhanpur | 288 | 0.1% |
2349 | Alirajpur | 313 | 0.1% |
2350 | Singrauli | 310 | 0.1% |
2401 | Kachchh | 453 | 0.1% |
2402 | Banas Kantha | 701 | 0.2% |
2403 | Patan | 479 | 0.1% |
2404 | Mahesana | 447 | 0.1% |
2405 | Sabar Kantha | 593 | 0.1% |
2406 | Gandhinagar | 457 | 0.1% |
2407 | Ahmadabad | 1858 | 0.4% |
2408 | Surendranagar | 473 | 0.1% |
2409 | Rajkot | 963 | 0.2% |
2410 | Jamnagar | 609 | 0.1% |
2411 | Porbandar | 288 | 0.1% |
2412 | Junagadh | 785 | 0.2% |
2413 | Amreli | 477 | 0.1% |
2414 | Bhavnagar | 765 | 0.2% |
2415 | Anand | 564 | 0.1% |
2416 | Kheda | 476 | 0.1% |
2417 | Panch Mahals | 667 | 0.1% |
2418 | Dohad | 487 | 0.1% |
2419 | Vadodara | 1203 | 0.3% |
2420 | Narmada | 448 | 0.1% |
2421 | Bharuch | 445 | 0.1% |
2422 | Surat | 1415 | 0.3% |
2423 | The Dangs | 154 | 0.0% |
2424 | Navsari | 433 | 0.1% |
2425 | Valsad | 416 | 0.1% |
2501 | Diu | 196 | 0.0% |
2502 | Daman | 361 | 0.1% |
2601 | Dadra & Nagar Haveli | 886 | 0.2% |
2701 | Nandurbar | 639 | 0.1% |
2702 | Dhule | 830 | 0.2% |
2703 | Jalgaon | 1338 | 0.3% |
2704 | Buldana | 927 | 0.2% |
2705 | Akola | 545 | 0.1% |
2706 | Washim | 502 | 0.1% |
2707 | Amravati | 951 | 0.2% |
2708 | Wardha | 536 | 0.1% |
2709 | Nagpur | 1525 | 0.3% |
2710 | Bhandara | 405 | 0.1% |
2711 | Gondiya | 546 | 0.1% |
2712 | Gadchiroli | 375 | 0.1% |
2713 | Chandrapur | 666 | 0.1% |
2714 | Yavatmal | 1013 | 0.2% |
2715 | Nanded | 1067 | 0.2% |
2716 | Hingoli | 460 | 0.1% |
2717 | Parbhani | 618 | 0.1% |
2718 | Jalna | 784 | 0.2% |
2719 | Aurangabad | 1046 | 0.2% |
2720 | Nashik | 1907 | 0.4% |
2721 | Thane | 3155 | 0.7% |
2722 | Mumbai (Suburban) an | 3286 | 0.7% |
2724 | Raigarh | 805 | 0.2% |
2725 | Pune | 2454 | 0.5% |
2726 | Ahmadnagar | 1324 | 0.3% |
2727 | Bid | 901 | 0.2% |
2728 | Latur | 978 | 0.2% |
2729 | Osmanabad | 617 | 0.1% |
2730 | Solapur | 1581 | 0.3% |
2731 | Satara | 1017 | 0.2% |
2732 | Ratnagiri | 652 | 0.1% |
2733 | Sindhudurg | 353 | 0.1% |
2734 | Kolhapur | 1267 | 0.3% |
2735 | Sangli | 1024 | 0.2% |
2801 | Adilabad | 833 | 0.2% |
2802 | Nizamabad | 784 | 0.2% |
2803 | Karimnagar | 1099 | 0.2% |
2804 | Medak | 977 | 0.2% |
2805 | Hyderabad and Rangar | 1974 | 0.4% |
2806 | Rangareddi | 1656 | 0.4% |
2807 | Mahbubnagar | 1203 | 0.3% |
2808 | Nalgonda | 957 | 0.2% |
2809 | Warangal | 1042 | 0.2% |
2810 | Khammam | 787 | 0.2% |
2811 | Srikakulam | 813 | 0.2% |
2812 | Vizianagaram | 709 | 0.2% |
2813 | Visakhapatnam | 1367 | 0.3% |
2814 | East Godavari | 1385 | 0.3% |
2815 | West Godavari | 1142 | 0.2% |
2816 | Krishna | 1211 | 0.3% |
2817 | Guntur | 1303 | 0.3% |
2818 | Prakasam | 949 | 0.2% |
2819 | Nellore | 913 | 0.2% |
2820 | Cuddapah | 934 | 0.2% |
2821 | Kurnool | 1354 | 0.3% |
2822 | Anantapur | 1232 | 0.3% |
2823 | Chittoor | 1281 | 0.3% |
2901 | Belgaum | 1142 | 0.2% |
2902 | Bagalkot | 619 | 0.1% |
2903 | Bijapur | 794 | 0.2% |
2904 | Gulbarga | 1209 | 0.3% |
2905 | Bidar | 522 | 0.1% |
2906 | Raichur | 677 | 0.1% |
2907 | Koppal | 467 | 0.1% |
2908 | Gadag | 290 | 0.1% |
2909 | Dharwad | 531 | 0.1% |
2910 | Uttara Kannada | 490 | 0.1% |
2911 | Haveri | 522 | 0.1% |
2912 | Bellary | 891 | 0.2% |
2913 | Chitradurga | 444 | 0.1% |
2914 | Davanagere | 557 | 0.1% |
2915 | Shimoga | 539 | 0.1% |
2916 | Udupi | 415 | 0.1% |
2917 | Chikmagalur | 407 | 0.1% |
2918 | Tumkur | 834 | 0.2% |
2919 | Kolar | 639 | 0.1% |
2920 | Bangalore | 1890 | 0.4% |
2921 | Bangalore Rural | 267 | 0.1% |
2922 | Mandya | 534 | 0.1% |
2923 | Hassan | 529 | 0.1% |
2924 | Dakshina Kannada | 688 | 0.1% |
2925 | Kodagu | 218 | 0.0% |
2926 | Mysore | 928 | 0.2% |
2927 | Chamarajanagar | 400 | 0.1% |
2928 | Ramanagar | 404 | 0.1% |
2929 | Chikkaballapura | 423 | 0.1% |
3001 | North Goa | 917 | 0.2% |
3002 | South Goa | 899 | 0.2% |
3101 | Lakshadweep | 1017 | 0.2% |
3201 | Kasaragod | 867 | 0.2% |
3202 | Kannur | 1788 | 0.4% |
3203 | Wayanad | 527 | 0.1% |
3204 | Kozhikode | 1888 | 0.4% |
3205 | Malappuram | 1972 | 0.4% |
3206 | Palakkad | 1485 | 0.3% |
3207 | Thrissur | 1691 | 0.4% |
3208 | Ernakulam | 1633 | 0.4% |
3209 | Idukki | 611 | 0.1% |
3210 | Kottayam | 992 | 0.2% |
3211 | Alappuzha | 1032 | 0.2% |
3212 | Pathanamthitta | 655 | 0.1% |
3213 | Kollam | 1220 | 0.3% |
3214 | Thiruvananthapuram | 1775 | 0.4% |
3301 | Thiruvallur | 1052 | 0.2% |
3302 | Chennai | 1258 | 0.3% |
3303 | Kancheepuram | 1125 | 0.2% |
3304 | Vellore | 1308 | 0.3% |
3305 | Dharmapuri | 480 | 0.1% |
3306 | Tiruvannamalai | 899 | 0.2% |
3307 | Viluppuram | 863 | 0.2% |
3308 | Salem | 1145 | 0.2% |
3309 | Namakkal | 567 | 0.1% |
