India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
857640
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
Item Code
(Item_Code)
File: Consumption of cereals-pulses- milk and milk products during the last 30 days - Block 5.1- 5
File: Consumption of cereals-pulses- milk and milk products during the last 30 days - Block 5.1- 5
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 5763152 Invalid: 0 |
Definition
Items for consumption
Categories
Value | Category | Cases | |
---|---|---|---|
101 | Rice-PDS(Kg) | 39498 | ![]() |
102 | Rice-other sources(Kg) | 89019 | ![]() |
103 | Chira(Kg) | 21184 | ![]() |
104 | Khoi, lava(Kg) | 1241 | ![]() |
105 | Muri(Kg) | 17830 | ![]() |
106 | Other rice products(Kg) | 3652 | ![]() |
107 | Wheat/atta - P.D.S (Kg) | 26599 | ![]() |
108 | Wheat/atta - other sources | 68301 | ![]() |
110 | Maida(Kg) | 15361 | ![]() |
111 | suji, rawa(Kg) | 34815 | ![]() |
112 | sewai, noodles(Kg) | 13899 | ![]() |
113 | bread(bakery)(Kg) | 25576 | ![]() |
114 | other wheat products(Kg) | 850 | ![]() |
115 | jowar & products(Kg) | 6856 | ![]() |
116 | bajra & products(Kg) | 4762 | ![]() |
117 | maize & products(Kg) | 5481 | ![]() |
118 | barley & products(Kg) | 179 | ![]() |
120 | small millet & products(Kg) | 789 | ![]() |
121 | ragi & products(Kg) | 4710 | ![]() |
122 | other cereals(Kg) | 1963 | ![]() |
129 | Cereal(s.t) | 99895 | ![]() |
139 | Cereal Substitute : tapioca etc. | 9415 | ![]() |
140 | arhar (tur)(Kg) | 59344 | ![]() |
141 | gram : split Kg | 41564 | ![]() |
142 | gram : whole Kg | 26391 | ![]() |
143 | moong(Kg) | 51887 | ![]() |
144 | masur(Kg) | 44648 | ![]() |
145 | urd(Kg) | 40923 | ![]() |
146 | peas(Kg) | 13606 | ![]() |
147 | khesari(Kg) | 2192 | ![]() |
148 | other pulses(Kg) | 20915 | ![]() |
150 | gram products(kg) | 7380 | ![]() |
151 | besan(Kg) | 36324 | ![]() |
152 | other pulse products(Kg) | 12016 | ![]() |
159 | Pulses and Pulse Products(s.t) | 98537 | ![]() |
160 | milk : liquid(litre) | 79916 | ![]() |
161 | baby food(Kg) | 2182 | ![]() |
162 | milk : cond./powder(Kg) | 9434 | ![]() |
163 | curd(Kg) | 10526 | ![]() |
164 | ghee(Kg) | 17432 | ![]() |
165 | butter(Kg) | 2988 | ![]() |
166 | ice cream (no.) | 4849 | ![]() |
167 | other milk products(Kg) | 3938 | ![]() |
169 | Milk & Milk Products : s.t (160-167) | 88291 | ![]() |
170 | salt | 99204 | ![]() |
171 | sugar - PDS | 33332 | ![]() |
172 | sugar - other sources | 85045 | ![]() |
173 | gur | 22085 | ![]() |
174 | candy,misri | 2895 | ![]() |
175 | honey | 1621 | ![]() |
179 | salt & sugar : s.t(170-175) | 99875 | ![]() |
180 | vanaspati,margarine(Kg) | 8853 | ![]() |
181 | mustard oil(Kg) | 53101 | ![]() |
182 | groundnut - oil (Kg) | 6420 | ![]() |
183 | coconut oil(Kg) | 5010 | ![]() |
184 | refined oil [sunflower,soyabean,saffola, etc] | 47099 | ![]() |
185 | edible oil : others | 12106 | ![]() |
189 | edible oil : s.t.(180-185) | 99261 | ![]() |
190 | eggs(no) | 44304 | ![]() |
191 | fish, prawn(Kg) | 37620 | ![]() |
192 | goat meat /mutton(Kg) | 16499 | ![]() |
193 | beef / buffalo meat(Kg) | 9711 | ![]() |
194 | pork(Kg) | 5566 | ![]() |
195 | chicken(Kg) | 41002 | ![]() |
196 | others ( birds, crab, oyster, tortoise etc | 2984 | ![]() |
199 | Egg,Fish & meat : s.t (190-196) | 68590 | ![]() |
200 | potato(Kg) | 96400 | ![]() |
201 | onion(Kg) | 97861 | ![]() |
202 | tomato(Kg) | 86349 | ![]() |
203 | brinjal(Kg) | 69326 | ![]() |
204 | radish(Kg) | 26808 | ![]() |
205 | carrot(Kg) | 27066 | ![]() |
206 | palak/other leafy vegetables(Kg) | 75808 | ![]() |
207 | green chillies(Kg) | 87894 | ![]() |
208 | lady's finger(Kg) | 47985 | ![]() |
210 | parwal/patal,kundru(Kg) | 20771 | ![]() |
211 | cauliflower(Kg) | 43047 | ![]() |
212 | cabbage(Kg) | 48898 | ![]() |
213 | gourd, pumpkin(Kg) | 47472 | ![]() |
214 | peas(Kg) | 19822 | ![]() |
215 | beans, barbati(Kg) | 34476 | ![]() |
216 | lemon(no.) | 43509 | ![]() |
217 | other vegetables(Kg) | 71512 | ![]() |
219 | vegetables : s.t (Kg) (200-217) | 99698 | ![]() |
220 | banana (no.) | 59360 | ![]() |
221 | jackfruit(kgs) | 1712 | ![]() |
222 | watermelon(kg) | 6250 | ![]() |
223 | pineapple (no.) | 2919 | ![]() |
224 | coconut(no.) | 28095 | ![]() |
225 | green coconut(no.) | 5348 | ![]() |
226 | guava(Kg) | 12597 | ![]() |
227 | singara(Kg) | 1550 | ![]() |
228 | orange , mausambi (no.) | 15963 | ![]() |
230 | papaya(Kg) | 8976 | ![]() |
231 | mango(kg) | 16133 | ![]() |
232 | kharbooza(Kg) | 2009 | ![]() |
233 | pears/nashpati(Kg) | 847 | ![]() |
234 | berries(Kg) | 935 | ![]() |
235 | leechi(Kg) | 1319 | ![]() |
236 | apple(Kg) | 24699 | ![]() |
237 | grapes(Kg) | 15434 | ![]() |
238 | other fresh fruits(Kg) | 12278 | ![]() |
239 | fruits(fresh) : s.t.(220-238) | 85998 | ![]() |
240 | coconut:copra(kg) | 14040 | ![]() |
241 | groundnut(Kg) | 25852 | ![]() |
242 | dates(Kg) | 5802 | ![]() |
243 | cashewnut(Kg) | 7917 | ![]() |
244 | walnut(Kg) | 1126 | ![]() |
245 | other nuts(Kg) | 2276 | ![]() |
246 | raisin, (kishmish, monacca etc)(Kg) | 9839 | ![]() |
247 | other dry fruits (Kg) | 5091 | ![]() |
249 | fruits (dry) : s.t. (240-247) | 39322 | ![]() |
250 | ginger (gm) | 80620 | ![]() |
251 | garlic (gm) | 91671 | ![]() |
252 | geera(gm) | 83135 | ![]() |
253 | dhania(gm) | 73535 | ![]() |
254 | turmeric (gm) | 96083 | ![]() |
255 | black pepper (gm) | 33200 | ![]() |
256 | dry chillies (gm) | 87182 | ![]() |
257 | tamarind (gm) | 27395 | ![]() |
258 | curry powder (gm) | 34007 | ![]() |
260 | oilseeds (gm) | 45017 | ![]() |
261 | other spices (gm) | 71650 | ![]() |
269 | spices : s.t (250-261) | 99452 | ![]() |
270 | tea : cups(no) | 48268 | ![]() |
271 | tea : leaf (gm) | 92149 | ![]() |
272 | coffee : cups(no) | 1359 | ![]() |
273 | coffee : powder (gm) | 7192 | ![]() |
274 | mineral water(litre) | 2151 | ![]() |
275 | cold beverage : bottled/canned (litre) | 6889 | ![]() |
276 | fruit juice and shake (litre) | 5265 | ![]() |
277 | other beverages : cocoa, chocolate etc. | 5378 | ![]() |
279 | beverages : s.t (270-277) | 98703 | ![]() |
280 | cooked meals purchased (no.) | 12313 | ![]() |
281 | cooked meals received free in workplace(no.) | 1812 | ![]() |
282 | cooked meals received as assistance (no.) | 19098 | ![]() |
283 | cooked snacks purchased [samosa, puri, paratha, burger, chowmein, idli, dosa, vada, chops, pakora, pao, bhaji, etc.] | 56229 | ![]() |
284 | other served processed food | 8755 | ![]() |
289 | served pocessed food : sub-total (280-284) | 71214 | ![]() |
290 | prepared sweets, cake, pastry (kg) | 35224 | ![]() |
291 | biscuits, chocolates etc. | 78006 | ![]() |
292 | papad, bhujia, namkeen,mixture, chanachur | 48959 | ![]() |
293 | chips(gm) | 13134 | ![]() |
294 | pickles (gm) | 12844 | ![]() |
295 | sauce,jam,jelly(gm) | 3709 | ![]() |
296 | other packaged processed food | 9344 | ![]() |
299 | packaged processed food : s.t.(290-296) | 90199 | ![]() |
300 | pan : leaf (no) | 12155 | ![]() |
301 | pan : finished (no) | 12597 | ![]() |
302 | ingredients for pan (gm) | 18501 | ![]() |
309 | pan : s.t.(300-302) | 28411 | ![]() |
310 | bidi(no.) | 19709 | ![]() |
311 | cigarettes (no) | 10138 | ![]() |
312 | leaf tobacco(gm) | 12637 | ![]() |
313 | snuff (gm) | 654 | ![]() |
314 | hooka tobacco(gm) | 1384 | ![]() |
315 | cheroot (no.) | 310 | ![]() |
316 | zarda,kimam,surti(gm) | 4956 | ![]() |
317 | other tobacco products (gm) | 14609 | ![]() |
319 | tobacco : s.t. (310-317) | 50661 | ![]() |
320 | ganja (gm) | 122 | ![]() |
321 | toddy (litre) | 1498 | ![]() |
322 | country liquor (litre) | 8094 | ![]() |
323 | beer (litre) | 2193 | ![]() |
324 | foreign/ refined liquor or wine (litre) | 5828 | ![]() |
325 | other intoxicants | 1299 | ![]() |
329 | intoxicants : s.t.(320-325) | 17636 | ![]() |
330 | Coke (Kg) | 560 | ![]() |
331 | firewood & Chips(Kg) | 61669 | ![]() |
332 | electricity (std. unit) | 89035 | ![]() |
333 | dung cake(Kg) | 22121 | ![]() |
334 | kerosene-PDS (ltr) | 55641 | ![]() |
335 | kerosene-other sources(litre) | 20398 | ![]() |
336 | matches (box) | 97085 | ![]() |
337 | coal(Kg) | 1897 | ![]() |
338 | LPG[excl. conveyance] | 50750 | ![]() |
340 | charcoal(Kg) | 1156 | ![]() |
341 | Candle (no.) | 37308 | ![]() |
342 | gobar gas(Kg) | 246 | ![]() |
343 | petrol (litre)[excl. conveyance] | 164 | ![]() |
344 | diesel (litre) [excl. conveyance] | 174 | ![]() |
345 | other fuel | 21170 | ![]() |
349 | fuel and light : s.t. (330-345) | 101515 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.