India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
823598
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
District Code
(District_Code)
File: Consumption of clothing, bedding and footwear during last 30 and 365 days - Block 7 and 8 - Level 6 - 68
File: Consumption of clothing, bedding and footwear during last 30 and 365 days - Block 7 and 8 - Level 6 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1487332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 2776 | 0.2% |
0102 | Baramula | 4949 | 0.3% |
0103 | Srinagar | 5322 | 0.4% |
0104 | Badgam | 2065 | 0.1% |
0105 | Pulwama | 2823 | 0.2% |
0106 | Anantnag | 5238 | 0.4% |
0107 | Leh (Ladakh) | 804 | 0.1% |
0108 | Kargil | 788 | 0.1% |
0109 | Doda | 2950 | 0.2% |
0110 | Udhampur | 3316 | 0.2% |
0111 | Punch | 2107 | 0.1% |
0112 | Rajauri | 2480 | 0.2% |
0113 | Jammu | 8746 | 0.6% |
0114 | Kathua | 2336 | 0.2% |
0201 | Chamba | 2464 | 0.2% |
0202 | Kangra | 5083 | 0.3% |
0203 | Lahul & Spiti | 953 | 0.1% |
0204 | Kullu | 2022 | 0.1% |
0205 | Mandi | 3638 | 0.2% |
0206 | Hamirpur | 2045 | 0.1% |
0207 | Una | 2319 | 0.2% |
0208 | Bilaspur | 1825 | 0.1% |
0209 | Solan | 3066 | 0.2% |
0210 | Sirmaur | 2795 | 0.2% |
0211 | Shimla | 3581 | 0.2% |
0212 | Kinnaur | 1029 | 0.1% |
0301 | Gurdaspur | 3567 | 0.2% |
0302 | Amritsar | 4426 | 0.3% |
0303 | Kapurthala | 1801 | 0.1% |
0304 | Jalandhar | 3454 | 0.2% |
0305 | Hoshiarpur | 2887 | 0.2% |
0306 | Nawanshahr | 1285 | 0.1% |
0307 | Rupnagar | 1435 | 0.1% |
0308 | Fatehgarh Sahib | 837 | 0.1% |
0309 | Ludhiana | 5511 | 0.4% |
0310 | Moga | 1484 | 0.1% |
0311 | Firozpur | 3533 | 0.2% |
0312 | Muktsar | 1435 | 0.1% |
0313 | Faridkot | 1013 | 0.1% |
0314 | Bathinda | 2670 | 0.2% |
0315 | Mansa | 1638 | 0.1% |
0316 | Sangrur | 2639 | 0.2% |
0317 | Patiala | 3237 | 0.2% |
0318 | S J A S Nagar (Mohali) | 1278 | 0.1% |
0319 | Barnala | 973 | 0.1% |
0320 | Tarn Taran | 1608 | 0.1% |
0401 | Chandigarh | 3940 | 0.3% |
0501 | Uttarkashi | 1339 | 0.1% |
0502 | Chamoli | 1279 | 0.1% |
0503 | Rudraprayag | 1241 | 0.1% |
0504 | Tehri Garhwal | 1872 | 0.1% |
0505 | Dehradun | 2611 | 0.2% |
0506 | Garhwal | 2266 | 0.2% |
0507 | Pithoragarh | 1261 | 0.1% |
0508 | Bageshwar | 1324 | 0.1% |
0509 | Almora | 1769 | 0.1% |
0510 | Champawat | 941 | 0.1% |
0511 | Nainital | 1825 | 0.1% |
0512 | Udham Singh Nagar | 2781 | 0.2% |
0513 | Hardwar | 2926 | 0.2% |
0514 | Nainital(Hills) | 923 | 0.1% |
0515 | Dehradun(Hills) | 878 | 0.1% |
0601 | Panchkula | 691 | 0.0% |
0602 | Ambala | 1797 | 0.1% |
0603 | Yamunanagar | 1616 | 0.1% |
0604 | Kurukshetra | 1331 | 0.1% |
0605 | Kaithal | 1314 | 0.1% |
0606 | Karnal | 2775 | 0.2% |
0607 | Panipat | 2039 | 0.1% |
0608 | Sonipat | 2901 | 0.2% |
0609 | Jind | 2964 | 0.2% |
0610 | Fatehabad | 1471 | 0.1% |
0611 | Sirsa | 2582 | 0.2% |
0612 | Hisar | 2593 | 0.2% |
0613 | Bhiwani | 2340 | 0.2% |
0614 | Rohtak | 2174 | 0.1% |
0615 | Jhajjar | 1786 | 0.1% |
0616 | Mahendragarh | 1263 | 0.1% |
0617 | Rewari | 1298 | 0.1% |
0618 | Gurgaon | 2105 | 0.1% |
0619 | Faridabad | 4927 | 0.3% |
0620 | Mewat | 1779 | 0.1% |
0701 | North West | 11617 | 0.8% |
0702 | North | 198 | 0.0% |
0703 | North East | 795 | 0.1% |
0704 | East | 328 | 0.0% |
0705 | New Delhi | 135 | 0.0% |
0706 | Central Delhi | 0 | 0.0% |
0707 | West | 221 | 0.0% |
0708 | South West | 771 | 0.1% |
0709 | South | 832 | 0.1% |
0801 | Ganganagar | 2470 | 0.2% |
0802 | Hanumangarh | 1490 | 0.1% |
0803 | Bikaner | 1536 | 0.1% |
0804 | Churu | 2578 | 0.2% |
0805 | Jhunjhunun | 2127 | 0.1% |
0806 | Alwar | 1995 | 0.1% |
0807 | Bharatpur | 1891 | 0.1% |
0808 | Dhaulpur | 1343 | 0.1% |
0809 | Karauli | 1757 | 0.1% |
0810 | Sawai Madhopur | 1630 | 0.1% |
0811 | Dausa | 1604 | 0.1% |
0812 | Jaipur | 6801 | 0.5% |
0813 | Sikar | 2816 | 0.2% |
0814 | Nagaur | 2779 | 0.2% |
0815 | Jodhpur | 2529 | 0.2% |
0816 | Jaisalmer | 1052 | 0.1% |
0817 | Barmer | 1862 | 0.1% |
0818 | Jalor | 1678 | 0.1% |
0819 | Sirohi | 773 | 0.1% |
0820 | Pali | 1949 | 0.1% |
0821 | Ajmer | 2269 | 0.2% |
0822 | Tonk | 1681 | 0.1% |
0823 | Bundi | 1515 | 0.1% |
0824 | Bhilwara | 1725 | 0.1% |
0825 | Rajsamand | 1433 | 0.1% |
0826 | Udaipur | 2251 | 0.2% |
0827 | Dungarpur | 1443 | 0.1% |
0828 | Banswara | 1949 | 0.1% |
0829 | Chittaurgarh | 1758 | 0.1% |
0830 | Kota | 1502 | 0.1% |
0831 | Baran | 1533 | 0.1% |
0832 | Jhalawar | 1505 | 0.1% |
0901 | Saharanpur | 2240 | 0.2% |
0902 | Muzaffarnagar | 2738 | 0.2% |
0903 | Bijnor | 2569 | 0.2% |
0904 | Moradabad | 3151 | 0.2% |
0905 | Rampur | 1490 | 0.1% |
0906 | Jyotiba Phule Nagar | 1652 | 0.1% |
0907 | Meerut | 2852 | 0.2% |
0908 | Baghpat | 1140 | 0.1% |
0909 | Ghaziabad | 3023 | 0.2% |
0910 | Gautam Buddha Nagar | 1171 | 0.1% |
0911 | Bulandshahar | 2867 | 0.2% |
0912 | Aligarh | 2760 | 0.2% |
0913 | Hathras | 1704 | 0.1% |
0914 | Mathura | 2201 | 0.1% |
0915 | Agra | 3334 | 0.2% |
0916 | Firozabad | 2035 | 0.1% |
0917 | Etah | 1620 | 0.1% |
0918 | Mainpuri | 1243 | 0.1% |
0919 | Budaun | 1875 | 0.1% |
0920 | Bareilly | 2339 | 0.2% |
0921 | Pilibhit | 1546 | 0.1% |
0922 | Shahjahanpur | 2088 | 0.1% |
0923 | Kheri | 2455 | 0.2% |
0924 | Sitapur | 2223 | 0.1% |
0925 | Hardoi | 2557 | 0.2% |
0926 | Unnao | 1565 | 0.1% |
0927 | Lucknow | 2774 | 0.2% |
0928 | Rae Bareli | 2606 | 0.2% |
0929 | Farrukhabad | 1320 | 0.1% |
0930 | Kannauj | 1251 | 0.1% |
0931 | Etawah | 1699 | 0.1% |
0932 | Auraiya | 1672 | 0.1% |
0933 | Kanpur Dehat | 1538 | 0.1% |
0934 | Kanpur Nagar | 2703 | 0.2% |
0935 | Jalaun | 1554 | 0.1% |
0936 | Jhansi | 1970 | 0.1% |
0937 | Lalitpur | 973 | 0.1% |
0938 | Hamirpur | 1054 | 0.1% |
0939 | Mahoba | 1047 | 0.1% |
0940 | Banda | 1395 | 0.1% |
0941 | Chitrakoot | 969 | 0.1% |
0942 | Fatehpur | 1903 | 0.1% |
0943 | Pratapgarh | 2730 | 0.2% |
0944 | Kaushambi | 1454 | 0.1% |
0945 | Allahabad | 3251 | 0.2% |
0946 | Barabanki | 1659 | 0.1% |
0947 | Faizabad | 1475 | 0.1% |
0948 | Ambedkar Nagar | 1776 | 0.1% |
0949 | Sultanpur | 2309 | 0.2% |
0950 | Bahraich | 1705 | 0.1% |
0951 | Shrawasti | 1328 | 0.1% |
0952 | Balrampur | 1267 | 0.1% |
0953 | Gonda | 2194 | 0.1% |
0954 | Siddharthnagar | 1839 | 0.1% |
0955 | Basti | 1872 | 0.1% |
0956 | Sant Kabir Nagar | 1376 | 0.1% |
0957 | Mahrajganj | 1982 | 0.1% |
0958 | Gorakhpur | 2884 | 0.2% |
0959 | Kushinagar | 2552 | 0.2% |
0960 | Deoria | 1932 | 0.1% |
0961 | Azamgarh | 2500 | 0.2% |
0962 | Mau | 1314 | 0.1% |
0963 | Ballia | 2031 | 0.1% |
0964 | Jaunpur | 2463 | 0.2% |
0965 | Ghazipur | 2485 | 0.2% |
0966 | Chandauli | 1526 | 0.1% |
0967 | Varanasi | 3001 | 0.2% |
0968 | Sant Ravidas Nagar Bhadohi | 1403 | 0.1% |
0969 | Mirzapur | 1897 | 0.1% |
0970 | Sonbhadra | 1453 | 0.1% |
0971 | Kashiramnagar | 1116 | 0.1% |
1001 | Pashchim Champaran | 2374 | 0.2% |
1002 | Purba Champaran | 2627 | 0.2% |
1003 | Sheohar | 1631 | 0.1% |
1004 | Sitamarhi | 2290 | 0.2% |
1005 | Madhubani | 2538 | 0.2% |
1006 | Supaul | 1661 | 0.1% |
1007 | Araria | 2328 | 0.2% |
1008 | Kishanganj | 1784 | 0.1% |
1009 | Purnia | 1822 | 0.1% |
1010 | Katihar | 2106 | 0.1% |
1011 | Madhepura | 1760 | 0.1% |
1012 | Saharsa | 1764 | 0.1% |
1013 | Darbhanga | 2422 | 0.2% |
1014 | Muzaffarpur | 2636 | 0.2% |
1015 | Gopalganj | 2329 | 0.2% |
1016 | Siwan | 2275 | 0.2% |
1017 | Saran | 3212 | 0.2% |
1018 | Vaishali | 2139 | 0.1% |
1019 | Samastipur | 2518 | 0.2% |
1020 | Begusarai | 2373 | 0.2% |
1021 | Khagaria | 1608 | 0.1% |
1022 | Bhagalpur | 1870 | 0.1% |
1023 | Banka | 1486 | 0.1% |
1024 | Munger | 1326 | 0.1% |
1025 | Lakhisarai | 1370 | 0.1% |
1026 | Sheikhpura | 1470 | 0.1% |
1027 | Nalanda | 1926 | 0.1% |
1028 | Patna | 3425 | 0.2% |
1029 | Bhojpur | 2007 | 0.1% |
1030 | Buxar | 1539 | 0.1% |
1031 | Kaimur (Bhabua) | 1497 | 0.1% |
1032 | Rohtas | 2042 | 0.1% |
1033 | Jehanabad | 1690 | 0.1% |
1034 | Aurangabad | 1684 | 0.1% |
1035 | Gaya | 2816 | 0.2% |
1036 | Nawada | 1741 | 0.1% |
1037 | Jamui | 1335 | 0.1% |
1038 | Arwal | 1183 | 0.1% |
1101 | North | 1511 | 0.1% |
1102 | West | 3372 | 0.2% |
1103 | South | 3396 | 0.2% |
1104 | East | 5017 | 0.3% |
1201 | Tawang | 888 | 0.1% |
1202 | West Kameng | 1637 | 0.1% |
1203 | East Kameng | 1319 | 0.1% |
1204 | Papum Pare | 3456 | 0.2% |
1205 | Lower Subansiri | 866 | 0.1% |
1206 | Upper Subansiri | 1245 | 0.1% |
1207 | West Siang | 1849 | 0.1% |
1208 | East Siang | 2239 | 0.2% |
1209 | Upper Siang | 589 | 0.0% |
1210 | Dibang Valley | 175 | 0.0% |
1211 | Lohit | 1810 | 0.1% |
1212 | Changlang | 1477 | 0.1% |
1213 | Tirap | 1912 | 0.1% |
1214 | Anjaw | 363 | 0.0% |
1215 | Kurungkumey | 658 | 0.0% |
1216 | Lower Dibang Valley | 1204 | 0.1% |
1301 | Mon | 1531 | 0.1% |
1302 | Tuensang | 1470 | 0.1% |
1303 | Mokokchung | 1921 | 0.1% |
1304 | Zunheboto | 1507 | 0.1% |
1305 | Wokha | 890 | 0.1% |
1306 | Dimapur | 1614 | 0.1% |
1307 | Kohima | 1961 | 0.1% |
1308 | Phek | 1481 | 0.1% |
1309 | Kiphire | 1020 | 0.1% |
1310 | Longleng | 1466 | 0.1% |
1311 | Peren | 976 | 0.1% |
1401 | Senapati (Excluding 3 Sub-Divisions) | 1613 | 0.1% |
1402 | Tamenglong | 1824 | 0.1% |
1403 | Churachandpur | 2730 | 0.2% |
1404 | Bishnupur | 4049 | 0.3% |
1405 | Thoubal | 4833 | 0.3% |
1406 | Imphal West | 11725 | 0.8% |
1407 | Imphal East | 4572 | 0.3% |
1408 | Ukhrul | 2203 | 0.1% |
1409 | Chandel | 1300 | 0.1% |
1501 | Mamit | 1523 | 0.1% |
1502 | Kolasib | 1400 | 0.1% |
1503 | Aizawl | 9102 | 0.6% |
1504 | Champhai | 2941 | 0.2% |
1505 | Serchhip | 1529 | 0.1% |
1506 | Lunglei | 3104 | 0.2% |
1507 | Lawngtlai | 1354 | 0.1% |
1508 | Saiha | 1185 | 0.1% |
1601 | West Tripura | 12442 | 0.8% |
1602 | South Tripura | 6492 | 0.4% |
1603 | Dhalai | 4122 | 0.3% |
1604 | North Tripura | 6015 | 0.4% |
1701 | West Garo Hills | 5168 | 0.3% |
1702 | East Garo Hills | 2736 | 0.2% |
1703 | South Garo Hills | 1980 | 0.1% |
1704 | West Khasi Hills | 2654 | 0.2% |
1705 | Ri Bhoi | 2271 | 0.2% |
1706 | East Khasi Hills | 5885 | 0.4% |
1707 | Jaintia Hills | 2727 | 0.2% |
1801 | Kokrajhar | 1937 | 0.1% |
1802 | Dhubri | 2512 | 0.2% |
1803 | Goalpara | 2019 | 0.1% |
1804 | Bongaigaon | 1463 | 0.1% |
1805 | Barpeta | 2978 | 0.2% |
1806 | Kamrup | 2439 | 0.2% |
1807 | Nalbari | 1586 | 0.1% |
1808 | Darrang | 2238 | 0.2% |
1809 | Marigaon | 1976 | 0.1% |
1810 | Nagaon | 2917 | 0.2% |
1811 | Sonitpur | 3119 | 0.2% |
1812 | Lakhimpur | 2301 | 0.2% |
1813 | Dhemaji | 1734 | 0.1% |
1814 | Tinsukia | 1872 | 0.1% |
1815 | Dibrugarh | 1973 | 0.1% |
1816 | Sibsagar | 2038 | 0.1% |
1817 | Jorhat | 1867 | 0.1% |
1818 | Golaghat | 1879 | 0.1% |
1819 | Karbi Anglong | 1779 | 0.1% |
1820 | North Cachar Hills | 1291 | 0.1% |
1821 | Cachar | 2118 | 0.1% |
1822 | Karimganj | 1730 | 0.1% |
1823 | Hailakandi | 1353 | 0.1% |
1824 | Chirag | 1428 | 0.1% |
1825 | Baksa | 961 | 0.1% |
1826 | Guwahati | 1486 | 0.1% |
1827 | Udalguri | 2357 | 0.2% |
1901 | Darjiling | 2778 | 0.2% |
1902 | Jalpaiguri | 4567 | 0.3% |
1903 | Koch Bihar | 3141 | 0.2% |
1904 | Uttar Dinajpur | 2869 | 0.2% |
1905 | Dakshin Dinajpur | 2296 | 0.2% |
1906 | Maldah | 3676 | 0.2% |
1907 | Murshidabad | 5134 | 0.3% |
1908 | Birbhum | 3039 | 0.2% |
1909 | Barddhaman | 8423 | 0.6% |
1910 | Nadia | 5181 | 0.3% |
1911 | North Twenty Four Parganas | 11294 | 0.8% |
1912 | Hugli | 5954 | 0.4% |
1913 | Bankura | 3514 | 0.2% |
1914 | Puruliya | 3252 | 0.2% |
1915 | Pashim Midnapur | 5028 | 0.3% |
1916 | Haora | 5290 | 0.4% |
1917 | Kolkata | 6890 | 0.5% |
1918 | South Twenty Four Parganas | 6582 | 0.4% |
1919 | Purba Midnapur | 4314 | 0.3% |
2001 | Garhwa | 1988 | 0.1% |
2002 | Palamu | 1896 | 0.1% |
2003 | Chatra | 1628 | 0.1% |
2004 | Hazaribagh | 2633 | 0.2% |
2005 | Kodarma | 1605 | 0.1% |
2006 | Giridih | 2096 | 0.1% |
2007 | Deoghar | 2050 | 0.1% |
2008 | Godda | 1899 | 0.1% |
2009 | Sahibganj | 1284 | 0.1% |
2010 | Pakaur | 1470 | 0.1% |
2011 | Dumka | 1914 | 0.1% |
2012 | Dhanbad | 3210 | 0.2% |
2013 | Bokaro | 2946 | 0.2% |
2014 | Ranchi | 2962 | 0.2% |
2015 | Lohardaga | 1467 | 0.1% |
2016 | Gumla | 1375 | 0.1% |
2017 | Pashchimi Singhbhum | 1532 | 0.1% |
2018 | Purbi Singhbhum | 2179 | 0.1% |
2019 | Latehar | 1453 | 0.1% |
2020 | Simdega | 1388 | 0.1% |
2021 | Jamtara | 1565 | 0.1% |
2022 | Seraikela-kharsawan | 1327 | 0.1% |
2101 | Bargarh | 2259 | 0.2% |
2102 | Jharsuguda | 1260 | 0.1% |
2103 | Sambalpur | 1364 | 0.1% |
2104 | Debagarh | 1380 | 0.1% |
2105 | Sundargarh | 2597 | 0.2% |
2106 | Kendujhar | 2236 | 0.2% |
2107 | Mayurbhanj | 2049 | 0.1% |
2108 | Baleshwar | 2302 | 0.2% |
2109 | Bhadrak | 2386 | 0.2% |
2110 | Kendrapara | 2353 | 0.2% |
2111 | Jagatsinghapur | 1971 | 0.1% |
2112 | Cuttack | 3087 | 0.2% |
2113 | Jajapur | 2438 | 0.2% |
2114 | Dhenkanal | 1940 | 0.1% |
2115 | Anugul | 2017 | 0.1% |
2116 | Nayagarh | 1699 | 0.1% |
2117 | Khordha | 2168 | 0.1% |
2118 | Puri | 2207 | 0.1% |
2119 | Ganjam | 2746 | 0.2% |
2120 | Gajapati | 1260 | 0.1% |
2121 | Kandhamal | 1233 | 0.1% |
2122 | Baudh | 1184 | 0.1% |
2123 | Sonapur | 1361 | 0.1% |
2124 | Balangir | 1773 | 0.1% |
2125 | Nuapada | 1407 | 0.1% |
2126 | Kalahandi | 2158 | 0.1% |
2127 | Rayagada | 1495 | 0.1% |
2128 | Nabarangapur | 1778 | 0.1% |
2129 | Koraput | 1735 | 0.1% |
2130 | Malkangiri | 1308 | 0.1% |
2201 | Koriya | 1399 | 0.1% |
2202 | Surguja | 3978 | 0.3% |
2203 | Jashpur | 1840 | 0.1% |
2204 | Raigarh | 1682 | 0.1% |
2205 | Korba | 1370 | 0.1% |
2206 | Janjgir - Champa | 1808 | 0.1% |
2207 | Bilaspur | 2527 | 0.2% |
2208 | Kawardha | 1232 | 0.1% |
2209 | Rajnandgaon | 1899 | 0.1% |
2210 | Durg | 3579 | 0.2% |
2211 | Raipur | 3870 | 0.3% |
2212 | Mahasamund | 1449 | 0.1% |
2213 | Dhamtari | 1313 | 0.1% |
2214 | Kanker | 1450 | 0.1% |
2215 | Bastar | 1824 | 0.1% |
2216 | Dantewada | 951 | 0.1% |
2217 | Narayanpur | 684 | 0.0% |
2218 | Bijapur | 539 | 0.0% |
2301 | Sheopur | 874 | 0.1% |
2302 | Morena | 1293 | 0.1% |
2303 | Bhind | 1458 | 0.1% |
2304 | Gwalior | 1307 | 0.1% |
2305 | Datia | 911 | 0.1% |
2306 | Shivpuri | 1464 | 0.1% |
2307 | Guna | 944 | 0.1% |
2308 | Tikamgarh | 1471 | 0.1% |
2309 | Chhatarpur | 1448 | 0.1% |
2310 | Panna | 876 | 0.1% |
2311 | Sagar | 2637 | 0.2% |
2312 | Damoh | 1417 | 0.1% |
2313 | Satna | 2195 | 0.1% |
2314 | Rewa | 1772 | 0.1% |
2315 | Umaria | 909 | 0.1% |
2316 | Shahdol | 958 | 0.1% |
2317 | Sidhi | 1226 | 0.1% |
2318 | Neemuch | 895 | 0.1% |
2319 | Mandsaur | 1332 | 0.1% |
2320 | Ratlam | 1373 | 0.1% |
2321 | Ujjain | 1895 | 0.1% |
2322 | Shajapur | 1384 | 0.1% |
2323 | Dewas | 1447 | 0.1% |
2324 | Jhabua | 968 | 0.1% |
2325 | Dhar | 1801 | 0.1% |
2326 | Indore | 2063 | 0.1% |
2327 | West Nimar | 1471 | 0.1% |
2328 | Barwani | 1520 | 0.1% |
2329 | East Nimar | 1253 | 0.1% |
2330 | Rajgarh | 1510 | 0.1% |
2331 | Vidisha | 1288 | 0.1% |
2332 | Bhopal | 1997 | 0.1% |
2333 | Sehore | 1190 | 0.1% |
2334 | Raisen | 1259 | 0.1% |
2335 | Betul | 1171 | 0.1% |
2336 | Harda | 883 | 0.1% |
2337 | Hoshangabad | 673 | 0.0% |
2338 | Katni | 1298 | 0.1% |
2339 | Jabalpur | 1582 | 0.1% |
2340 | Narsimhapur | 1692 | 0.1% |
2341 | Dindori | 995 | 0.1% |
2342 | Mandla | 1331 | 0.1% |
2343 | Chhindwara | 2229 | 0.1% |
2344 | Seoni | 1407 | 0.1% |
2345 | Balaghat | 1443 | 0.1% |
2346 | Ashoknagar | 1098 | 0.1% |
2347 | Anuppur | 941 | 0.1% |
2348 | Burhanpur | 916 | 0.1% |
2349 | Alirajpur | 930 | 0.1% |
2350 | Singrauli | 834 | 0.1% |
2401 | Kachchh | 1513 | 0.1% |
2402 | Banas Kantha | 2596 | 0.2% |
2403 | Patan | 1571 | 0.1% |
2404 | Mahesana | 1713 | 0.1% |
2405 | Sabar Kantha | 1551 | 0.1% |
2406 | Gandhinagar | 1370 | 0.1% |
2407 | Ahmadabad | 6201 | 0.4% |
2408 | Surendranagar | 1439 | 0.1% |
2409 | Rajkot | 3311 | 0.2% |
2410 | Jamnagar | 2208 | 0.1% |
2411 | Porbandar | 1118 | 0.1% |
2412 | Junagadh | 2513 | 0.2% |
2413 | Amreli | 1499 | 0.1% |
2414 | Bhavnagar | 2521 | 0.2% |
2415 | Anand | 1640 | 0.1% |
2416 | Kheda | 1165 | 0.1% |
2417 | Panch Mahals | 1902 | 0.1% |
2418 | Dohad | 1406 | 0.1% |
2419 | Vadodara | 3973 | 0.3% |
2420 | Narmada | 1463 | 0.1% |
2421 | Bharuch | 1342 | 0.1% |
2422 | Surat | 5312 | 0.4% |
2423 | The Dangs | 415 | 0.0% |
2424 | Navsari | 1381 | 0.1% |
2425 | Valsad | 1368 | 0.1% |
2501 | Diu | 760 | 0.1% |
2502 | Daman | 1086 | 0.1% |
2601 | Dadra & Nagar Haveli | 2669 | 0.2% |
2701 | Nandurbar | 1922 | 0.1% |
2702 | Dhule | 2333 | 0.2% |
2703 | Jalgaon | 4079 | 0.3% |
2704 | Buldana | 2172 | 0.1% |
2705 | Akola | 1482 | 0.1% |
2706 | Washim | 1113 | 0.1% |
2707 | Amravati | 3723 | 0.3% |
2708 | Wardha | 2026 | 0.1% |
2709 | Nagpur | 5685 | 0.4% |
2710 | Bhandara | 1462 | 0.1% |
2711 | Gondiya | 2141 | 0.1% |
2712 | Gadchiroli | 1427 | 0.1% |
2713 | Chandrapur | 2525 | 0.2% |
2714 | Yavatmal | 3754 | 0.3% |
2715 | Nanded | 2941 | 0.2% |
2716 | Hingoli | 1252 | 0.1% |
2717 | Parbhani | 1759 | 0.1% |
2718 | Jalna | 2347 | 0.2% |
2719 | Aurangabad | 3004 | 0.2% |
2720 | Nashik | 5796 | 0.4% |
2721 | Thane | 10438 | 0.7% |
2722 | Mumbai (Suburban) an | 11676 | 0.8% |
2724 | Raigarh | 2717 | 0.2% |
2725 | Pune | 8778 | 0.6% |
2726 | Ahmadnagar | 4186 | 0.3% |
2727 | Bid | 2706 | 0.2% |
2728 | Latur | 2672 | 0.2% |
2729 | Osmanabad | 1983 | 0.1% |
2730 | Solapur | 5094 | 0.3% |
2731 | Satara | 3511 | 0.2% |
2732 | Ratnagiri | 2405 | 0.2% |
2733 | Sindhudurg | 1323 | 0.1% |
2734 | Kolhapur | 3700 | 0.2% |
2735 | Sangli | 2933 | 0.2% |
2801 | Adilabad | 3001 | 0.2% |
2802 | Nizamabad | 2205 | 0.1% |
2803 | Karimnagar | 3634 | 0.2% |
2804 | Medak | 2592 | 0.2% |
2805 | Hyderabad and Rangar | 7194 | 0.5% |
2806 | Rangareddi | 5588 | 0.4% |
2807 | Mahbubnagar | 4079 | 0.3% |
2808 | Nalgonda | 3121 | 0.2% |
2809 | Warangal | 3611 | 0.2% |
2810 | Khammam | 3098 | 0.2% |
2811 | Srikakulam | 2788 | 0.2% |
2812 | Vizianagaram | 2546 | 0.2% |
2813 | Visakhapatnam | 4819 | 0.3% |
2814 | East Godavari | 3939 | 0.3% |
2815 | West Godavari | 4352 | 0.3% |
2816 | Krishna | 4727 | 0.3% |
2817 | Guntur | 4324 | 0.3% |
2818 | Prakasam | 2823 | 0.2% |
2819 | Nellore | 2757 | 0.2% |
2820 | Cuddapah | 3319 | 0.2% |
2821 | Kurnool | 3975 | 0.3% |
2822 | Anantapur | 3821 | 0.3% |
2823 | Chittoor | 4682 | 0.3% |
2901 | Belgaum | 3362 | 0.2% |
2902 | Bagalkot | 1809 | 0.1% |
2903 | Bijapur | 2094 | 0.1% |
2904 | Gulbarga | 3096 | 0.2% |
2905 | Bidar | 1287 | 0.1% |
2906 | Raichur | 1749 | 0.1% |
2907 | Koppal | 1269 | 0.1% |
2908 | Gadag | 953 | 0.1% |
2909 | Dharwad | 1739 | 0.1% |
2910 | Uttara Kannada | 1814 | 0.1% |
2911 | Haveri | 1483 | 0.1% |
2912 | Bellary | 2512 | 0.2% |
2913 | Chitradurga | 1306 | 0.1% |
2914 | Davanagere | 1851 | 0.1% |
2915 | Shimoga | 1758 | 0.1% |
2916 | Udupi | 1639 | 0.1% |
2917 | Chikmagalur | 1413 | 0.1% |
2918 | Tumkur | 2886 | 0.2% |
2919 | Kolar | 2214 | 0.1% |
2920 | Bangalore | 6758 | 0.5% |
2921 | Bangalore Rural | 886 | 0.1% |
2922 | Mandya | 1737 | 0.1% |
2923 | Hassan | 1770 | 0.1% |
2924 | Dakshina Kannada | 2496 | 0.2% |
2925 | Kodagu | 1052 | 0.1% |
2926 | Mysore | 3116 | 0.2% |
2927 | Chamarajanagar | 1400 | 0.1% |
2928 | Ramanagar | 1285 | 0.1% |
2929 | Chikkaballapura | 1336 | 0.1% |
3001 | North Goa | 3317 | 0.2% |
3002 | South Goa | 3288 | 0.2% |
3101 | Lakshadweep | 2709 | 0.2% |
3201 | Kasaragod | 2735 | 0.2% |
3202 | Kannur | 5314 | 0.4% |
