India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
831152
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_Code)
File: Expenditure on Education and Medical (institutional) goods and services - Block 9 - Level 7 - 68
File: Expenditure on Education and Medical (institutional) goods and services - Block 9 - Level 7 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 367175 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 13900 | 3.8% |
02 | HIMACHAL PRADESH | 6781 | 1.8% |
03 | PUNJAB | 11658 | 3.2% |
04 | CHANDIGARH | 920 | 0.3% |
05 | UTTARANCHAL | 6010 | 1.6% |
06 | HARYANA | 9503 | 2.6% |
07 | DELHI | 3110 | 0.8% |
08 | RAJASTHAN | 14126 | 3.8% |
09 | UTTAR PRADESH | 32365 | 8.8% |
10 | BIHAR | 16097 | 4.4% |
11 | SIKKIM | 2748 | 0.7% |
12 | ARUNACHAL PRADESH | 6345 | 1.7% |
13 | NAGALAND | 5290 | 1.4% |
14 | MANIPUR | 12856 | 3.5% |
15 | MIZORAM | 5914 | 1.6% |
16 | TRIPURA | 7989 | 2.2% |
17 | MEGHALAYA | 5809 | 1.6% |
18 | ASSAM | 11129 | 3.0% |
19 | WEST BENGAL | 24590 | 6.7% |
20 | JHARKHAND | 9241 | 2.5% |
21 | ORISSA | 11198 | 3.0% |
22 | CHATTISGARH | 7308 | 2.0% |
23 | MADHYA PRADESH | 14675 | 4.0% |
24 | GUJARAT | 12226 | 3.3% |
25 | DAMAN & DIU | 443 | 0.1% |
26 | D & N HAVELI | 624 | 0.2% |
27 | MAHARASTRA | 31768 | 8.7% |
28 | ANDHRA PRADESH | 20319 | 5.5% |
29 | KARNATAKA | 15204 | 4.1% |
30 | GOA | 1608 | 0.4% |
31 | LAKSHADWEEP | 566 | 0.2% |
32 | KERALA | 20551 | 5.6% |
33 | TAMIL NADU | 21035 | 5.7% |
34 | PONDICHERRY | 1744 | 0.5% |
35 | A & N ISLANDS | 1525 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.