India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
820269
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_code)
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use- Block 11 - Level 9 - 68
File: Expenditure for purchase and construction (including repair and maintenance) of durable goods for domestic use- Block 11 - Level 9 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3440092 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 111926 | 3.3% |
02 | HIMACHAL PRADESH | 64934 | 1.9% |
03 | PUNJAB | 108896 | 3.2% |
04 | CHANDIGARH | 10352 | 0.3% |
05 | UTTARANCHAL | 61832 | 1.8% |
06 | HARYANA | 88541 | 2.6% |
07 | DELHI | 32072 | 0.9% |
08 | RAJASTHAN | 139782 | 4.1% |
09 | UTTAR PRADESH | 316525 | 9.2% |
10 | BIHAR | 158094 | 4.6% |
11 | SIKKIM | 24538 | 0.7% |
12 | ARUNACHAL PRADESH | 54683 | 1.6% |
13 | NAGALAND | 36044 | 1.0% |
14 | MANIPUR | 83820 | 2.4% |
15 | MIZORAM | 47065 | 1.4% |
16 | TRIPURA | 58998 | 1.7% |
17 | MEGHALAYA | 44135 | 1.3% |
18 | ASSAM | 120089 | 3.5% |
19 | WEST BENGAL | 213240 | 6.2% |
20 | JHARKHAND | 92852 | 2.7% |
21 | ORISSA | 136890 | 4.0% |
22 | CHATTISGARH | 78030 | 2.3% |
23 | MADHYA PRADESH | 167683 | 4.9% |
24 | GUJARAT | 120164 | 3.5% |
25 | DAMAN & DIU | 4534 | 0.1% |
26 | D & N HAVELI | 6520 | 0.2% |
27 | MAHARASTRA | 271628 | 7.9% |
28 | ANDHRA PRADESH | 226032 | 6.6% |
29 | KARNATAKA | 137872 | 4.0% |
30 | GOA | 14417 | 0.4% |
31 | LAKSHADWEEP | 6326 | 0.2% |
32 | KERALA | 145231 | 4.2% |
33 | TAMIL NADU | 219497 | 6.4% |
34 | PONDICHERRY | 19201 | 0.6% |
35 | A & N ISLANDS | 17649 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.