India - Household Consumer Expenditure: NSS 68th Round, Schedule 1.0, July 2011 - June 2012 (type 1 )
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
848184
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level 1
- 68 - Household Characteri
stics - Block 3 - Le
vel 2 - 68 - Household characteri
stics - Block 3 - Le
vel 3 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 30
and 365 days - Bloc
k 7 and 8 - Level 6
- 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services - Block
9 - Level 7 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - 68
Variable Groups
State Code
(State_Code)
File: Summary of Consumer Expenditure - Block 12 - Level 11 - 68
File: Summary of Consumer Expenditure - Block 12 - Level 11 - 68
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 3562593 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 118422 | ![]() |
02 | HIMACHAL PRADESH | 69898 | ![]() |
03 | PUNJAB | 107404 | ![]() |
04 | CHANDIGARH | 10352 | ![]() |
05 | UTTARANCHAL | 62759 | ![]() |
06 | HARYANA | 89311 | ![]() |
07 | DELHI | 32772 | ![]() |
08 | RAJASTHAN | 138863 | ![]() |
09 | UTTAR PRADESH | 315362 | ![]() |
10 | BIHAR | 162284 | ![]() |
11 | SIKKIM | 26108 | ![]() |
12 | ARUNACHAL PRADESH | 56273 | ![]() |
13 | NAGALAND | 37967 | ![]() |
14 | MANIPUR | 91135 | ![]() |
15 | MIZORAM | 56046 | ![]() |
16 | TRIPURA | 64247 | ![]() |
17 | MEGHALAYA | 46798 | ![]() |
18 | ASSAM | 126472 | ![]() |
19 | WEST BENGAL | 223551 | ![]() |
20 | JHARKHAND | 94864 | ![]() |
21 | ORISSA | 137116 | ![]() |
22 | CHATTISGARH | 74535 | ![]() |
23 | MADHYA PRADESH | 165115 | ![]() |
24 | GUJARAT | 121568 | ![]() |
25 | DAMAN & DIU | 4540 | ![]() |
26 | D & N HAVELI | 6256 | ![]() |
27 | MAHARASTRA | 293056 | ![]() |
28 | ANDHRA PRADESH | 236733 | ![]() |
29 | KARNATAKA | 145223 | ![]() |
30 | GOA | 16349 | ![]() |
31 | LAKSHADWEEP | 6470 | ![]() |
32 | KERALA | 158130 | ![]() |
33 | TAMIL NADU | 227553 | ![]() |
34 | PONDICHERRY | 19779 | ![]() |
35 | A & N ISLANDS | 19282 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.