India - Employment and Unemployment : NSS 68th round, Schedule 10, July 2011- June 2012
Reference ID | DDI-IND-MOSPI-NSSO-68-10-2013 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
552296
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions on availabil
ity for work, existe
nce of union or asso
ciation and nature o
f employment for per
sons working in the
usual principal or s
ubsidiary status - Block_7_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col. 3
of bl. 5 - Block_8_Household co
nsumer expenditure
State
(State)
File: Block_5_1_Usual principal activity particulars of household members
File: Block_5_1_Usual principal activity particulars of household members
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 456999 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 17691 | ![]() |
02 | HIMACHAL PRADESH | 8612 | ![]() |
03 | PUNJAB | 14380 | ![]() |
04 | CHANDIGARH | 1218 | ![]() |
05 | UTTARANCHAL | 7884 | ![]() |
06 | HARYANA | 12623 | ![]() |
07 | DELHI | 3981 | ![]() |
08 | RAJASTHAN | 20172 | ![]() |
09 | UTTAR PRADESH | 49513 | ![]() |
10 | BIHAR | 23508 | ![]() |
11 | SIKKIM | 2967 | ![]() |
12 | ARUNACHAL PRADESH | 7600 | ![]() |
13 | NAGALAND | 4879 | ![]() |
14 | MANIPUR | 12567 | ![]() |
15 | MIZORAM | 7002 | ![]() |
16 | TRIPURA | 7197 | ![]() |
17 | MEGHALAYA | 6246 | ![]() |
18 | ASSAM | 15803 | ![]() |
19 | WEST BENGAL | 25521 | ![]() |
20 | JHARKHAND | 12992 | ![]() |
21 | ORISSA | 17149 | ![]() |
22 | CHATTISGARH | 10075 | ![]() |
23 | MADHYA PRADESH | 21869 | ![]() |
24 | GUJARAT | 15710 | ![]() |
25 | DAMAN & DIU | 575 | ![]() |
26 | D & N HAVELI | 851 | ![]() |
27 | MAHARASTRA | 35364 | ![]() |
28 | ANDHRA PRADESH | 25658 | ![]() |
29 | KARNATAKA | 18092 | ![]() |
30 | GOA | 1813 | ![]() |
31 | LAKSHADWEEP | 967 | ![]() |
32 | KERALA | 17957 | ![]() |
33 | TAMIL NADU | 24281 | ![]() |
34 | PONDICHERRY | 2135 | ![]() |
35 | A & N ISLANDS | 2147 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.