India - Employment and Unemployment : NSS 68th round, Schedule 10, July 2011- June 2012
Reference ID | DDI-IND-MOSPI-NSSO-68-10-2013 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
533072
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions on availabil
ity for work, existe
nce of union or asso
ciation and nature o
f employment for per
sons working in the
usual principal or s
ubsidiary status - Block_7_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col. 3
of bl. 5 - Block_8_Household co
nsumer expenditure
State
(State)
File: Block_5_3_Time disposition during the week ended on ..............
File: Block_5_3_Time disposition during the week ended on ..............
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 495016 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 18934 | 3.8% |
02 | HIMACHAL PRADESH | 9285 | 1.9% |
03 | PUNJAB | 15641 | 3.2% |
04 | CHANDIGARH | 1236 | 0.2% |
05 | UTTARANCHAL | 8855 | 1.8% |
06 | HARYANA | 13083 | 2.6% |
07 | DELHI | 4046 | 0.8% |
08 | RAJASTHAN | 21528 | 4.3% |
09 | UTTAR PRADESH | 53127 | 10.7% |
10 | BIHAR | 24239 | 4.9% |
11 | SIKKIM | 3004 | 0.6% |
12 | ARUNACHAL PRADESH | 7710 | 1.6% |
13 | NAGALAND | 5482 | 1.1% |
14 | MANIPUR | 13494 | 2.7% |
15 | MIZORAM | 8401 | 1.7% |
16 | TRIPURA | 7801 | 1.6% |
17 | MEGHALAYA | 7753 | 1.6% |
18 | ASSAM | 16427 | 3.3% |
19 | WEST BENGAL | 27889 | 5.6% |
20 | JHARKHAND | 13757 | 2.8% |
21 | ORISSA | 18990 | 3.8% |
22 | CHATTISGARH | 11363 | 2.3% |
23 | MADHYA PRADESH | 22888 | 4.6% |
24 | GUJARAT | 16959 | 3.4% |
25 | DAMAN & DIU | 583 | 0.1% |
26 | D & N HAVELI | 863 | 0.2% |
27 | MAHARASTRA | 38186 | 7.7% |
28 | ANDHRA PRADESH | 27729 | 5.6% |
29 | KARNATAKA | 19806 | 4.0% |
30 | GOA | 1840 | 0.4% |
31 | LAKSHADWEEP | 1047 | 0.2% |
32 | KERALA | 20772 | 4.2% |
33 | TAMIL NADU | 27788 | 5.6% |
34 | PONDICHERRY | 2311 | 0.5% |
35 | A & N ISLANDS | 2199 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.