India - Employment and Unemployment : NSS 68th round, Schedule 10, July 2011- June 2012
Reference ID | DDI-IND-MOSPI-NSSO-68-10-2013 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | Govt. of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) | |
Metadata |
![]() |
Created on
Aug 04, 2016
Last modified
Sep 02, 2016
Page views
546631
- Block_1_2_Identifica
tion of sample house
hold and particulars
of field operation - Block_3_Household ch
aracteristics - Block_4_Demographic
particulars of house
hold members - Block_5_1_Usual prin
cipal activity parti
culars of household
members - Block_5_2_Usual subs
idiary economic acti
vity particulars of
household members - Block_5_3_Time dispo
sition during the we
ek ended on ........
...... - Block_6_Follow-up qu
estions on availabil
ity for work, existe
nce of union or asso
ciation and nature o
f employment for per
sons working in the
usual principal or s
ubsidiary status - Block_7_Follow-up qu
estions for persons
with usual principal
activity status cod
e 92 or 93 in col. 3
of bl. 5 - Block_8_Household co
nsumer expenditure
State
(State)
File: Block_5_3_Time disposition during the week ended on ..............
File: Block_5_3_Time disposition during the week ended on ..............
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 495016 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 18934 | ![]() |
02 | HIMACHAL PRADESH | 9285 | ![]() |
03 | PUNJAB | 15641 | ![]() |
04 | CHANDIGARH | 1236 | ![]() |
05 | UTTARANCHAL | 8855 | ![]() |
06 | HARYANA | 13083 | ![]() |
07 | DELHI | 4046 | ![]() |
08 | RAJASTHAN | 21528 | ![]() |
09 | UTTAR PRADESH | 53127 | ![]() |
10 | BIHAR | 24239 | ![]() |
11 | SIKKIM | 3004 | ![]() |
12 | ARUNACHAL PRADESH | 7710 | ![]() |
13 | NAGALAND | 5482 | ![]() |
14 | MANIPUR | 13494 | ![]() |
15 | MIZORAM | 8401 | ![]() |
16 | TRIPURA | 7801 | ![]() |
17 | MEGHALAYA | 7753 | ![]() |
18 | ASSAM | 16427 | ![]() |
19 | WEST BENGAL | 27889 | ![]() |
20 | JHARKHAND | 13757 | ![]() |
21 | ORISSA | 18990 | ![]() |
22 | CHATTISGARH | 11363 | ![]() |
23 | MADHYA PRADESH | 22888 | ![]() |
24 | GUJARAT | 16959 | ![]() |
25 | DAMAN & DIU | 583 | ![]() |
26 | D & N HAVELI | 863 | ![]() |
27 | MAHARASTRA | 38186 | ![]() |
28 | ANDHRA PRADESH | 27729 | ![]() |
29 | KARNATAKA | 19806 | ![]() |
30 | GOA | 1840 | ![]() |
31 | LAKSHADWEEP | 1047 | ![]() |
32 | KERALA | 20772 | ![]() |
33 | TAMIL NADU | 27788 | ![]() |
34 | PONDICHERRY | 2311 | ![]() |
35 | A & N ISLANDS | 2199 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.