India - Land Livestock Holdings Survey : NSS 70th Round, Schedule 18.1, January - July 2013 (Visit-1)
Reference ID | DDI-IND-MOSPI-NSSO-70th-Sch18dot1-visit1-2013 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 05, 2016
Last modified
Sep 02, 2016
Page views
340056
- Block-1- Level -01-I
dentification of sam
ple household-record
s-visit-1 - Block-3- Level -02 H
ousehold characteris
tics-records-visit-1 - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members -visi
t-1 - Block-5 - Level -04
Particulars of land
of the Household and
its operation durin
g July 2012 to Decem
ber 2012 - visit-1 - Block-6 - Level -05
Some general informa
tion of household op
erational holding -
visit-1 - Block-7 - Level-06 l
ivestock, poultry, d
uckery, etc - Block-2 - Level-08 P
articulars of field
operations
state_cd
(state_cd)
File: Block-7 - Level-06 livestock, poultry, duckery, etc
File: Block-7 - Level-06 livestock, poultry, duckery, etc
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 88830 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 5151 | 5.8% |
02 | HIMACHAL PRADESH | 3630 | 4.1% |
03 | PUNJAB | 2295 | 2.6% |
04 | CHANDIGARH | 245 | 0.3% |
05 | UTTARANCHAL | 1694 | 1.9% |
06 | HARYANA | 3669 | 4.1% |
07 | DELHI | 353 | 0.4% |
08 | RAJASTHAN | 3713 | 4.2% |
09 | UTTAR PRADESH | 7702 | 8.7% |
10 | BIHAR | 2792 | 3.1% |
11 | SIKKIM | 665 | 0.7% |
12 | ARUNACHAL PRADESH | 1358 | 1.5% |
13 | NAGALAND | 741 | 0.8% |
14 | MANIPUR | 1201 | 1.4% |
15 | MIZORAM | 441 | 0.5% |
16 | TRIPURA | 1569 | 1.8% |
17 | MEGHALAYA | 1614 | 1.8% |
18 | ASSAM | 5906 | 6.6% |
19 | WEST BENGAL | 3586 | 4.0% |
20 | JHARKHAND | 1800 | 2.0% |
21 | ODISHA | 2538 | 2.9% |
22 | CHHATTISGARH | 1509 | 1.7% |
23 | MADHYA PRADESH | 4089 | 4.6% |
24 | GUJARAT | 2781 | 3.1% |
25 | DAMAN & DIU | 205 | 0.2% |
26 | D & N HAVELI | 81 | 0.1% |
27 | MAHARASHTRA | 3822 | 4.3% |
28 | ANDHRA PRADESH | 1625 | 1.8% |
29 | KARNATAKA | 7308 | 8.2% |
30 | GOA | 12 | 0.0% |
31 | LAKSHADWEEP | 54 | 0.1% |
32 | KERALA | 1722 | 1.9% |
33 | TAMIL NADU | 11669 | 13.1% |
34 | PUDUCHERRY | 219 | 0.2% |
35 | A & N ISLANDS | 235 | 0.3% |
36 | TELENGANA | 836 | 0.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.